G-BIKF - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-BIKF


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
22-03-202118:16Andrew SiddallCNB8544B752 G-BIKFLGAVEGLL1883,684 kg1,312 nm04:2414,003 kg12,959 kg1 x32,691 v$95% Hard landing | XP11 
22-03-202113:15Andrew SiddallCNB8545B752 G-BIKFEGLLLGAV1883,684 kg1,312 nm04:4210,796 kg13,065 kg1 x38,529 v$100% XP11 
22-03-202108:37Andrew SiddallCNB8515B752 G-BIKFEGJJEGLL1883,684 kg151 nm01:063,177 kg2,696 kg1 x18,096 v$100% XP11 
21-03-202114:42Andrew SiddallCNB8514B752 G-BIKFEGLLEGJJ1883,684 kg151 nm00:483,876 kg2,408 kg1 x17,524 v$100% XP11 
12-02-202121:48Andrew SiddallCNB8555B752 G-BIKFESSAEGLL1883,684 kg791 nm02:427,938 kg7,682 kg1 x27,740 v$100% XP11 
12-02-202117:32Andrew SiddallCNB8556B752 G-BIKFEGLLESSA1883,684 kg791 nm02:246,014 kg7,203 kg1 x31,716 v$100% XP11 
12-02-202115:05Andrew SiddallCNB8529B752 G-BIKFEBBREGLL1883,684 kg189 nm01:181,742 kg3,221 kg1 x22,361 v$100% XP11 
12-02-202113:42Andrew SiddallCNB8530B752 G-BIKFEGLLEBBR1883,684 kg189 nm01:125,510 kg2,858 kg1 x15,944 v$100% XP11 
08-02-202121:43Andrew SiddallCNB8501B752 G-BIKFEGAAEGLL1883,684 kg282 nm01:244,840 kg4,260 kg1 x20,502 v$100% XP11 
07-02-202121:08Andrew SiddallCNB8500B752 G-BIKFEGLLEGAA1883,684 kg282 nm01:303,055 kg4,907 kg1 x23,588 v$100% XP11 
07-02-202118:05Andrew SiddallCNB8529B752 G-BIKFEBBREGLL1883,684 kg189 nm01:120 kg4,482 kg1 x25,299 v$100% XP11 
07-02-202116:46Andrew SiddallCNB8530B752 G-BIKFEGLLEBBR1883,684 kg189 nm01:0010,950 kg2,831 kg1 x6,707 v$100% Exceeded maximum landing weight | XP11 
07-02-202111:16Andrew SiddallCNB8509B752 G-BIKFLMMLEGLL1883,684 kg1,137 nm03:2411,207 kg11,108 kg1 x32,264 v$100% XP11 
07-02-202100:28Andrew SiddallCNB8508B752 G-BIKFEGLLLMML1883,684 kg1,137 nm03:429,199 kg11,058 kg1 x35,406 v$100% XP11 
30-12-202016:52Andrew SiddallCNB8507B752 G-BIKFEGCCEGLL1883,684 kg131 nm01:002,735 kg2,465 kg1 x18,688 v$100% XP11 
29-12-202011:24Andrew SiddallCNB8506B752 G-BIKFEGLLEGCC1883,684 kg131 nm01:180 kg3,066 kg1 x23,200 v$100% XP11 
29-12-202009:33Andrew SiddallCNB8543B752 G-BIKFLIRPEGLL1883,684 kg641 nm02:1810,717 kg6,048 kg1 x19,144 v$100% XP11 
28-12-202020:14Andrew SiddallCNB8522B752 G-BIKFEGLLLIRP1883,684 kg641 nm02:365,872 kg8,181 kg1 x28,410 v$100% XP11 
28-12-202017:39Andrew SiddallCNB8578B752 G-BIKFEGNTEGLL1883,684 kg219 nm01:063,382 kg3,379 kg1 x20,513 v$100% XP11 
28-12-202012:55Andrew SiddallCNB8577B752 G-BIKFEGLLEGNT1883,684 kg219 nm01:125,227 kg3,261 kg1 x17,599 v$100% XP11 
28-12-202010:18Andrew SiddallCNB8553B752 G-BIKFENGMEGLL1883,684 kg652 nm02:126,132 kg7,171 kg1 x27,181 v$100% XP11 
27-12-202018:58Andrew SiddallCNB8554B752 G-BIKFEGLLENGM1883,684 kg652 nm02:248,935 kg6,801 kg1 x22,697 v$100% XP11 
27-12-202012:53Andrew SiddallCNB8527B752 G-BIKFLFMNEGLL1883,684 kg563 nm02:066,157 kg6,840 kg1 x26,354 v$100% XP11 
27-12-202010:22Andrew SiddallCNB8528B752 G-BIKFEGLLLFMN1883,684 kg563 nm02:126,440 kg6,997 kg1 x24,953 v$100% XP11 
26-12-202018:05Andrew SiddallCNB8513B752 G-BIKFLIMCEGLL1883,684 kg506 nm02:005,112 kg6,185 kg1 x25,517 v$100% XP11 
26-12-202016:06Andrew SiddallCNB8512B752 G-BIKFEGLLLIMC1883,684 kg506 nm02:248,266 kg7,116 kg1 x20,263 v$100% XP11 
26-12-202013:03Andrew SiddallCNB8507B752 G-BIKFEGCCEGLL1883,684 kg131 nm01:063,429 kg3,577 kg1 x17,624 v$100% XP11 
26-12-202010:57Andrew SiddallCNB8506B752 G-BIKFEGLLEGCC1883,684 kg131 nm01:244,191 kg3,326 kg1 x16,035 v$100% XP11 
27-01-201920:05Christopher ManlowCNB8507B752 G-BIKFEGCCEGLL1884,024 kg131 nm00:543,401 kg4,285 kg1 x15,122 v$95% overspeed under FL100 | FSX 
23-01-201920:53Christopher ManlowCNB8506B752 G-BIKFEGLLEGCC1884,024 kg131 nm00:463,500 kg3,263 kg1 x15,122 v$100% FSX 
18-12-201821:54Christopher ManlowCNB8507B752 G-BIKFEGCCEGLL1884,024 kg131 nm00:443,305 kg3,202 kg1 x15,375 v$100% FSX 
16-12-201821:21Christopher ManlowCNB8506B752 G-BIKFEGLLEGCC1884,024 kg131 nm00:424,095 kg3,105 kg1 x13,684 v$95% High speed disabled | FSX 
13-12-201822:25Christopher ManlowCNB8507B752 G-BIKFEGCCEGLL1884,024 kg131 nm00:363,091 kg4,095 kg1 x15,671 v$100% FSX 
12-12-201820:59Christopher ManlowCNB8506B752 G-BIKFEGLLEGCC1884,024 kg131 nm00:393,214 kg3,091 kg1 x15,332 v$90% landing lights on above FL100 | overspeed under FL100 | FSX 
06-12-201821:38Christopher ManlowCNB8505B752 G-BIKFEGPFEGLL1884,024 kg300 nm01:035,687 kg4,614 kg1 x19,978 v$95% overspeed under FL100 | FSX 
05-12-201813:08Christopher ManlowCNB8504B752 G-BIKFEGLLEGPF1884,024 kg300 nm01:064,534 kg5,637 kg1 x21,653 v$100% FSX 
03-12-201821:14Christopher ManlowCNB8507B752 G-BIKFEGCCEGLL1884,024 kg131 nm00:423,620 kg3,234 kg1 x14,779 v$90% landing lights off under 1000 feet | overspeed under FL100 | FSX 
26-11-201821:42Christopher ManlowCNB8506B752 G-BIKFEGLLEGCC1884,024 kg131 nm00:423,229 kg3,670 kg1 x15,549 v$95% overspeed under FL100 | FSX 
21-01-201817:57Dale MooreCNB8515B752 G-BIKFEGJJEGLL1884,024 kg151 nm00:394,001 kg2,989 kg1 x15,261 v$95% overspeed under FL100 | FSX 
22-09-201601:15Paul CrabtreeCNB8514B752 G-BIKFEGLLEGJJ1884,024 kg151 nm00:541,220 kg3,928 kg1 x20,326 v$100% FL250 09R Dep, 27 ArrFSX 
31-07-201620:19Paul CrabtreeCNBT571B752 G-BIKFEGCCEGLL1882,174 kg131 nm00:44408 kg3,226 kg1 x18,872 v$95% landing lights on above FL100 | FL240, ILS Rwy27LFSX 
24-07-201617:47Paul CrabtreeCNBT570B752 G-BIKFEGLLEGCC1882,174 kg131 nm00:45993 kg3,592 kg1 x17,883 v$100% FL240. ILS24 ApprFSX 
06-12-201513:02Dale MooreCNB8509B752 G-BIKFLMMLEGLL1882,174 kg1,137 nm02:496,001 kg9,235 kg1 x38,028 v$100% Fl360 Descent 115nm Ils rwy 27r Q1016FSX 
05-12-201519:04Dale MooreCNB8508B752 G-BIKFEGLLLMML1882,174 kg1,137 nm02:589,801 kg9,687 kg1 x31,624 v$100% Fl350 Descent 110nm Ils rwy 13 Q1032FSX 
05-12-201514:01Dale MooreCNB8511B752 G-BIKFEKCHEGLL1882,174 kg529 nm01:465,000 kg5,573 kg1 x23,357 v$100% Fl340 Descent 100nm Ils rwy 27r Q1018FSX 
05-12-201511:50Dale MooreCNB8510B752 G-BIKFEGLLEKCH1882,174 kg529 nm01:386,501 kg5,274 kg1 x23,242 v$100% Fl350 Descent 110nm Ils rwy 22l -RA Q1012FSX 
02-05-201419:57Dale MooreCNB8513B752 G-BIKFLIMCEGLL206338 kg506 nm01:324,500 kg5,071 kg1 x17,818 v$100% Fl320 Descent 90nm Rwy 27r Q1027FSX 
02-05-201416:57Dale MooreCNB8512B752 G-BIKFEGLLLIMC206334 kg506 nm01:367,001 kg5,286 kg1 x14,796 v$100% FSX 
25-10-201312:59Andrew SiddallCNB8515B752 G-BIKFEGJJEGLL206338 kg152 nm00:375,675 kg2,361 kg1 x8,031 v$100% FSX 
24-10-201318:48Andrew SiddallCNB8514B752 G-BIKFEGLLEGJJ206338 kg152 nm00:531,987 kg3,275 kg1 x14,166 v$100% FSX 
20-10-201321:23Andrew SiddallCNB8517B752 G-BIKFLFPGEGLL206338 kg188 nm00:444,477 kg2,587 kg1 x9,767 v$95% parking brakes | FSX 
20-10-201320:19Andrew SiddallCNB8516B752 G-BIKFEGLLLFPG206334 kg188 nm00:542,915 kg4,477 kg1 x13,981 v$100% FSX 
20-10-201318:36Andrew SiddallCNB8507B752 G-BIKFEGCCEGLL206338 kg131 nm00:43196 kg2,315 kg1 x16,489 v$100% FSX 
18-10-201309:58Andrew SiddallCNB8506B752 G-BIKFEGLLEGCC206338 kg131 nm00:394,741 kg2,196 kg1 x9,250 v$100% FSX 
28-07-201315:41Dale MooreCNB8509B752 G-BIKFLMMLEGLL206338 kg1,137 nm03:069,201 kg9,245 kg1 x24,411 v$100% Fl 370 Descent 100nm Rwy 27r ClearFSX 
28-07-201312:12Dale MooreCNB8508B752 G-BIKFEGLLLMML206338 kg1,137 nm02:598,700 kg9,353 kg1 x24,626 v$100% Fl 360 Late descent 60nm out Rwy 13 ClearFSX 
06-07-201318:52Dale MooreCNB8509B752 G-BIKFLMMLEGLL206338 kg1,137 nm02:598,500 kg9,214 kg1 x25,478 v$100% Fl360 Descent 130nm Rwy 27r ClearFSX 
05-07-201317:38Dale MooreCNB8508B752 G-BIKFEGLLLMML206338 kg1,137 nm02:5810,800 kg9,490 kg1 x21,296 v$100% Fl360 Descent 130nm Rwy 31 ClearFSX 
04-07-201318:50Dale MooreCNB8509B752 G-BIKFLMMLEGLL206338 kg1,137 nm02:578,700 kg9,080 kg1 x25,174 v$100% Fl370 Descent 125nm Rwy 27r ClearFSX 
02-07-201320:26Dale MooreCNB8508B752 G-BIKFEGLLLMML206338 kg1,137 nm02:556,801 kg9,400 kg1 x27,638 v$100% fl360 Descent 120nm Rwy 13 light cloudFSX 
10-06-201319:30Dale MooreCNB8511B752 G-BIKFEKCHEGLL206338 kg529 nm01:425,201 kg5,289 kg1 x15,813 v$100% Fl340 Descent 115 nm Rwy 27r ClearFSX 
07-06-201321:56Dale MooreCNB8510B752 G-BIKFEGLLEKCH206338 kg529 nm01:347,000 kg5,201 kg1 x15,317 v$100% Fl350 descent 115nm rwy 12 clearFSX 
02-06-201319:43Dale MooreCNB8509B752 G-BIKFLMMLEGLL206338 kg1,137 nm03:019,801 kg9,120 kg1 x23,497 v$100% fl390 Descent 140nm Rwy 27r Light cloudFSX 
01-06-201318:34Dale MooreCNB8508B752 G-BIKFEGLLLMML206338 kg1,137 nm03:019,200 kg9,783 kg1 x23,834 v$100% Fl360 Descent 115nm Rwy 31 ClearFSX 
28-05-201317:53Dale MooreCNB8509B752 G-BIKFLMMLEGLL206338 kg1,137 nm02:589,201 kg9,058 kg1 x24,411 v$100% Fl370 Descent 120nm Rwy 27r ClearFSX 
27-05-201316:12Dale MooreCNB8508B752 G-BIKFEGLLLMML206338 kg1,137 nm03:067,401 kg9,679 kg1 x26,686 v$100% Fl380 Descent 120nm Rwy 31 clearFSX 
27-05-201311:17Dale MooreCNB8513B752 G-BIKFLIMCEGLL206338 kg506 nm01:386,000 kg5,005 kg1 x15,119 v$100% fl350 Descent 120nm Rwy 27r ClearFSX 
26-05-201321:01Dale MooreCNB8512B752 G-BIKFEGLLLIMC206338 kg506 nm01:356,000 kg5,020 kg1 x16,402 v$100% Fl360 Descent 100nm Rwy 35l Light cloudFSX 
26-05-201318:22Dale MooreCNB8519B752 G-BIKFLPPTEGLL206338 kg846 nm02:197,000 kg7,346 kg1 x21,988 v$100% Fl370 Descent 115nm Rwy 27r light cloudFSX 
24-05-201319:35Dale MooreCNB8518B752 G-BIKFEGLLLPPT206338 kg846 nm02:158,800 kg7,372 kg1 x18,781 v$100% fl360 Descent 120nm Rwy 21 ClearFSX 
24-05-201316:22Dale MooreCNB8509B752 G-BIKFLMMLEGLL206338 kg1,137 nm02:588,700 kg9,528 kg1 x25,174 v$100% Fl370 Descent 80nm Rwy 27r ClearFSX 
23-05-201312:30Dale MooreCNB8508B752 G-BIKFEGLLLMML206338 kg1,137 nm03:0113,000 kg10,230 kg1 x17,807 v$100% fl360 Descent 120nm Rwy 31 ClearFSX 
02-04-201311:30Dale MooreCNB8509B752 G-BIKFLMMLEGLL206338 kg1,137 nm03:0810,001 kg9,772 kg1 x23,193 v$100% Fl360 Descent 130nm Rwy 09l ClearFSX 
30-03-201315:50Dale MooreCNB8508B752 G-BIKFEGLLLMML206338 kg1,137 nm03:005,401 kg9,615 kg1 x29,858 v$100% Fl 370 Descent 120nm Rwy 13 mist to 500ftFSX 
26-02-201316:31Dale MooreCNB8511B752 G-BIKFEKCHEGLL206338 kg529 nm01:465,400 kg5,701 kg1 x15,408 v$95% landing lights off under 1000 feet | Fl 340 Descent 115nm Rwy 09l FogFSX 
25-02-201318:54Dale MooreCNB8510B752 G-BIKFEGLLEKCH206338 kg529 nm01:424,301 kg5,634 kg1 x19,597 v$100% Fl330 Descent 120nm Rwy 04l Cloud above 3000ftFSX 
28-01-201314:55Ben WatsonCNB8515B752 G-BIKFEGJJEGLL206338 kg152 nm00:530 kg3,675 kg1 x17,317 v$95% overspeed - taxi | FSX 
21-12-201215:40Ben WatsonCNB8514B752 G-BIKFEGLLEGJJ206338 kg152 nm00:50499 kg3,961 kg1 x16,526 v$100% FSX 
10-12-201223:54Ben WatsonCNB8501B752 G-BIKFEGAAEGLL206334 kg282 nm01:0710,000 kg5,210 kg1 x6,755 v$100% FSX 
09-12-201221:42Ben WatsonCNB8500B752 G-BIKFEGLLEGAA206338 kg282 nm01:158,000 kg5,289 kg1 x8,554 v$100% FSX