G-BOAA - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-BOAA


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
16-01-202417:42Adrian SmithCBF1901CONC G-BOAAKJFKEGLL9810 kg2,994 nm03:1680,204 kg75,476 kg1 x394,049 v$100% Departed RW31L, cruise max FL565, landed RW27LFSX 
14-01-202414:47Adrian SmithCBF1902CONC G-BOAAEGLLKJFK9810 kg2,994 nm03:2880,363 kg80,131 kg1 x348,747 v$100% Departed RW27L, cruise FL580, landed RW22LFSX 
25-07-202314:10Adrian SmithCBF1901CONC G-BOAALPLAEGLL10010 kg1,352 nm01:5438,772 kg37,564 kg1 x421,900 v$100% Departed RW33, cruise max FL580, landed RW27LFSX 
24-07-202314:28Adrian SmithCBF1901CONC G-BOAAKJFKLPLA
EGLL
10010 kg2,136 nm03:3677,361 kg81,438 kg1 x-118,048 v$100% Restored Flight | Diverted landing | Departed RW31L, simulated double engine failure at 40W, diverted to Azores, landed Lajes RW33FSX 
23-07-202314:04Adrian SmithCBF1900CONC G-BOAAEGLLKJFK10010 kg2,994 nm03:1887,825 kg77,366 kg1 x345,112 v$100% Departed RW27L, max cruise FL580, landed RW04RFSX 
10-06-202311:09Dale MooreCBF1913CONC G-BOAATBPBEGLL10010 kg3,649 nm04:3060,987 kg66,776 kg1 x490,406 v$100% sim time wrong Autopilot dropped out Fuel stavation during descent FS2020 
09-06-202310:12Dale MooreCBF1916CONC G-BOAAKSFOTBPB100410 kg3,647 nm03:5449,054 kg61,110 kg1 x478,398 v$100% FS2020 
07-06-202314:56Dale MooreCBF1915CONC G-BOAAPHKOKSFO562,215 kg2,058 nm02:4258,443 kg45,004 kg1 x136,999 v$100% Exceeded maximum landing weight | FS2020 
06-06-202319:23Dale MooreCBF1914CONC G-BOAARJOOPHKO814,390 kg3,702 nm04:0467,916 kg65,284 kg1 x340,775 v$100% FS2020 
05-06-202319:26Dale MooreCBF1910CONC G-BOAAWSSSRJOO10010 kg2,671 nm03:2350,323 kg53,834 kg1 x413,781 v$95% Hard landing | FS2020 
04-06-202308:51Dale MooreCBF1910CONC G-BOAAOBBIWSSS10010 kg3,422 nm03:3553,757 kg60,348 kg1 x499,710 v$100% FS2020 
01-06-202314:28Dale MooreCBF1910CONC G-BOAAEGLLOBBI10010 kg2,754 nm03:1356,181 kg53,977 kg1 x364,702 v$100% FS2020 
27-02-202313:19Adrian SmithCBF1901CONC G-BOAAKJFKEGLL9710 kg2,994 nm03:1978,446 kg78,400 kg1 x387,264 v$100% Departed RW31L, cruise FL570, landed RW09RFSX 
26-02-202315:03Adrian SmithCBF1900CONC G-BOAAEGLLKJFK9810 kg2,994 nm03:1578,233 kg78,306 kg1 x346,330 v$100% Departed RW09R, cruise FL580, landed RW22LFSX 
13-10-202215:34Adrian SmithCBF1901CONC G-BOAAKJFKEGLL10010 kg2,994 nm03:3379,389 kg77,927 kg1 x406,674 v$100% Departed RW13R, cruise max FL570, landed RW27LFSX 
11-10-202216:35Adrian SmithCBF1902CONC G-BOAAEGLLKJFK10010 kg2,994 nm03:2482,198 kg79,389 kg1 x360,741 v$100% Departed RW27L, cruise max FL570, landed RW31RFSX 
31-05-202213:47Adrian SmithCBF1913CONC G-BOAATBPBEGLL7710 kg3,649 nm03:5487,536 kg84,694 kg1 x328,916 v$100% Departed RW09, cruise FL600, landed RW27LFSX 
29-05-202215:05Adrian SmithCBF1912CONC G-BOAAEGLLTBPB77610 kg3,649 nm03:5482,707 kg87,536 kg1 x303,364 v$100% Departed RW09R, cruise FL600, landed RW09FSX 
07-03-202215:58Adrian SmithCBF1913CONC G-BOAATBPBEGLL7710 kg3,649 nm03:5486,978 kg82,707 kg1 x327,442 v$100% Departed RW09, cruise FL590, landed RW09RFSX 
06-03-202217:17Adrian SmithCBF1912CONC G-BOAAEGLLTBPB781,210 kg3,649 nm03:5481,525 kg86,914 kg1 x300,970 v$100% Departed RW09R, cruise FL600, landed RW09FSX 
02-01-202212:30Andrew SiddallCBF1901CONC G-BOAAKJFKEGLL1003,010 kg2,994 nm04:0077,635 kg77,411 kg1 x379,689 v$95% overspeed under FL100 | XP11 
01-01-202214:29Andrew SiddallCBF1900CONC G-BOAAEGLLKJFK1003,010 kg2,994 nm04:0077,230 kg79,090 kg1 x343,223 v$100% XP11 
10-10-202113:28Andrew SiddallCBF1901CONC G-BOAAKJFKEGLL1002,979 kg2,994 nm03:5475,800 kg75,768 kg1 x391,948 v$100% XP11 
09-10-202120:04Andrew SiddallCBF1902CONC G-BOAAEGLLKJFK1003,010 kg2,994 nm03:5478,416 kg76,855 kg1 x340,373 v$100% XP11 
02-08-202113:38Adrian SmithCBF1901CONC G-BOAAKJFKEGLL10010 kg2,994 nm03:3677,761 kg79,050 kg1 x456,048 v$100% Departed RW31L, cruise FL570, landed RW27LFSX 
01-08-202115:22Adrian SmithCBF1902CONC G-BOAAEGLLKJFK10010 kg2,994 nm03:1478,246 kg77,761 kg1 x417,638 v$100% Departed RW27L, cruise FL580, landed RW13LFSX 
14-02-202119:05Andrew SiddallCBF1907CONC G-BOAAKIADEGLL1003,010 kg3,190 nm03:5469,486 kg75,627 kg1 x435,630 v$100% XP11 
14-02-202115:03Andrew SiddallCBF1907CONC G-BOAAKDFWKIAD1003,010 kg1,018 nm02:4240,484 kg35,704 kg1 x183,193 v$100% Exceeded maximum landing weight | XP11 
13-02-202118:54Andrew SiddallCBF1906CONC G-BOAAKIADKDFW1003,010 kg1,018 nm04:5470,964 kg65,009 kg1 x138,576 v$100% XP11 
13-02-202112:31Andrew SiddallCBF1906CONC G-BOAAEGLLKIAD1003,010 kg3,190 nm04:1878,417 kg83,025 kg1 x391,880 v$95% overspeed - taxi | XP11 
18-11-202015:45Adrian SmithCBF1901CONC G-BOAAKJFKEGLL1003,010 kg2,994 nm03:3680,769 kg78,232 kg1 x392,328 v$100% Departed RW31L, cruise FL570, landed RW27LFSX 
16-11-202014:42Adrian SmithCBF1902CONC G-BOAAEGLLKJFK1003,010 kg2,994 nm03:3478,536 kg80,769 kg1 x372,063 v$100% Departed RW27L, cruise FL580, landed RW31RFSX 
14-09-202013:24Adrian SmithCBF1901CONC G-BOAAKJFKEGLL1003,010 kg2,994 nm03:3681,321 kg78,536 kg1 x390,596 v$95% overspeed under FL100 | Departed RW31L, cruise FL570, landed RW09RFSX 
13-09-202015:26Adrian SmithCBF1902CONC G-BOAAEGLLKJFK1003,010 kg2,994 nm03:3672,493 kg81,014 kg1 x380,734 v$100% Departed RW27L, cruise FL580, landed RW13LFSX 
10-08-202021:03Andrew SiddallCBF1901CONC G-BOAAKJFKEGLL1003,010 kg2,994 nm03:2471,153 kg68,497 kg1 x405,569 v$100% Exceeded maximum landing weight | XP10 
06-08-202023:02Andrew SiddallCBF1900CONC G-BOAAEGLLKJFK1003,010 kg2,994 nm03:4272,440 kg73,474 kg1 x379,087 v$100% XP10 
31-07-202014:20Andrew SiddallCBF1903CONC G-BOAAKJFKEGLL1003,010 kg2,994 nm03:3075,589 kg72,188 kg1 x398,027 v$100% XP10 
29-07-202016:06Andrew SiddallCBF1902CONC G-BOAAEGLLKJFK1003,010 kg2,994 nm03:3073,843 kg75,081 kg1 x375,939 v$100% XP10 
28-07-202020:53Andrew SiddallCBF1901CONC G-BOAAKJFKEGLL1003,010 kg2,994 nm03:3080,256 kg74,739 kg1 x398,038 v$100% XP10 
27-07-202012:19Andrew SiddallCBF1900CONC G-BOAAEGLLKJFK1003,010 kg2,994 nm04:0682,416 kg80,284 kg1 x357,070 v$95% High speed disabled | XP10 
19-07-202020:51Andrew SiddallCBFT191CONC G-BOAAOBBIEGLL1001,065 kg2,753 nm03:4886,553 kg80,159 kg1 x359,207 v$100% XP10 
18-07-202021:56Andrew SiddallCBFT190CONC G-BOAAEGLLOBBI1003,010 kg2,753 nm04:3081,597 kg82,128 kg1 x325,496 v$100% XP10 
17-05-202014:28Adrian SmithCBF1909CONC G-BOAAOBBIEGLL7710 kg2,753 nm04:2385,182 kg86,730 kg1 x225,610 v$100% Departed RW30R, cruise FL550, landed RW27LFSX 
11-05-202016:05Adrian SmithCBF1909CONC G-BOAAWSSSOBBI781,210 kg3,423 nm04:0778,557 kg85,045 kg1 x330,849 v$100% Departed RW20R, cruise FL580, landed RW30RFSX 
11-05-202010:23Adrian SmithCBF0001CONC G-BOAAWMKKWSSS841,642 kg161 nm00:4224,170 kg17,430 kg1 x136,411 v$100% Departed RW14R, cruise subsonic FL310, landed RW20RFSX 
10-05-202014:50Adrian SmithCBF1908CONC G-BOAAOBBIWMKK
WSSS
10010 kg3,262 nm03:4881,004 kg81,682 kg1 x-88,464 v$85% wrong airport | Departed RW14L, cruise FL600, landed WMKK RW14RFSX 
09-05-202014:33Adrian SmithCBF1908CONC G-BOAAEGLLOBBI77210 kg2,753 nm04:0180,885 kg84,756 kg1 x231,319 v$100% Departed RW09R, cruise FL600, landed RW12LFSX 
05-04-202015:48Adrian SmithCBF1901CONC G-BOAAKJFKEGLL100180 kg2,994 nm03:4282,058 kg78,389 kg2 x376,306 v$100% Departed RW22R, cruise FL580, landed RW09RFSX 
05-04-202012:13Adrian SmithCBF1900CONC G-BOAAEGLLKJFK100180 kg2,994 nm04:3081,975 kg82,058 kg2 x338,502 v$100% Departed RW09R, cruise FL580, landed RW31RFSX 
17-06-201914:55Adrian SmithCBF1901CONC G-BOAAKJFKEGLL1003,180 kg2,994 nm03:4278,717 kg81,975 kg1 x304,262 v$100% Departed RW31R, cruise FL580, landed RW27LFSX 
16-06-201916:14Adrian SmithCBF1902CONC G-BOAAEGLLKJFK1003,180 kg2,994 nm03:1877,768 kg78,718 kg1 x270,253 v$100% Departed RW27L, cruise FL580, landed RW31RFSX 
03-02-201918:13Adrian SmithCBF1901CONC G-BOAAKJFKEGLL1003,180 kg2,994 nm03:3083,229 kg77,767 kg1 x690,481 v$95% overspeed under FL100 | Departed RW31L, cruise FL570, landed RW27LFSX 
03-02-201912:41Adrian SmithCBF1900CONC G-BOAAEGLLKJFK1003,180 kg2,994 nm03:3983,543 kg82,218 kg1 x648,024 v$100% Departed RW27L, cruise FL580, landed RW31RFSX 
18-11-201819:28Adrian SmithCBF1913CONC G-BOAATBPBEGLL773,180 kg3,649 nm04:0986,966 kg87,050 kg1 x822,993 v$100% Departed RW09, cruise FL600, landed RW09RFSX 
18-11-201813:45Adrian SmithCBF1912CONC G-BOAAEGLLTBPB733,180 kg3,649 nm04:0082,510 kg87,363 kg1 x800,262 v$100% Departed RW09R, cruise FL600, landed RW09FSX 
01-10-201813:54Adrian SmithCBF1901CONC G-BOAAKJFKEGLL1003,180 kg2,994 nm03:4278,741 kg79,618 kg1 x688,201 v$100% Departed RW31L, cruise FL560, landed RW27LFSX 
30-09-201813:10Adrian SmithCBF1900CONC G-BOAAEGLLKJFK1003,180 kg2,994 nm03:4283,271 kg78,741 kg1 x651,648 v$100% Departed RW27L, cruise FL580, landed RW31RFSX 
09-07-201814:42Adrian SmithCBF1913CONC G-BOAATBPBEGLL773,180 kg3,649 nm04:0187,763 kg85,767 kg1 x808,623 v$100% Departed RW09, cruise FL600, landed RW27LFSX 
08-07-201812:39Adrian SmithCBF1912CONC G-BOAAEGLLTBPB773,180 kg3,649 nm04:0384,666 kg87,763 kg1 x798,499 v$100% Departed RW09R, cruise FL600, landed RW09FSX 
05-07-201818:13Adrian SmithCBF1903CONC G-BOAAKJFKEGLL1003,180 kg2,994 nm03:4881,657 kg82,170 kg4 x603,204 v$100% Departed RW31L, cruise FL580, landed RW27LFSX 
04-07-201812:00Adrian SmithCBF1900CONC G-BOAAEGLLKJFK1003,180 kg2,994 nm03:4377,982 kg80,477 kg1 x656,842 v$100% Departed RW09R, cruise FL580, landed RW22LFSX 
18-05-201812:10Adrian SmithCBF1901CONC G-BOAAKJFKEGLL1003,180 kg2,994 nm03:4280,540 kg79,162 kg1 x691,838 v$100% Departed RW13R, cruise FL560, landed RW27LFSX 
12-05-201821:22Adrian SmithCBF1902CONC G-BOAAEGLLKJFK1003,180 kg2,994 nm03:2479,201 kg79,589 kg1 x654,679 v$95% Hard landing | Departed RW27L, cruise FL580, landed RW13LFSX 
06-02-201816:55George PapCBFT191CONC G-BOAAOBBIEGLL1003,180 kg2,753 nm03:3568,625 kg52,620 kg1 x662,292 v$100% Exceeded maximum landing weight | Direct Concorde Supersonic Flight /ALTR=EGKK /Depart Rwy 12LNO SIDS at OBBI / British Airways Rules with Subsonic step /Preset T11 to: -200 kg .00%CG at supersonic cruise/ Transfer: 1297 kg to T9 for 53%MAC landing/VTT=165 / VREF=158 / Landing Rwy 09L byFSX 
04-02-201811:36George PapCBFT190CONC G-BOAAEGLLOBBI1003,180 kg2,753 nm03:3065,646 kg50,010 kg1 x629,348 v$100% Exceeded maximum landing weight | Direct Concorde Supersonic Flight /ALTR=OBBS /Depart Rwy 09L:DET1K / British Airways Rules with Subsonic step /Preset T11 to: 10500 kg CG at supersonic cruise will be: 58.12%CG (CGMin = 57.00%CG) / Transfer: 537 kg to T9 for 53%MAC landing/VTT=163 / VREFFSX 
20-11-201718:53Adrian SmithCBF1903CONC G-BOAAKJFKEGLL1003,180 kg2,994 nm03:5978,778 kg78,750 kg4 x613,411 v$100% Departed RW31L, cruise max FL560, landed RW27LFSX 
20-11-201713:41Adrian SmithCBF1902CONC G-BOAAEGLLKJFK1003,180 kg2,994 nm03:4184,410 kg80,177 kg1 x644,372 v$100% Departed RW27L, cruise max FL580, landed RW31RFSX 
12-11-201719:20Adrian SmithCBF1913CONC G-BOAATBPBEGLL873,180 kg3,649 nm04:0486,356 kg85,925 kg1 x814,844 v$100% Departed RW09, cruise FL590, landed RW27LFSX 
12-11-201714:16Adrian SmithCBF1912CONC G-BOAAEGLLTBPB873,180 kg3,649 nm04:0485,194 kg86,272 kg1 x798,355 v$100% Departed RW27L, cruise FL600, landed RW09FSX 
04-10-201717:51Adrian SmithCBF1913CONC G-BOAATBPBEGLL773,180 kg3,649 nm04:4286,725 kg86,262 kg4 x714,683 v$100% Departed RW09, cruise FL590, landed RW27LFSX 
04-10-201713:50Adrian SmithCBF1912CONC G-BOAAEGLLTBPB773,180 kg3,649 nm04:1284,360 kg86,725 kg4 x697,289 v$100% Departed RW27L, cruise FL600, landed RW09 in a thunderstorm.FSX 
18-09-201718:26Adrian SmithCBF1903CONC G-BOAAKJFKEGLL1003,180 kg2,994 nm03:5480,688 kg81,861 kg4 x603,415 v$100% Departed RW31L, cruise FL570, landed RW27LFSX 
18-09-201714:03Adrian SmithCBF1902CONC G-BOAAEGLLKJFK1003,180 kg2,994 nm03:3079,704 kg79,636 kg1 x650,777 v$100% Departed RW27L, cruise FL580, landed RW04RFSX 
07-08-201717:38Adrian SmithCBF1901CONC G-BOAAKJFKEGLL1003,180 kg2,994 nm03:5481,146 kg80,506 kg1 x695,146 v$100% Departed RW31L, cruise FL580, landed RW27LFSX 
07-08-201712:15Adrian SmithCBF1900CONC G-BOAAEGLLKJFK1003,180 kg2,994 nm03:4282,101 kg81,396 kg1 x648,499 v$100% Departed RW27L, cruise FL580, landed RW13LFSX 
23-07-201713:23Adrian SmithCBF1913CONC G-BOAATBPBEGLL773,180 kg3,649 nm04:0586,355 kg84,600 kg1 x823,847 v$95% landing lights off under 1000 feet | Departed RW09, cruise FL600, landed RW27LFSX 
22-07-201712:40Adrian SmithCBF1912CONC G-BOAAEGLLTBPB873,180 kg3,649 nm03:4882,336 kg85,296 kg1 x799,102 v$100% Departed RW27L. cruise FL600, landed RW09FSX 
20-04-201721:26Adrian SmithCBF1901CONC G-BOAAKJFKEGLL1003,180 kg2,994 nm03:4282,280 kg80,896 kg1 x691,675 v$100% Departed RW31L, cruise max FL570, landed RW27LFSX 
16-04-201716:02Paul CrabtreeCBF1900CONC G-BOAAEGLLKJFK1003,180 kg2,994 nm03:2475,120 kg76,359 kg1 x666,649 v$100% FSLabs glitches. Visual Rwy22LFSX 
10-04-201718:28Adrian SmithCBF1901CONC G-BOAAKJFKEGLL1003,180 kg2,994 nm03:4277,573 kg81,015 kg2 x643,047 v$100% Departed RW13R, cruise FL580, landed RW27LFSX 
10-04-201713:51Adrian SmithCBF1900CONC G-BOAAEGLLKJFK1003,180 kg2,994 nm03:3084,630 kg77,294 kg2 x590,314 v$100% Departed RW27L, cruise FL580, landed RW13LFSX 
19-02-201713:19Adrian SmithCBF1913CONC G-BOAATBPBEGLL783,180 kg3,649 nm04:0386,103 kg87,380 kg1 x820,917 v$100% Departed RW09, cruise FL600, landed RW27LFSX 
18-02-201714:33Adrian SmithCBF1912CONC G-BOAAEGLLTBPB773,180 kg3,649 nm03:5979,921 kg86,157 kg1 x804,669 v$100% DepartedRW27L, cruise FL600, landed RW09FSX 
04-12-201617:25Adrian SmithCBF1901CONC G-BOAAKJFKEGLL1003,180 kg2,994 nm03:3080,143 kg77,422 kg1 x694,365 v$95% overspeed under FL100 | Departed RW31L, cruise FL580, landed RW09RFSX 
04-12-201613:24Adrian SmithCBF1900CONC G-BOAAEGLLKJFK1003,180 kg2,994 nm03:3085,746 kg80,143 kg1 x641,984 v$100% Departed RW27L, cruise FL580, landed RW31RFSX 
05-09-201619:52Adrian SmithCBF1913CONC G-BOAATBPBEGLL773,180 kg3,649 nm04:0686,582 kg88,215 kg1 x777,758 v$100% Departed RW09, cruise FL590 briefly, landed RW27LFSX 
03-09-201617:16Adrian SmithCBF1912CONC G-BOAAEGLLTBPB773,180 kg3,649 nm03:5985,465 kg86,612 kg1 x808,954 v$100% Departed RW27L, cruise FL600 for 7 minutes, landed RW09, it's raining!FSX 
06-12-201419:27Anders SamuelssonCBF1901CONC G-BOAAKJFKEGLL834,540 kg2,994 nm03:5682,211 kg83,507 kg1 x74,672 v$95% landing lights off under 1000 feet | FS2004 
06-12-201415:26Anders SamuelssonCBF1902CONC G-BOAAEGLLKJFK834,540 kg2,994 nm03:2574,147 kg82,187 kg1 x96,775 v$95% overspeed under FL100 | FS2004 
26-10-201413:35Adrian SmithCBF1901CONC G-BOAAKJFKEGLL834,540 kg2,994 nm03:3574,077 kg72,844 kg1 x88,494 v$100% Max cruise level FL570, landed RW27LFS2004 
20-09-201419:24Anders SamuelssonCBF1902CONC G-BOAAEGLLKJFK834,540 kg2,994 nm03:1774,193 kg75,421 kg1 x96,702 v$90% landing lights off under 1000 feet | overspeed under FL100 | FS2004 
31-08-201417:52Anders SamuelssonCBF1901CONC G-BOAAKJFKEGLL834,540 kg2,994 nm03:2176,176 kg74,193 kg1 x84,927 v$100% FS2004 
31-08-201414:21Anders SamuelssonCBF1902CONC G-BOAAEGLLKJFK834,540 kg2,994 nm03:2873,567 kg76,176 kg8 x81,413 v$90% overspeed - taxi | overspeed under FL100 | FS2004 
17-06-201412:08Adrian SmithCBF1901CONC G-BOAAKJFKEGLL834,540 kg2,994 nm03:3673,056 kg72,575 kg1 x90,230 v$95% overspeed under FL100 | Engaged IAS hold at 240 KIAS but it still overshot that to 262 and gave me a penalty, compensation was achieving FL600 on a New York run which is almost unheard ofFS2004 
16-06-201412:04Adrian SmithCBF1900CONC G-BOAAEGLLKJFK834,540 kg2,994 nm03:3090,931 kg73,305 kg1 x70,156 v$100% FS2004 
07-04-201421:26Anders SamuelssonCBFT195CONC G-BOAAKIADEGLL834,540 kg3,190 nm03:2987,398 kg81,711 kg1 x88,922 v$95% landing lights off under 1000 feet | FS2004 
07-04-201415:17Anders SamuelssonCBFT194CONC G-BOAAEGLLKIAD834,540 kg3,190 nm03:4687,377 kg82,922 kg1 x86,755 v$95% landing lights on above FL100 | FS2004 
06-04-201412:51Anders SamuelssonCBFT191CONC G-BOAAOBBIEGLL834,540 kg2,754 nm03:4887,391 kg87,897 kg1 x59,500 v$90% landing lights on above FL100 | overspeed under FL100 | FS2004 
06-04-201408:56Anders SamuelssonCBFT190CONC G-BOAAOEPAOBBI834,540 kg271 nm00:3824,037 kg20,923 kg1 x142,099 v$95% overspeed under FL100 | FS2004?
06-04-201408:13Anders SamuelssonCBFT190CONC G-BOAAEGLLOEPA
OBBI
834,540 kg2,499 nm03:3187,286 kg93,249 kg1 x40,795 v$75% landing lights on above FL100 | overspeed under FL100 | exhausted fuel supply | Diverted landing | FS2004 
17-02-201413:56Andrew SiddallCBF1901CONC G-BOAAKJFKEGLL834,540 kg2,994 nm03:4654,097 kg69,117 kg1 x122,444 v$100% FS2004 
16-02-201423:37Andrew SiddallCBF1900CONC G-BOAAEGLLKJFK834,540 kg2,994 nm03:5190,500 kg69,517 kg1 x70,839 v$100% FS2004 
15-02-201422:49Andrew SiddallCBFT193CONC G-BOAAKJFKEGLL834,540 kg2,994 nm04:2190,000 kg88,653 kg1 x61,437 v$100% FS2004 
15-02-201412:50Andrew SiddallCBFT192CONC G-BOAAEGLLKJFK834,540 kg2,994 nm03:4791,999 kg77,599 kg1 x68,463 v$100% FS2004 
14-02-201422:58Andrew SiddallCBFT191CONC G-BOAAOBBIEGLL834,540 kg2,754 nm03:0688,000 kg77,082 kg1 x58,519 v$100% FS2004 
10-02-201422:13Andrew SiddallCBFT190CONC G-BOAAEGLLOBBI834,540 kg2,754 nm03:3786,007 kg74,414 kg1 x63,894 v$100% FS2004