G-YMRU - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-YMRU


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
15-05-201321:46Andrew SiddallCBF4427BA11 400G-YMRUEGCCEGKK731,708 kg153 nm00:492,528 kg1,916 kg1 x9,189 v$100% FS2004 
14-05-201322:34Andrew SiddallCBF4497BA11 400G-YMRUEGPEEGCC731,708 kg259 nm01:191,963 kg3,289 kg1 x12,858 v$100% FS2004 
12-05-201322:38Andrew SiddallCBF4496BA11 400G-YMRUEGLLEGPE731,708 kg385 nm01:263,384 kg3,202 kg1 x13,594 v$100% FS2004 
12-05-201310:57Andrew SiddallCBF4495BA11 400G-YMRUEGPEEGLL731,690 kg385 nm01:204,025 kg3,384 kg1 x12,120 v$100% FS2004 
11-05-201321:38Andrew SiddallCBF4494BA11 400G-YMRUEGCCEGPE731,708 kg259 nm01:052,275 kg2,525 kg1 x12,903 v$100% FS2004 
11-05-201320:22Andrew SiddallCBF4426BA11 400G-YMRUEGKKEGCC731,690 kg153 nm00:532,168 kg1,775 kg1 x8,452 v$100% FS2004 
08-02-201214:52Andrew SiddallCBF4521BA11 400G-YMRULFBOEGKK8976 kg456 nm01:493,082 kg4,168 kg1 x8,387 v$100% FS2004 
08-02-201212:50Andrew SiddallCBF4520BA11 400G-YMRUEGKKLFBO8976 kg456 nm01:272,945 kg3,682 kg1 x8,079 v$100% FS2004 
07-02-201223:51Andrew SiddallCBF452XBA11 400G-YMRULFPOEGKK8973 kg176 nm01:072,670 kg2,345 kg1 x5,580 v$100% FS2004 
07-02-201216:48Andrew SiddallCBF4520BA11 400G-YMRUEGKKLFPO
LFBO
8976 kg176 nm00:573,076 kg2,170 kg1 x-6,702 v$85% wrong airport | FS2004 
07-02-201213:05Andrew SiddallCBF4519BA11 400G-YMRUEGNTEGKK8976 kg240 nm01:063,092 kg2,776 kg1 x5,327 v$100% FS2004 
07-02-201208:32Andrew SiddallCBF4519BA11 400G-YMRUEGPDEGNT8976 kg131 nm00:531,240 kg1,892 kg1 x7,649 v$100% FS2004 
05-02-201221:49Andrew SiddallCBF4518BA11 400G-YMRUEGNTEGPD8976 kg131 nm01:033,497 kg2,240 kg1 x2,671 v$100% FS2004 
04-02-201213:36Andrew SiddallCBF4518BA11 400G-YMRUEGKKEGNT8976 kg240 nm01:512,746 kg3,497 kg1 x5,903 v$100% FS2004 
06-01-201215:53Nigel ClinningCBF4425BA11 400G-YMRUEBBREGKK8975 kg178 nm01:062,700 kg2,602 kg1 x6,214 v$100% FS2004 
01-01-201215:24Nigel ClinningCBF4480BA11 400G-YMRUEGNXEBBR8976 kg245 nm01:083,297 kg2,850 kg1 x5,136 v$100% FS2004 
01-01-201213:47Nigel ClinningCBF4480BA11 400G-YMRUEHAMEGNX8976 kg225 nm01:463,300 kg3,379 kg1 x5,187 v$100% FS2004 
28-12-201111:35Nigel ClinningCBF4480BA11 400G-YMRUEGBBEHAM8976 kg239 nm01:282,300 kg3,277 kg1 x6,649 v$100% FS2004 
22-02-201101:51David KernowCBF4517BA11 400G-YMRUEGJJEGBB8976 kg196 nm01:000 kg2,378 kg4 x9,348 v$100% IFR (evening). FL280 M0.74. LR cross/headwind. Descent from 88 nm starting -2.5 kft/min. Arrived 13 min late.FSX 
04-01-201108:31David KernowCBF4516BA11 400G-YMRUEGJBEGJJ672,320 kg21 nm00:333,416 kg1,324 kg1 x308 v$100% IFR (evening). Climbed 2.0 kft/min to FL55 then 1.5/FL70 and FL80. Some turbulence during cruise. Descent 1.5 kft/min to 2 kft, held at 4.3 kft and 160 kts to allow pax service to end. Turbulence during final leading to awkward touchdown.FSX 
02-09-201000:50Dominic MahonCBF4513BA11 400G-YMRUEGJJEGJB573,340 kg21 nm00:201,596 kg777 kg1 x2,966 v$100% Short hop EGJJ-EGJB. Visual appch to Guernsey.FS2004 
27-05-201015:14David MaltbyCBF4516BA11 400G-YMRUEGJBEGJJ622,830 kg21 nm00:08623 kg393 kg1 x4,833 v$100% FS2004 
25-05-201016:45David MaltbyCBF4513BA11 400G-YMRUEGJJEGJB612,932 kg21 nm00:160 kg823 kg1 x5,848 v$100% FS2004 
10-05-201018:51David MaltbyCBF4516BA11 400G-YMRUEGJBEGJJ622,830 kg21 nm00:101,024 kg500 kg1 x4,137 v$100% FS2004 
07-05-201016:53David MaltbyCBF4513BA11 400G-YMRUEGJJEGJB583,238 kg21 nm00:1937 kg924 kg1 x5,585 v$100% FS2004 
17-02-201016:45Scott FordCBF4500BA11 400G-YMRUEGFFEGJJ8976 kg139 nm00:501,905 kg2,137 kg1 x6,587 v$100% FS2004 
16-02-201022:33Scott FordCBF4498BA11 400G-YMRUEGKKEGFF8976 kg119 nm01:013,490 kg1,905 kg1 x2,270 v$100% Encounterd severe windshear on short final, applied togo power and lifted the nose but a very hard landing still resulted, no doubt softened by my corrective actions. May have damaged landing gear.FS2004 
08-08-200920:19Nigel ClinningCBF4417BA11 400G-YMRULFMNEGKK8976 kg541 nm01:433,838 kg3,945 kg1 x8,968 v$100% FS2004 
08-08-200915:48Nigel ClinningCBF4416BA11 400G-YMRUEGKKLFMN8976 kg541 nm01:473,889 kg4,047 kg1 x7,174 v$100% FS2004 
17-06-200920:39David BookerCBF4405BA11 400G-YMRUEDDMEGKK8976 kg494 nm01:283,700 kg3,822 kg1 x8,855 v$100% FS2004 
22-05-200916:25David BookerCBF4404BA11 400G-YMRUEGKKEDDM8976 kg494 nm01:253,400 kg3,628 kg1 x7,592 v$100% FS2004 
20-05-200900:52David BookerCBF4445BA11 400G-YMRULFPGEGKK8976 kg166 nm00:424,800 kg1,675 kg1 x629 v$100% Partial pc failure.. AGAIN.FS2004