G-SURE - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-SURE


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
20-06-201515:58Geoff PriceCBF4453BA11 400G-SURELSZHEGKK731,708 kg407 nm01:303,712 kg3,218 kg4 x12,267 v$100% FSX 
19-06-201514:05Geoff PriceCBF4492BA11 400G-SUREEGBBLSZH731,708 kg498 nm01:413,442 kg3,713 kg1 x14,019 v$100% FSX 
23-10-201219:51Andrew SiddallCBF4493BA11 400G-SURELSZHEGBB731,708 kg498 nm01:175,047 kg3,830 kg1 x13,755 v$100% FS2004 
23-10-201218:12Andrew SiddallCBF4452BA11 400G-SUREEGKKLSZH731,708 kg407 nm01:384,417 kg4,147 kg1 x10,599 v$100% FS2004 
22-10-201219:40Andrew SiddallCBF4499BA11 400G-SUREEGFFEGKK731,708 kg119 nm00:381,575 kg1,417 kg1 x9,124 v$100% FS2004 
22-10-201218:04Andrew SiddallCBF4498BA11 400G-SUREEGKKEGFF731,708 kg119 nm00:481,446 kg1,725 kg1 x8,788 v$100% FS2004 
21-10-201220:28Andrew SiddallCBF4453BA11 400G-SURELSZHEGKK731,690 kg407 nm01:391,652 kg3,796 kg1 x16,973 v$100% FS2004 
21-10-201209:27Andrew SiddallCBF4492BA11 400G-SUREEGBBLSZH731,708 kg498 nm01:457,277 kg4,082 kg1 x6,103 v$100% FS2004 
08-05-201215:29Christopher TrottCBF4483BA11 400G-SUREEGPFEGBB731,708 kg226 nm00:590 kg2,343 kg1 x15,307 v$100% FS2004 
24-10-201111:18Scott FordCBF4482BA11 400G-SUREEGBBEGPF8976 kg226 nm01:010 kg2,422 kg1 x11,252 v$100% FS2004 
01-10-201113:38Scott FordCBF4483BA11 400G-SUREEGPFEGBB8976 kg226 nm00:573,045 kg2,382 kg1 x6,001 v$100% FS2004 
30-09-201122:17Scott FordCBF4434BA11 400G-SUREEGKKEGPF8976 kg322 nm01:185,718 kg3,145 kg1 x963 v$100% FS2004 
27-02-201115:10David KernowCBF4439BA11 400G-SUREEHAMEGKK8976 kg197 nm00:590 kg2,024 kg1 x10,685 v$100% Drizzle at Schiphol. FL270 M0.74. Descent from 85 nm starting -2.7 kft/min.FSX 
24-01-201103:38David KernowCBF4438BA11 400G-SUREEGKKEHAM8976 kg197 nm00:593,688 kg2,402 kg4 x2,890 v$100% Brief gusty cruise FL250 c. M 0.75. Descent started 3.0 fkt/min. Mist at Schiphol. Arrived 3 min early despite long taxi from rwy to stand M84.FSX 
23-01-201111:32David KernowCBF4451BA11 400G-SURELSGGEGKK8976 kg386 nm01:263,157 kg3,695 kg4 x5,884 v$100% Initial climb 2.5 kft/min to clear mountains surrounding LSGG. Uneven cruise FL280 c. M 0.75. Started descent 3.0 kft/min. Heavy turbulence approach/final. ATC had aircraft lined up on rwy, so U-turn required before taxi.FSX 
23-01-201105:12David KernowCBF4450BA11 400G-SUREEGKKLSGG8976 kg386 nm01:287,057 kg3,713 kg4 x-980 v$100% 13-min [taxi]+[change to IFR at rwy]+[traffic delay]. LR xwind. Cruised FL280 c. M0.75. Arrived 5 min late.FSX 
17-07-201023:11Gökalp TürkerCBF4403BA11 400G-SUREEDDFEGKK8976 kg340 nm01:041,387 kg2,859 kg1 x9,829 v$100% Almost no fuel... Now time for 722FS2004 
11-07-201000:12Gökalp TürkerCBF4402BA11 400G-SUREEGKKEDDF8976 kg340 nm01:06449 kg2,387 kg1 x11,655 v$100% 1 more...then B721/22 :DFS2004 
20-09-200922:19David MaltbyCBF4429BA11 400G-SUREEGJJEGKK8976 kg140 nm00:372,494 kg1,662 kg1 x5,601 v$100% FS2004 
09-09-200910:05David MaltbyCBF4516BA11 400G-SUREEGJBEGJJ573,340 kg21 nm00:09518 kg481 kg1 x4,678 v$100% FS2004 
20-08-200916:28David MaltbyCBF4513BA11 400G-SUREEGJJEGJB622,830 kg21 nm00:14767 kg518 kg1 x4,659 v$100% FS2004 
20-08-200914:54David MaltbyCBF4516BA11 400G-SUREEGJBEGJJ583,238 kg21 nm00:16886 kg767 kg1 x4,107 v$100% FS2004 
19-08-200917:44David MaltbyCBF4513BA11 400G-SUREEGJJEGJB672,320 kg21 nm00:23788 kg980 kg1 x4,953 v$100% FS2004 
30-07-200916:48David MaltbyCBF4498BA11 400G-SUREEGKKEGJJ
EGFF
8976 kg119 nm00:371,610 kg1,694 kg1 x-3,825 v$85% wrong airport | FS2004 
21-01-200921:09Nigel ClinningCBF4435BA11 400G-SUREEGPFEGKK8976 kg322 nm01:222,988 kg3,204 kg1 x7,254 v$100%   
05-11-200819:09Simon DixCBF4482BA11 400G-SUREEGBBEGPF8976 kg226 nm00:563,772 kg2,348 kg1 x3,693 v$100%   
15-07-200717:00Peter WettonCBF4517BA11 400G-SUREEGJJEGBB8976 kg196 nm00:591,064 kg2,118 kg1 x4,953 v$100%   
15-07-200712:52Peter WettonCBF4508BA11 400G-SUREEGMCEGJJ8976 kg180 nm01:133,374 kg2,564 kg1 x963 v$100%   
15-07-200700:12Peter WettonCBF4509BA11 400G-SUREEGJJEGMC8976 kg180 nm01:010 kg2,226 kg1 x6,993 v$100%   
14-07-200723:01Peter WettonCBF4512BA11 400G-SUREEGBBEGJJ8976 kg196 nm01:105,599 kg2,656 kg1 x-4,284 v$100%   
09-01-200715:33David MaltbyCBF4483BA11 400G-SUREEGPFEGBB89933 kg226 nm00:432,050 kg2,091 kg1 x6,290 v$100%   
07-01-200718:19David MaltbyCBF4434BA11 400G-SUREEGKKEGPF89933 kg322 nm01:043,500 kg2,550 kg2 x3,916 v$100%