G-BIKO - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-BIKO


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
10-04-202308:31Andrew SiddallCNB8536B752 G-BIKOEGLLLEBL1883,684 kg620 nm02:36963 kg6,468 kg1 x35,688 v$100% XP11 
29-11-202209:08Andrew SiddallCNB8575B752 G-BIKOEGPDEGLL1883,684 kg350 nm01:2411,672 kg4,874 kg1 x9,605 v$100% Exceeded maximum landing weight | XP11 
15-11-202217:58Andrew SiddallCNB8576B752 G-BIKOEGLLEGPD1883,684 kg350 nm01:303,984 kg4,274 kg1 x22,913 v$100% XP11 
14-08-202219:44Andrew SiddallCNB8509B752 G-BIKOLMMLEGLL1883,684 kg1,137 nm03:4210,147 kg9,452 kg1 x31,569 v$100% XP11 
02-07-202218:12Andrew SiddallCNB8508B752 G-BIKOEGLLLMML1883,684 kg1,137 nm03:309,443 kg9,302 kg1 x32,378 v$100% XP11 
25-06-202213:43Andrew SiddallCNB8509B752 G-BIKOLMMLEGLL1883,684 kg1,137 nm03:188,643 kg8,717 kg1 x35,109 v$100% XP11 
18-06-202219:50Andrew SiddallCNB8508B752 G-BIKOEGLLLMML1883,684 kg1,137 nm03:189,265 kg9,582 kg1 x32,728 v$100% XP11 
31-12-202110:39Andrew SiddallCNB8570B752 G-BIKOEDDHEGLL1883,684 kg403 nm02:064,457 kg5,396 kg1 x23,658 v$100% XP11 
30-12-202122:55Andrew SiddallCNB8569B752 G-BIKOEGLLEDDH1883,684 kg403 nm01:544,885 kg4,295 kg1 x22,635 v$100% XP11 
22-11-202117:26Andrew SiddallCNB8568B752 G-BIKOEDDMEGLL1883,684 kg509 nm02:125,594 kg5,303 kg1 x24,399 v$100% XP11 
22-11-202115:13Andrew SiddallCNB8567B752 G-BIKOEGLLEDDM1883,684 kg509 nm02:065,112 kg5,680 kg1 x24,984 v$100% XP11 
21-11-202116:31Andrew SiddallCNB8565B752 G-BIKOEDDLEGLL1883,684 kg271 nm01:244,314 kg3,673 kg1 x20,580 v$100% XP11 
21-11-202115:06Andrew SiddallCNB8566B752 G-BIKOEGLLEDDL1883,684 kg271 nm01:243,550 kg3,949 kg1 x21,648 v$100% XP11 
21-11-202112:40Andrew SiddallCNB8564B752 G-BIKOEDDKEGLL1883,684 kg289 nm01:423,328 kg3,721 kg1 x22,801 v$100% XP11 
21-11-202111:04Andrew SiddallCNB8566B752 G-BIKOEGLLEDDK1883,684 kg289 nm01:423,802 kg3,908 kg1 x21,437 v$100% XP11 
07-10-202116:17Andrew SiddallCNB8561B752 G-BIKOLHBPEGLL1883,684 kg805 nm03:128,132 kg8,055 kg1 x28,671 v$100% XP11 
07-10-202113:20Andrew SiddallCNB8562B752 G-BIKOEGLLLHBP1883,684 kg805 nm02:547,549 kg7,628 kg1 x28,521 v$100% XP11 
06-10-202115:55Andrew SiddallCNB8560B752 G-BIKOLKPREGLL1883,684 kg564 nm02:185,934 kg5,486 kg1 x25,740 v$100% XP11 
06-10-202111:27Andrew SiddallCNB8559B752 G-BIKOEGLLLKPR1883,684 kg564 nm02:306,133 kg5,919 kg1 x24,610 v$100% XP11 
05-10-202120:19Andrew SiddallCNB8549B752 G-BIKOLOWWEGLL1883,684 kg689 nm02:246,744 kg6,561 kg1 x27,614 v$100% XP11 
05-10-202116:52Andrew SiddallCNB8548B752 G-BIKOEGLLLOWW1883,684 kg689 nm02:365,916 kg6,495 kg1 x28,435 v$100% XP11 
07-08-202119:04Andrew SiddallCNB8547B752 G-BIKOLCLKEGLL1883,684 kg1,772 nm05:2415,886 kg15,807 kg1 x40,593 v$100% XP11 
06-08-202120:45Andrew SiddallCNB8546B752 G-BIKOEGLLLCLK1883,684 kg1,772 nm04:3013,291 kg13,388 kg1 x42,918 v$95% Hard landing | XP11 
05-08-202117:46Andrew SiddallCNB8542B752 G-BIKOLIPEEGLL1883,684 kg629 nm02:247,379 kg6,726 kg1 x24,016 v$100% XP11 
04-08-202119:46Andrew SiddallCNB8541B752 G-BIKOEGLLLIPE1883,684 kg629 nm02:486,033 kg7,420 kg1 x26,436 v$100% XP11 
03-08-202120:30Andrew SiddallCNB8540B752 G-BIKOLIPZEGLL1883,684 kg622 nm02:066,408 kg5,753 kg1 x25,987 v$100% XP11 
02-08-202118:55Andrew SiddallCNB8539B752 G-BIKOEGLLLIPZ1883,684 kg622 nm02:304,032 kg7,712 kg1 x30,144 v$100% XP11 
01-08-202120:07Andrew SiddallCNB8540B752 G-BIKOLIPVEGLL1883,684 kg627 nm02:068,166 kg5,521 kg1 x22,447 v$100% XP11 
01-08-202114:33Andrew SiddallCNB8539B752 G-BIKOEGLLLIPV1883,684 kg627 nm02:068,395 kg6,680 kg1 x21,701 v$100% XP11 
16-06-202119:02Andrew SiddallCNB8538B752 G-BIKOLIRFEGLL1883,684 kg781 nm02:308,477 kg7,118 kg1 x26,029 v$100% XP11 
15-06-202120:37Andrew SiddallCNB8537B752 G-BIKOEGLLLIRF1883,684 kg781 nm03:306,406 kg8,910 kg1 x30,055 v$100% XP11 
13-06-202114:21Andrew SiddallCNB8535B752 G-BIKOLEBLEGLL1883,684 kg620 nm02:187,317 kg6,524 kg1 x24,776 v$100% XP11 
13-06-202109:25Andrew SiddallCNB8536B752 G-BIKOEGLLLEBL1883,684 kg620 nm02:307,386 kg7,709 kg1 x23,278 v$100% XP11 
10-06-202119:33Andrew SiddallCNB8533B752 G-BIKOLEGTEGLL1883,684 kg685 nm02:366,502 kg6,641 kg1 x27,380 v$100% XP11 
09-06-202121:03Andrew SiddallCNB8534B752 G-BIKOEGLLLEGT1883,684 kg685 nm02:367,109 kg7,002 kg1 x25,643 v$100% XP11 
27-04-202119:15Andrew SiddallCNB8533B752 G-BIKOLEGTEGLL1883,684 kg685 nm02:306,644 kg6,674 kg1 x28,959 v$100% XP11 
26-04-202118:50Andrew SiddallCNB8534B752 G-BIKOEGLLLEGT1883,684 kg685 nm02:308,063 kg6,981 kg1 x26,603 v$100% XP11 
23-04-202117:39Andrew SiddallCNB8531B752 G-BIKOEHAMEGLL1883,684 kg200 nm01:243,513 kg4,034 kg1 x20,229 v$100% XP11 
22-04-202117:29Andrew SiddallCNB8532B752 G-BIKOEGLLEHAM1883,684 kg200 nm01:004,091 kg3,181 kg1 x19,462 v$100% XP11 
21-04-202118:22Andrew SiddallCNB8517B752 G-BIKOLFPGEGLL1883,647 kg188 nm01:424,531 kg4,518 kg1 x17,805 v$100% XP11 
19-04-202118:14Andrew SiddallCNB8516B752 G-BIKOEGLLLFPG1883,684 kg188 nm01:062,060 kg3,085 kg1 x21,851 v$100% XP11 
23-03-202113:24Andrew SiddallCNB8558B752 G-BIKOEPWAEGLL1883,684 kg794 nm02:367,395 kg7,459 kg1 x31,025 v$100% XP11 
23-03-202110:44Andrew SiddallCNB8557B752 G-BIKOEGLLEPWA1883,684 kg794 nm02:547,389 kg8,052 kg1 x29,383 v$100% XP11 
29-10-202021:36Andrew SiddallCNB8552B752 G-BIKOLSGGEGLL1883,684 kg408 nm01:425,146 kg4,158 kg1 x22,860 v$100% XP11 
28-10-202021:16Andrew SiddallCNB8551B752 G-BIKOEGLLLSGG1883,684 kg408 nm01:484,312 kg4,589 kg1 x24,425 v$100% XP11 
28-10-202018:47Andrew SiddallCNB8526B752 G-BIKOLFPOEGLL1883,647 kg198 nm01:061,825 kg3,361 kg1 x22,949 v$100% XP11 
28-10-202009:23Andrew SiddallCNB8525B752 G-BIKOEGLLLFPO1883,684 kg198 nm01:240 kg4,006 kg1 x25,799 v$100% XP11 
26-10-202021:07Andrew SiddallCNB8503B752 G-BIKOEGPHEGLL1883,684 kg288 nm01:189,322 kg3,284 kg1 x12,239 v$100% Exceeded maximum landing weight | XP11 
26-10-202018:58Andrew SiddallCNB8502B752 G-BIKOEGLLEGPH1883,684 kg288 nm01:424,903 kg4,093 kg1 x20,458 v$100% XP11 
23-07-202018:48Andrew SiddallCNB8519B752 G-BIKOLPPTEGLL1883,684 kg845 nm02:486,223 kg8,509 kg1 x33,547 v$100% XP10 
23-07-202012:37Andrew SiddallCNB8518B752 G-BIKOEGLLLPPT1883,684 kg845 nm02:247,614 kg6,707 kg1 x30,566 v$100% XP10 
21-07-202016:46Andrew SiddallCNB8511B752 G-BIKOEKCHEGLL1883,684 kg530 nm02:006,206 kg5,527 kg1 x25,320 v$100% XP10 
20-07-202016:28Andrew SiddallCNB8510B752 G-BIKOEGLLEKCH1883,684 kg530 nm02:125,241 kg5,708 kg1 x26,828 v$100% XP10 
15-07-202011:25Andrew SiddallCNB8501B752 G-BIKOEGAAEGLL1883,684 kg282 nm01:305,321 kg4,318 kg1 x19,892 v$100% XP10 
10-07-202017:09Andrew SiddallCNB8500B752 G-BIKOEGLLEGAA1883,684 kg282 nm01:363,023 kg3,926 kg1 x23,642 v$100% XP10 
02-07-202017:15Andrew SiddallCNB8505B752 G-BIKOEGPFEGLL1883,684 kg300 nm01:123,646 kg3,451 kg1 x22,916 v$100% XP10 
24-06-202009:19Andrew SiddallCNB8504B752 G-BIKOEGLLEGPF1883,684 kg300 nm01:183,628 kg3,929 kg1 x22,815 v$100% XP10 
23-06-202017:35Andrew SiddallCNB8505B752 G-BIKOEGPFEGLL1883,684 kg300 nm01:121,415 kg3,348 kg1 x26,631 v$100% XP10 
22-06-202015:10Andrew SiddallCNB8523B752 G-BIKOKJFKEGPF1883,684 kg2,790 nm07:0023,996 kg23,411 kg1 x65,099 v$100% XP10 
20-06-202021:57Andrew SiddallCNB8521B752 G-BIKOEGBBKJFK1883,684 kg2,932 nm07:3022,883 kg24,229 kg1 x60,641 v$100% XP10 
17-06-202017:05Andrew SiddallCNB8520B752 G-BIKOKJFKEGBB1883,684 kg2,932 nm06:4825,282 kg22,571 kg1 x68,537 v$100% XP10 
16-06-202007:37Andrew SiddallCNB8523B752 G-BIKOKBOSKJFK1883,684 kg162 nm01:062,403 kg2,949 kg1 x21,536 v$100% XP10 
15-06-202020:39Andrew SiddallCNB8524B752 G-BIKOKJFKKBOS1883,684 kg162 nm01:181,994 kg2,796 kg1 x21,941 v$100% XP10 
15-06-202017:06Andrew SiddallCNB8524B752 G-BIKOEGPFKJFK1883,684 kg2,790 nm08:0020,156 kg23,728 kg1 x63,733 v$95% overspeed under FL100 | XP10 
14-06-202020:54Andrew SiddallCNB8504B752 G-BIKOEGLLEGPF1883,684 kg300 nm01:3611,523 kg3,857 kg1 x9,642 v$100% XP10 
04-06-202014:31Andrew SiddallCNBT571B752 G-BIKOEGCCEGLL1883,684 kg131 nm01:125,398 kg3,267 kg1 x14,358 v$100% XP10 
04-06-202008:38Andrew SiddallCNBT570B752 G-BIKOEGLLEGCC1883,684 kg131 nm02:005,381 kg3,735 kg1 x13,742 v$100% XP10 
21-03-201915:34Christopher ManlowCNB8505B752 G-BIKOEGPFEGLL1884,024 kg300 nm01:104,973 kg5,192 kg1 x21,228 v$100% FSX 
21-03-201910:43Christopher ManlowCNB8504B752 G-BIKOEGLLEGPF1884,024 kg300 nm01:064,849 kg4,973 kg1 x21,443 v$100% FSX 
11-03-201921:58Christopher ManlowCNB8503B752 G-BIKOEGPHEGLL1884,024 kg288 nm01:024,323 kg4,649 kg1 x21,643 v$100% FSX 
06-03-201921:26Christopher ManlowCNB8502B752 G-BIKOEGLLEGPH1884,024 kg288 nm01:064,217 kg4,623 kg1 x21,887 v$100% FSX 
09-12-201817:38Christopher ManlowCNB8503B752 G-BIKOEGPHEGLL1884,024 kg288 nm01:064,859 kg4,567 kg1 x20,984 v$100% FSX 
08-12-201817:58Christopher ManlowCNB8502B752 G-BIKOEGLLEGPH1884,024 kg288 nm01:073,803 kg4,859 kg1 x22,532 v$95% overspeed under FL100 | FSX 
15-01-201719:11Dale MooreCNB8507B752 G-BIKOEGCCEGLL1884,024 kg131 nm00:423,001 kg3,383 kg1 x15,945 v$100% FSX 
09-01-201720:26Dale MooreCNB8506B752 G-BIKOEGLLEGCC1884,024 kg131 nm00:494,501 kg3,571 kg1 x13,340 v$100% Depart rwy 27l Climb to fl240 Landing rwy 23r Q1013FSX 
08-01-201720:13Dale MooreCNB8505B752 G-BIKOEGPFEGLL1884,024 kg300 nm01:085,000 kg4,917 kg1 x21,494 v$100% FSX 
07-01-201717:50Dale MooreCNB8504B752 G-BIKOEGLLEGPF1884,024 kg300 nm01:063,000 kg5,034 kg1 x24,792 v$100% Depart rwy27l Fl280 Landing rwy 05 Q1030FSX 
01-12-201620:37Dale MooreCNB8517B752 G-BIKOLFPGEGLL1884,024 kg188 nm00:543,500 kg3,944 kg1 x18,760 v$95% landing lights off under 1000 feet | Depart rwt 27l Fl280 Landing rwy 27r Q1009FSX 
30-11-201618:52Dale MooreCNB8516B752 G-BIKOEGLLLFPG1884,024 kg188 nm00:545,500 kg4,004 kg1 x14,770 v$100% Rwy 27l Fl250 Landing 08l Q1034FSX 
29-11-201620:59Dale MooreCNB8505B752 G-BIKOEGPFEGLL1884,024 kg300 nm01:134,500 kg5,046 kg1 x22,224 v$100% Depart rwy 23 fl290 Landing rwy 09l Q1034 FSX 
28-11-201620:35Dale MooreCNB8504B752 G-BIKOEGLLEGPF1884,024 kg300 nm01:145,600 kg5,020 kg1 x20,341 v$100% Depart rwy 09r Fl280 Landing 05 Q1019FSX 
27-11-201614:04Dale MooreCNB8511B752 G-BIKOEKCHEGLL1884,024 kg530 nm01:367,501 kg6,216 kg1 x25,149 v$100% Depart rwy 22r Fl340 Landed rwy 09l Q1021FSX 
26-11-201615:26Dale MooreCNB8510B752 G-BIKOEGLLEKCH1884,024 kg530 nm01:425,000 kg6,715 kg1 x29,303 v$100% Depart rwy 09r Fl350 landed rwy 22l Q1007FSX 
24-11-201621:02Dale MooreCNB8509B752 G-BIKOLMMLEGLL1884,024 kg1,137 nm02:5412,000 kg10,506 kg1 x33,954 v$100% Depart rwy 13 Fl360 Landed 27r Q1010FSX 
23-11-201623:09Dale MooreCNB8508B752 G-BIKOLIRFLMML1884,024 kg372 nm01:303,001 kg5,950 kg1 x42,334 v$100% Depart rwy 16l Fl290 Landed 13 Q1009FSX 
23-11-201620:42Dale MooreCNB8508B752 G-BIKOEGLLLIRF
LMML
1884,024 kg781 nm02:3010,001 kg9,335 kg1 x19,239 v$100% Diverted landing | Despart rwy 09r Fl350 Divert to Lirf Landing 16l Q1015FSX 
21-11-201621:17Dale MooreCNB8513B752 G-BIKOLIMCEGLL1884,024 kg506 nm01:348,001 kg6,319 kg1 x23,519 v$95% overspeed under FL100 | Depart rwy 35l Fl340 Landing rwy 27r SHRA Q1007FSX 
20-11-201618:29Dale MooreCNB8512B752 G-BIKOEGLLLIMC1884,024 kg506 nm01:548,501 kg7,135 kg1 x22,865 v$100% Depart rwy 27l Fl330 Divert to Limj landing 28FSX 
18-11-201619:35Dale MooreCNB8505B752 G-BIKOEGPFEGLL1884,024 kg300 nm01:145,001 kg4,985 kg1 x21,177 v$100% Depart rwy 23 Fl270 Landed rwy 27r q0998FSX 
17-11-201620:29Dale MooreCNB8504B752 G-BIKOEGLLEGPF1884,024 kg300 nm01:104,201 kg4,651 kg1 x22,260 v$100% Depart 27l Fl260 Landing rwy 22 Q1009FSX 
14-11-201620:16Dale MooreCNB8511B752 G-BIKOEKCHEGLL1884,024 kg530 nm01:424,800 kg6,611 kg1 x30,323 v$100% Depart rwy 22r Fl340 Landing 27l Q1020FSX 
13-11-201618:31Dale MooreCNB8510B752 G-BIKOEGLLEKCH1884,024 kg530 nm01:489,001 kg7,382 kg1 x22,769 v$100% Depart rwy 27l Fl330 Landed rwy 22l Q1014FSX 
12-11-201615:51Dale MooreCNB8513B752 G-BIKOLIMCEGLL1884,024 kg506 nm01:376,800 kg6,317 kg1 x25,435 v$100% Depart rwy 35l Fl340 Landing rwy 09l Q1015FSX 
12-11-201611:57Dale MooreCNB8512B752 G-BIKOEGLLLIMC1884,024 kg506 nm02:075,383 kg7,799 kg1 x27,863 v$100% FSX 
12-11-201609:10Dale MooreCNB8515B752 G-BIKOEGJJEGLL1884,024 kg151 nm00:424,001 kg3,226 kg1 x15,512 v$100% Depaet rwy 09 Climb fl230 Landing rwy 09l Q1015FSX 
11-11-201619:44Dale MooreCNB8514B752 G-BIKOEGLLEGJJ1884,024 kg151 nm00:444,000 kg3,141 kg1 x15,161 v$100% Depart rwy 09r Climb to fl220 Lost ins over solent so hand flew to rwy 09 Q1010FSX 
10-11-201620:46Dale MooreCNB8509B752 G-BIKOLMMLEGLL1884,024 kg1,137 nm03:049,501 kg11,050 kg1 x37,527 v$100% Depart rwy 31 cruise fl340 later 360 landed rwy 27r -RA Q1010FSX 
06-11-201619:37Dale MooreCNB8508B752 G-BIKOEGLLLMML1884,024 kg1,137 nm02:5912,000 kg10,921 kg1 x31,840 v$100% Depart rwy 27l Fl350 Arrive rwy 13 Q1012FSX 
06-11-201611:18Dale MooreCNB8513B752 G-BIKOLIMCEGLL1884,024 kg506 nm01:426,000 kg6,586 kg1 x27,297 v$100% Depart rwy 17r Fl340 arrive rwy 27r SHRA Q1006FSX 
05-11-201617:55Dale MooreCNB8512B752 G-BIKOEGLLLIMC1884,024 kg506 nm01:467,600 kg6,970 kg1 x24,121 v$100% Depart rwy 27l Fl330 Landed rwy 35r Q1005FSX 
05-11-201611:29Dale MooreCNB8505B752 G-BIKOEGPFEGLL1884,024 kg300 nm01:054,001 kg4,654 kg1 x22,777 v$100% Depart rwy 05 Fl 270 landing rwy 27r Q1003FSX 
04-11-201620:28Dale MooreCNB8504B752 G-BIKOEGLLEGPF1884,024 kg300 nm01:114,000 kg4,935 kg1 x22,928 v$100% Depart rwy 27l Fl260 Rwy 05 Q1003FSX 
03-11-201617:22Dale MooreCNB8511B752 G-BIKOEKCHEGLL1884,024 kg530 nm01:374,600 kg5,114 kg1 x30,303 v$100% FSX 
01-11-201621:20Dale MooreCNB8510B752 G-BIKOEGLLEKCH1884,024 kg530 nm01:488,001 kg7,080 kg1 x24,279 v$100% Depart rwy09r Fl330 landed 22l Q1009FSX 
17-09-201623:26Paul CrabtreeCNBT573B752 G-BIKOEGAAEGLL1882,174 kg282 nm01:183,656 kg5,872 kg1 x20,847 v$95% overspeed under FL100 | Go around due to other aircraftFSX 
31-07-201621:57Paul CrabtreeCNBT572B752 G-BIKOEGLLEGAA1882,174 kg282 nm01:073,125 kg5,274 kg1 x21,183 v$100% FL280, ILS Rwy25FSX 
05-04-201519:20Dale MooreCNB8513B752 G-BIKOLIMCEGLL1882,152 kg506 nm01:411,801 kg5,439 kg1 x29,594 v$100% Fl320 Descent 105nm Rwy 09l Q1027FSX 
05-04-201511:14Dale MooreCNB8512B752 G-BIKOEGLLLIMC1882,174 kg506 nm01:448,001 kg5,409 kg1 x20,213 v$100% Fl330 Descent 105nm Rwy 35l Q1011FSX 
28-06-201408:38Andrew SiddallCNB8501B752 G-BIKOEGAAEGLL1882,174 kg282 nm01:102,425 kg5,061 kg1 x22,629 v$100% FSX 
27-06-201412:42Andrew SiddallCNB8500B752 G-BIKOEGLLEGAA1882,174 kg282 nm01:00292 kg3,651 kg1 x25,676 v$100% FSX 
08-09-201300:07Ben WatsonCNB8501B752 G-BIKOEGAAEGLL1882,174 kg282 nm01:1513,412 kg6,292 kg1 x6,726 v$95% overspeed under FL100 | FSX 
06-09-201321:56Ben WatsonCNB8500B752 G-BIKOEGLLEGAA1882,174 kg282 nm01:1010,000 kg5,412 kg1 x10,280 v$95% overspeed under FL100 | FSX 
21-07-201319:58Andrew SiddallCNBT571B752 G-BIKOEGCCEGLL1882,174 kg131 nm00:334,200 kg2,207 kg1 x-1,668 v$100% FSA didn't log arrival at EGLL - Fixed.FSX 
19-07-201318:49Andrew SiddallCNBT570B752 G-BIKOEGLLEGCC1882,174 kg131 nm00:402,900 kg2,412 kg1 x14,858 v$100% FSX