LIMC - EGCC
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 24-02-2012   13:38   Aircraft : de Havilland Comet 4C  (COMT)
Pilot : Dale Moore (CBF203)   Reg : G-AYWX   Flight no : CBF4342

Departed : 11:12   LIMC - Malpensa, Milan, Italy   Miles : 631 nm   Max Sim Rate : 1 x
Arrived : 13:33   EGCC - Manchester   Duration : 02:21   Sim Version : FSX
  Hours : 2.35      

Fuel : -8,117 v$   Fuel Bought : 4,600 kg   Fuel Price : 1.43 v$/ltr   Fuel Use : 8,754 kg  (3,725 kg/h)
Bonus : 2,446 v$   Fuel Loaded : 11,168 kg         Fuel Remaining : 2,414 kg  
Ticket : 21,241 v$   Passengers : 119          
Cargo : 0 v$   Cargo : 0 kg         Takeoff Weight : 57,688 kg  (max 73,480)
Costs : -892 v$               Landing Weight : 49,481 kg  (max 54,500)
Salary : -2,201 v$                
 
              Landing VS : -159 ft/min  
Profit : 12,477 v$   Multiplier : 25   Multiplied : 311,925 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Cruise at fl310 descend over london straight to 3400Vecrored to rwy 24r Missed approach went around Picked ils second time landed autopilot to 200ft
Dale Moore :  Previous Next
G-AYWX :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 766 ft 356 774 ft 0 kt 11,168 kg ? kg/h 0 x 
0:00:00               0 kt (IAS) - Boarding, Landing Lights off
0:00:00               0 kt (IAS) - Boarding, Gear down
0:00:00               0 kt (IAS) - Boarding, Flaps retracted
0:02:05 766 ft 356 774 ft 0 kt 11,168 kg 0 kg/h 1 x 
0:05:05 766 ft 356 774 ft 0 kt 11,165 kg 60 kg/h 1 x 
0:05:44               0 kt (IAS) - Boarding, Landing Lights on
0:08:05 766 ft 072 774 ft 10 kt 11,087 kg 1,560 kg/h 1 x 
0:11:05 766 ft 063 774 ft 14 kt 10,981 kg 2,120 kg/h 1 x 
0:14:05 766 ft 348 774 ft 13 kt 10,878 kg 2,060 kg/h 1 x 
0:17:05 766 ft 162 774 ft 0 kt 10,785 kg 1,860 kg/h 1 x 
0:17:44               148 kt (IAS) - Taxi, Gear up
0:18:05               185 kt (IAS) - Climb, Flaps retracted
0:18:45               203 kt (IAS) - Climb, Landing Lights off
0:20:05 427 ft 184 7,714 ft 254 kt 10,330 kg 9,100 kg/h 1 x 
0:22:57 697 ft 322 11,453 ft 290 kt 10,072 kg 5,400 kg/h 1 x 
0:25:59 3,411 ft 323 15,081 ft 302 kt 9,816 kg 5,064 kg/h 1 x 
0:29:02 4,196 ft 323 18,125 ft 326 kt 9,569 kg 4,859 kg/h 1 x 
0:31:59 3,814 ft 323 21,076 ft 340 kt 9,338 kg 4,698 kg/h 1 x 
0:35:01 6,590 ft 321 23,184 ft 386 kt 9,097 kg 4,767 kg/h 1 x 
0:38:03 3,586 ft 316 25,004 ft 377 kt 8,884 kg 4,213 kg/h 1 x 
0:40:56 1,845 ft 319 26,715 ft 367 kt 8,696 kg 3,912 kg/h 1 x 
0:43:58 2,913 ft 319 28,547 ft 381 kt 8,494 kg 3,996 kg/h 1 x 
0:47:01 1,574 ft 319 30,224 ft 406 kt 8,279 kg 4,230 kg/h 1 x 
0:50:03 828 ft 319 31,489 ft 420 kt 8,071 kg 4,114 kg/h 1 x 
0:52:55 918 ft 319 31,443 ft 445 kt 7,875 kg 4,102 kg/h 1 x 
0:55:58 993 ft 319 31,335 ft 457 kt 7,663 kg 4,170 kg/h 1 x 
0:59:00 708 ft 318 31,442 ft 453 kt 7,453 kg 4,154 kg/h 1 x 
1:02:02 566 ft 320 31,424 ft 453 kt 7,246 kg 4,095 kg/h 1 x 
1:05:05 316 ft 320 31,429 ft 454 kt 7,038 kg 4,092 kg/h 1 x 
1:07:57 170 ft 318 31,262 ft 459 kt 6,841 kg 4,123 kg/h 1 x 
1:11:00 173 ft 318 31,054 ft 462 kt 6,632 kg 4,111 kg/h 1 x 
1:14:03 401 ft 317 31,286 ft 457 kt 6,423 kg 4,111 kg/h 1 x 
1:16:55 325 ft 317 31,224 ft 459 kt 6,226 kg 4,123 kg/h 1 x 
1:19:58 407 ft 317 31,085 ft 462 kt 6,016 kg 4,131 kg/h 1 x 
1:23:01 411 ft 317 31,022 ft 463 kt 5,807 kg 4,111 kg/h 1 x 
1:26:03 0 ft 317 30,996 ft 463 kt 5,597 kg 4,154 kg/h 1 x 
1:28:55 0 ft 317 30,484 ft 475 kt 5,399 kg 4,144 kg/h 1 x 
1:31:58 32 ft 317 26,535 ft 434 kt 5,237 kg 3,187 kg/h 1 x 
1:35:00 249 ft 316 22,591 ft 418 kt 5,060 kg 3,501 kg/h 1 x 
1:38:03 154 ft 317 20,879 ft 395 kt 4,851 kg 4,111 kg/h 1 x 
1:40:56 165 ft 317 19,925 ft 377 kt 4,660 kg 3,975 kg/h 1 x 
1:43:58 446 ft 317 17,185 ft 356 kt 4,496 kg 3,244 kg/h 1 x 
1:47:01 118 ft 321 14,457 ft 369 kt 4,296 kg 3,934 kg/h 1 x 
1:50:04 300 ft 359 11,166 ft 283 kt 4,161 kg 2,656 kg/h 1 x 
1:52:11               230 kt (IAS) - Descent, Landing Lights on
1:53:05 452 ft 330 7,846 ft 250 kt 4,069 kg 1,830 kg/h 1 x 
1:56:04 1,109 ft 309 4,711 ft 212 kt 3,996 kg 1,468 kg/h 1 x 
1:59:05 1,540 ft 262 3,228 ft 202 kt 3,889 kg 2,128 kg/h 1 x 
2:02:05 538 ft 285 3,166 ft 205 kt 3,753 kg 2,720 kg/h 1 x 
2:05:03 575 ft 121 2,988 ft 209 kt 3,605 kg 2,993 kg/h 1 x 
2:08:05 2,055 ft 356 3,011 ft 242 kt 3,438 kg 3,303 kg/h 1 x 
2:11:05 1,660 ft 230 2,928 ft 221 kt 3,287 kg 3,020 kg/h 1 x 
2:14:05 256 ft 301 3,265 ft 217 kt 3,130 kg 3,140 kg/h 1 x 
2:17:04 584 ft 063 3,216 ft 226 kt 2,971 kg 3,198 kg/h 1 x 
2:20:04 665 ft 209 3,200 ft 209 kt 2,824 kg 2,940 kg/h 1 x 
2:21:35               151 kt (IAS) - Descent, Gear down
2:22:58               159 kt (IAS) - Descent, Flaps 50%
2:23:05 166 ft 232 1,986 ft 159 kt 2,658 kg 3,302 kg/h 1 x 
2:26:05 256 ft 233 264 ft 32 kt 2,472 kg 3,720 kg/h 1 x 
2:26:34               16 kt (IAS) - Landed, Flaps 50%
2:26:35               16 kt (IAS) - Landed, Flaps retracted
2:28:25 256 ft 045 264 ft 0 kt 2,414 kg 1,491 kg/h 1 x