| Logged : | 24-11-2014 12:38 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
| Pilot : | Adrian Smith (CBF234) | Reg : | CF-TKE | Flight no : | CBF9305 | ||||||||
| Departed : | 14:43 | KDTW - Detroit Metro Wayne Co, United States | Miles : | 186 nm | Max Sim Rate : | 1 x | |||||||
| Arrived : | 15:37 | CYYZ - Toronto/Pearson Intl, Canada | Duration : | 00:54 | Sim Version : | FS2004 | |||||||
| Hours : | 0.9 | ||||||||||||
| Fuel : | -2,774 v$ | Fuel Bought : | 2,141 kg | Fuel Price : | 1.05 v$/ltr | Fuel Use : | 1,889 kg | (2,099 kg/h) | |||||
| Bonus : | 3,967 v$ | Fuel Loaded : | 4,400 kg | Fuel Remaining : | 2,511 kg | ||||||||
| Ticket : | 14,073 v$ | Passengers : | 115 | ||||||||||
| Cargo : | 9,258 v$ | Cargo : | 8,690 kg | Takeoff Weight : | 58,603 kg | (max 64,410) | |||||||
| Costs : | -718 v$ | Landing Weight : | 56,913 kg | (max 59,985) | |||||||||
| Salary : | -3,570 v$ | ||||||||||||
| Landing VS : | -185 ft/min | ||||||||||||
| Profit : | 20,236 v$ | Multiplier : | 25 | Multiplied : | 505,900 v$ | ||||||||
| Pilot Rating :
100 % a perfect flight Comment : Departed RW22L, cruise FL130, landed RW15L |
||||||
|
| Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
| 0:00:00 | 645 ft | 119 | 653 ft | 0 kt | 4,400 kg | ? kg/h | 1 x | |
| 0:09:40 | 645 ft | 224 | 653 ft | 1 kt | 4,285 kg | 714 kg/h | 1 x | |
| 0:19:01 | 570 ft | 057 | 11,091 ft | 317 kt | 3,780 kg | 3,241 kg/h | 1 x | |
| 0:28:29 | 792 ft | 061 | 12,339 ft | 361 kt | 3,355 kg | 2,694 kg/h | 1 x | |
| 0:37:49 | 789 ft | 084 | 12,621 ft | 350 kt | 2,941 kg | 2,661 kg/h | 1 x | |
| 0:47:14 | 169 kt (IAS) - Climb, Landing Lights on | |||||||
| 0:47:20 | 865 ft | 011 | 3,045 ft | 208 kt | 2,702 kg | 1,507 kg/h | 1 x | |
| 0:55:59 | 568 ft | 311 | 576 ft | 0 kt | 2,511 kg | 1,325 kg/h | 1 x |