Logged : | 21-01-2016 20:05 | Aircraft : | Hawker Siddeley Trident 3 (TRID) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-AWZC | Flight no : | CBF3007 | ||||||||
Departed : | 17:14 | EGPF - Glasgow | Miles : | 299 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 18:22 | EGLL - Heathrow, London | Duration : | 01:08 | Sim Version : | FSX | |||||||
Hours : | 1.13 | ||||||||||||
Fuel : | -4,767 v$ | Fuel Bought : | 2,820 kg | Fuel Price : | 1.37 v$/ltr | Fuel Use : | 4,452 kg | (3,929 kg/h) | |||||
Bonus : | 4,347 v$ | Fuel Loaded : | 11,252 kg | Fuel Remaining : | 6,800 kg | ||||||||
Ticket : | 17,135 v$ | Passengers : | 121 | ||||||||||
Cargo : | 10,124 v$ | Cargo : | 4,678 kg | Takeoff Weight : | 62,010 kg | (max 70,307) | |||||||
Costs : | -756 v$ | Landing Weight : | 58,041 kg | (max 56,256) | |||||||||
Salary : | -3,912 v$ | ||||||||||||
Landing VS : | -59 ft/min | ||||||||||||
Profit : | 22,171 v$ | Multiplier : | 25 | Multiplied : | 554,275 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW05, cruise FL270, landed RW09L |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 25 ft | 085 | 35 ft | 0 kt | 11,252 kg | ? kg/h | 1 x | |
0:18:53 | 25 ft | 085 | 35 ft | 0 kt | 11,235 kg | 54 kg/h | 1 x | |
0:28:46 | 26 ft | 011 | 36 ft | 7 kt | 11,023 kg | 1,287 kg/h | 1 x | |
0:38:39 | 206 ft | 199 | 14,081 ft | 337 kt | 9,752 kg | 7,716 kg/h | 1 x | |
0:48:34 | 0 ft | 139 | 26,980 ft | 496 kt | 8,880 kg | 5,276 kg/h | 1 x | |
0:58:33 | 59 ft | 172 | 27,045 ft | 522 kt | 8,192 kg | 4,135 kg/h | 1 x | |
1:08:33 | 266 ft | 150 | 20,091 ft | 390 kt | 7,703 kg | 2,934 kg/h | 1 x | |
1:18:34 | 329 ft | 188 | 7,204 ft | 218 kt | 7,422 kg | 1,683 kg/h | 1 x | |
1:28:30 | 82 ft | 169 | 92 ft | 3 kt | 6,900 kg | 3,153 kg/h | 1 x | |
1:32:35 | 82 ft | 150 | 92 ft | 0 kt | 6,800 kg | 1,469 kg/h | 1 x |