Logged : | 18-01-2015 20:49 | Aircraft : | McDonnell Douglas DC-10 30 (DC10) | ||||||||||
Pilot : | Anders Samuelsson (CBF220) | Reg : | G-BGXE | Flight no : | CNB1017 | ||||||||
Departed : | 20:00 | EDDL - Dusseldorf, Germany | Miles : | 262 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 20:49 | EGKK - Gatwick, London | Duration : | 00:49 | Sim Version : | FS2004 | |||||||
Hours : | 0.82 | ||||||||||||
Fuel : | -2 v$ | Fuel Bought : | 1 kg | Fuel Price : | 1.62 v$/ltr | Fuel Use : | 7,016 kg | (8,598 kg/h) | |||||
Bonus : | 9,352 v$ | Fuel Loaded : | 16,108 kg | Fuel Remaining : | 9,092 kg | ||||||||
Ticket : | 31,163 v$ | Passengers : | 228 | ||||||||||
Cargo : | 17,027 v$ | Cargo : | 22,924 kg | Takeoff Weight : | 180,146 kg | (max 251,744) | |||||||
Costs : | -1,425 v$ | Landing Weight : | 173,724 kg | (max 182,798) | |||||||||
Salary : | -8,417 v$ | ||||||||||||
Landing VS : | -317 ft/min | ||||||||||||
Profit : | 47,698 v$ | Multiplier : | 25 | Multiplied : | 1,192,450 v$ | ||||||||
Pilot Rating :
95 % landing lights on above FL100 | Comment : |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 146 ft | 254 | 160 ft | 0 kt | 16,108 kg | ? kg/h | 1 x | |
0:01:39 | 146 ft | 325 | 160 ft | 25 kt | 16,026 kg | 2,982 kg/h | 1 x | |
0:11:30 | 67 ft | 236 | 25,832 ft | 426 kt | 13,318 kg | 16,495 kg/h | 1 x | |
0:31:27 | 0 ft | 265 | 30,949 ft | 476 kt | 10,598 kg | 8,180 kg/h | 1 x | |
0:41:28 | 261 ft | 267 | 15,821 ft | 339 kt | 10,017 kg | 3,480 kg/h | 1 x | |
0:43:04 | 285 kt (IAS) - Descent, Gear down | |||||||
0:43:58 | 222 kt (IAS) - Descent, Landing Lights on | |||||||
0:45:33 | 162 kt (IAS) - Cruise, Flaps 100% | |||||||
0:45:33 | 162 kt (IAS) - Cruise, Flaps 50% | |||||||
0:48:47 | 54 kt (IAS) - Landed, Flaps 50% | |||||||
0:48:47 | 54 kt (IAS) - Landed, Flaps retracted | |||||||
0:50:06 | 196 ft | 347 | 210 ft | 0 kt | 9,092 kg | 6,429 kg/h | 1 x |