EFHK - EGWU
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 15-07-2016   13:44   Aircraft : Douglas DC-3   (DC3)
Pilot : Adrian Smith (CBF234)   Reg : G-AMPP   Flight no : CNB3597

Departed : 05:16   EFHK - Vantaa, Helsinki, Finland   Miles : 994 nm   Max Sim Rate : 1 x
Arrived : 10:27   EGWU - Northolt AB   Duration : 05:11   Sim Version : FSX
  Hours : 5.18      

Fuel : -1,937 v$   Fuel Bought : 1,440 kg   Fuel Price : 1.09 v$/ltr   Fuel Use : 1,477 kg  (285 kg/h)
Bonus : 3,312 v$   Fuel Loaded : 1,644 kg         Fuel Remaining : 167 kg  
Ticket : 10,729 v$   Passengers : 12          
Cargo : 7,890 v$   Cargo : 1,603 kg         Takeoff Weight : 11,661 kg  (max 11,884)
Costs : -120 v$               Landing Weight : 10,191 kg  (max 11,800)
Salary : -2,981 v$                
 
              Landing VS : -290 ft/min  
Profit : 16,893 v$   Multiplier : 25   Multiplied : 422,325 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Departed RW22L, cruise FL120, landed Valkenburg RW23 to refuel
Adrian Smith :  Previous Next
G-AMPP :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00               0 kt (IAS) - Boarding, Landing Lights on
0:00:00               0 kt (IAS) - Boarding, Gear down
0:00:00               0 kt (IAS) - Boarding, Flaps retracted
0:00:00 178 ft 219 187 ft 0 kt 1,644 kg ? kg/h 1 x 
0:01:29               95 kt (IAS) - Taxi, Gear up
0:03:38               105 kt (IAS) - Climb, Landing Lights off
0:09:39 194 ft 234 5,966 ft 128 kt 1,589 kg 342 kg/h 1 x 
0:19:31 106 ft 226 11,182 ft 131 kt 1,530 kg 359 kg/h 1 x 
0:29:37 80 ft 228 12,043 ft 167 kt 1,478 kg 309 kg/h 1 x 
0:39:33 0 ft 228 11,991 ft 175 kt 1,430 kg 290 kg/h 1 x 
0:49:38 0 ft 229 12,036 ft 176 kt 1,381 kg 292 kg/h 1 x 
0:59:34 0 ft 215 12,089 ft 176 kt 1,333 kg 290 kg/h 1 x 
1:09:39 0 ft 216 12,055 ft 177 kt 1,285 kg 286 kg/h 1 x 
1:11:17 0 ft 216 11,961 ft 176 kt 1,277 kg 294 kg/h 1 x 
1:21:12 0 ft 216 11,734 ft 177 kt 1,229 kg 290 kg/h 1 x 
1:31:18 0 ft 216 11,102 ft 179 kt 1,181 kg 285 kg/h 1 x 
1:41:14 0 ft 217 11,341 ft 180 kt 1,133 kg 290 kg/h 1 x 
1:51:19 0 ft 217 11,587 ft 178 kt 1,084 kg 292 kg/h 1 x 
2:01:14 0 ft 211 11,782 ft 177 kt 1,037 kg 284 kg/h 1 x 
2:11:20 194 ft 234 11,947 ft 173 kt 988 kg 291 kg/h 1 x 
2:21:15 275 ft 239 12,099 ft 170 kt 941 kg 284 kg/h 1 x 
2:31:11 0 ft 240 12,122 ft 172 kt 894 kg 284 kg/h 1 x 
2:41:17 411 ft 239 10,945 ft 181 kt 845 kg 291 kg/h 1 x 
2:51:12 132 ft 238 10,780 ft 167 kt 799 kg 278 kg/h 1 x 
3:01:18 0 ft 241 11,429 ft 166 kt 750 kg 291 kg/h 1 x 
3:04:42 0 ft 237 11,630 ft 167 kt 734 kg 282 kg/h 1 x 
3:12:57 0 ft 269 11,976 ft 158 kt 694 kg 291 kg/h 1 x 
3:22:53 0 ft 262 12,352 ft 162 kt 647 kg 284 kg/h 1 x 
3:32:59 0 ft 264 12,284 ft 160 kt 598 kg 291 kg/h 1 x 
3:42:54 107 ft 222 12,448 ft 174 kt 551 kg 284 kg/h 1 x 
3:52:50 -3 ft 235 12,530 ft 172 kt 504 kg 284 kg/h 1 x 
4:02:56 0 ft 238 12,391 ft 170 kt 455 kg 291 kg/h 1 x 
4:12:52 0 ft 235 12,388 ft 172 kt 408 kg 284 kg/h 1 x 
4:22:58 -6 ft 226 12,399 ft 175 kt 359 kg 291 kg/h 1 x 
4:32:53 32 ft 238 12,439 ft 170 kt 312 kg 284 kg/h 1 x 
4:42:59 -13 ft 235 12,477 ft 172 kt 263 kg 291 kg/h 1 x 
4:52:55 -6 ft 234 12,146 ft 172 kt 216 kg 284 kg/h 1 x 
4:57:38               145 kt (IAS) - Descent, Gear down
4:59:22               121 kt (IAS) - Descent, Landing Lights on
5:01:27               116 kt (IAS) - Descent, Flaps 50%
5:02:59 -10 ft 242 5,450 ft 110 kt 184 kg 191 kg/h 1 x 
5:10:45               76 kt (IAS) - Cruise, Flaps 100%
5:11:31 0 ft 227 9 ft 0 kt 167 kg 120 kg/h 1 x