YMML - YPDN
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 10-12-2015   17:46   Aircraft : Vickers Super VC10   (VC15)
Pilot : Adrian Smith (CBF234)   Reg : G-ASGG   Flight no : CBF1609

Departed : 01:28   YMML - Melbourne Intl, Australia   Miles : 1,693 nm   Max Sim Rate : 1 x
Arrived : 05:30   YPDN - Darwin Intl, Australia   Duration : 04:02   Sim Version : FSX
  Hours : 4.03      

Fuel : -56,407 v$   Fuel Bought : 30,272 kg   Fuel Price : 1.51 v$/ltr   Fuel Use : 23,896 kg  (5,924 kg/h)
Bonus : 2,979 v$   Fuel Loaded : 36,000 kg         Fuel Remaining : 12,104 kg  
Ticket : 42,951 v$   Passengers : 115          
Cargo : 29,215 v$   Cargo : 14,657 kg         Takeoff Weight : 131,852 kg  (max 151,953)
Costs : -862 v$               Landing Weight : 108,522 kg  (max 108,000)
Salary : -2,681 v$                
 
              Landing VS : -208 ft/min  
Profit : 15,195 v$   Multiplier : 25   Multiplied : 379,875 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Departed RW16, cruise FL380, landed RW29
Adrian Smith :  Previous Next
G-ASGG :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 433 ft 068 442 ft 0 kt 36,000 kg ? kg/h 1 x 
0:02:13 433 ft 063 442 ft 2 kt 35,981 kg 514 kg/h 1 x 
0:12:04 254 ft 304 10,350 ft 239 kt 34,922 kg 6,451 kg/h 1 x 
0:22:07 787 ft 302 27,962 ft 420 kt 33,383 kg 9,188 kg/h 1 x 
0:32:06 282 ft 322 27,925 ft 441 kt 32,264 kg 6,725 kg/h 1 x 
0:42:05 207 ft 315 27,946 ft 435 kt 31,144 kg 6,731 kg/h 1 x 
0:52:04 216 ft 317 27,963 ft 443 kt 30,027 kg 6,713 kg/h 1 x 
1:02:02 334 ft 318 28,016 ft 446 kt 28,903 kg 6,767 kg/h 1 x 
1:12:01 318 ft 314 28,021 ft 446 kt 27,781 kg 6,743 kg/h 1 x 
1:22:00 104 ft 315 27,960 ft 450 kt 26,651 kg 6,791 kg/h 1 x 
1:32:00 4 ft 313 32,599 ft 358 kt 25,597 kg 6,324 kg/h 1 x 
1:42:08 154 ft 313 37,509 ft 465 kt 24,568 kg 6,093 kg/h 1 x 
1:52:07 62 ft 314 37,986 ft 456 kt 23,630 kg 5,637 kg/h 1 x 
2:02:06 144 ft 315 37,996 ft 457 kt 22,700 kg 5,589 kg/h 1 x 
2:12:05 452 ft 318 38,008 ft 462 kt 21,769 kg 5,595 kg/h 1 x 
2:22:05 843 ft 321 37,985 ft 470 kt 20,833 kg 5,616 kg/h 1 x 
2:32:04 1,751 ft 323 37,986 ft 472 kt 19,895 kg 5,637 kg/h 1 x 
2:42:03 1,517 ft 325 37,972 ft 477 kt 18,957 kg 5,637 kg/h 1 x 
2:52:03 1,328 ft 326 37,962 ft 488 kt 18,020 kg 5,622 kg/h 1 x 
3:02:04 1,151 ft 334 37,962 ft 492 kt 17,077 kg 5,649 kg/h 1 x 
3:12:06 672 ft 334 37,939 ft 493 kt 16,132 kg 5,651 kg/h 1 x 
3:22:08 708 ft 335 37,914 ft 492 kt 15,169 kg 5,759 kg/h 1 x 
3:32:07 565 ft 336 37,904 ft 494 kt 14,220 kg 5,704 kg/h 1 x 
3:42:06 692 ft 322 37,527 ft 474 kt 13,287 kg 5,607 kg/h 1 x 
3:52:08 50 ft 343 8,349 ft 269 kt 12,888 kg 2,386 kg/h 1 x 
3:59:26               178 kt (IAS) - Cruise, Gear down
3:59:39               176 kt (IAS) - Descent, Landing Lights on
4:00:40               170 kt (IAS) - Descent, Flaps 50%
4:01:15               145 kt (IAS) - Descent, Flaps 100%
4:02:08 121 ft 286 749 ft 142 kt 12,297 kg 3,546 kg/h 1 x 
4:04:04               14 kt (IAS) - Landed, Flaps 50%
4:04:04               14 kt (IAS) - Landed, Flaps retracted
4:04:22               14 kt (IAS) - Landed, Landing Lights off
4:06:52 102 ft 016 111 ft 0 kt 12,104 kg 2,446 kg/h 1 x