| Logged : | 01-10-2014 12:32 | Aircraft : | Douglas DC-3 (DC3) | ||||||||||
| Pilot : | Adrian Smith (CBF234) | Reg : | G-AKNB | Flight no : | CNB3503 | ||||||||
| Departed : | 11:53 | EGBB - Birmingham | Miles : | 76 nm | Max Sim Rate : | 1 x | |||||||
| Arrived : | 12:32 | EGLL - Heathrow, London | Duration : | 00:39 | Sim Version : | FS2004 | |||||||
| Hours : | 0.65 | ||||||||||||
| Fuel : | 0 v$ | Fuel Bought : | 0 kg | Fuel Price : | Fuel Use : | 197 kg | (303 kg/h) | ||||||
| Bonus : | 1,208 v$ | Fuel Loaded : | 649 kg | Fuel Remaining : | 452 kg | ||||||||
| Ticket : | 4,752 v$ | Passengers : | 22 | ||||||||||
| Cargo : | 1,510 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 11,576 kg | (max 11,884) | |||||||
| Costs : | -220 v$ | Landing Weight : | 11,393 kg | (max 11,800) | |||||||||
| Salary : | -1,087 v$ | ||||||||||||
| Landing VS : | -165 ft/min | ||||||||||||
| Profit : | 6,163 v$ | Multiplier : | 25 | Multiplied : | 154,075 v$ | ||||||||
| Pilot Rating :
100 % a perfect flight Comment : Cruise 4,000' landed RW27L |
||||||
|
| Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
| 0:00:00 | 324 ft | 140 | 334 ft | 0 kt | 649 kg | ? kg/h | 1 x | |
| 0:04:56 | 99 kt (IAS) - Taxi, Gear up | |||||||
| 0:06:05 | 329 ft | 338 | 1,218 ft | 154 kt | 627 kg | 217 kg/h | 1 x | |
| 0:15:39 | 568 ft | 145 | 2,957 ft | 189 kt | 560 kg | 420 kg/h | 1 x | |
| 0:25:13 | 373 ft | 145 | 2,966 ft | 185 kt | 497 kg | 395 kg/h | 1 x | |
| 0:34:24 | 114 kt (IAS) - Cruise, Gear down | |||||||
| 0:34:52 | 78 ft | 240 | 905 ft | 99 kt | 458 kg | 242 kg/h | 1 x | |
| 0:35:14 | 110 kt (IAS) - Descent, Flaps 50% | |||||||
| 0:37:31 | 17 kt (IAS) - Landed, Flaps 50% | |||||||
| 0:37:31 | 16 kt (IAS) - Landed, Flaps retracted | |||||||
| 0:37:37 | 16 kt (IAS) - Landed, Landing Lights off | |||||||
| 0:38:32 | 79 ft | 017 | 89 ft | 0 kt | 452 kg | 98 kg/h | 1 x |