Logged : | 31-10-2015 11:06 | Aircraft : | Hawker Siddeley Trident 3 (TRID) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-AWZG | Flight no : | CBFT302 (Training Flight) | ||||||||
Departed : | 10:05 | EGAA - Aldergrove, Belfast | Miles : | 282 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 11:06 | EGLL - Heathrow, London | Duration : | 01:01 | Sim Version : | FSX | |||||||
Hours : | 1.02 | ||||||||||||
Fuel : | -17,191 v$ | Fuel Bought : | 12,114 kg | Fuel Price : | 1.15 v$/ltr | Fuel Use : | 4,255 kg | (4,184 kg/h) | |||||
Bonus : | 1,742 v$ | Fuel Loaded : | 12,302 kg | Fuel Remaining : | 8,047 kg | ||||||||
Ticket : | 16,949 v$ | Passengers : | 121 | ||||||||||
Cargo : | 9,712 v$ | Cargo : | 4,678 kg | Takeoff Weight : | 63,275 kg | (max 70,307) | |||||||
Costs : | -756 v$ | Landing Weight : | 59,282 kg | (max 56,256) | |||||||||
Salary : | -1,568 v$ | ||||||||||||
Landing VS : | -163 ft/min | ||||||||||||
Profit : | 8,888 v$ | Multiplier : | 1 | Multiplied : | 8,888 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW25, cruise FL270, landed RW09L |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 267 ft | 153 | 277 ft | 0 kt | 12,302 kg | ? kg/h | 1 x | |
0:09:58 | 121 ft | 148 | 14,990 ft | 318 kt | 11,053 kg | 7,519 kg/h | 1 x | |
0:19:50 | 0 ft | 142 | 27,184 ft | 396 kt | 10,217 kg | 5,084 kg/h | 1 x | |
0:30:13 | 186 ft | 137 | 27,181 ft | 480 kt | 9,511 kg | 4,080 kg/h | 1 x | |
0:40:08 | 458 ft | 147 | 17,364 ft | 408 kt | 8,977 kg | 3,231 kg/h | 1 x | |
0:46:01 | 221 kt (IAS) - Climb, Gear down | |||||||
0:46:03 | 218 kt (IAS) - Cruise, Gear up | |||||||
0:50:13 | 312 ft | 256 | 6,497 ft | 232 kt | 8,569 kg | 2,428 kg/h | 1 x | |
0:51:46 | 211 kt (IAS) - Descent, Flaps 50% | |||||||
1:00:13 | 82 ft | 181 | 92 ft | 1 kt | 8,081 kg | 2,928 kg/h | 1 x | |
1:01:25 | 82 ft | 181 | 92 ft | 0 kt | 8,047 kg | 1,700 kg/h | 1 x |