Logged : | 30-12-2015 20:55 | Aircraft : | Hawker Siddeley Trident 3 (TRID) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-AWZG | Flight no : | CBF3015 | ||||||||
Departed : | 11:19 | EBBR - Brussels National, Belgium | Miles : | 190 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 12:07 | EGLL - Heathrow, London | Duration : | 00:48 | Sim Version : | FSX | |||||||
Hours : | 0.8 | ||||||||||||
Fuel : | -5,508 v$ | Fuel Bought : | 3,629 kg | Fuel Price : | 1.23 v$/ltr | Fuel Use : | 3,392 kg | (4,240 kg/h) | |||||
Bonus : | 3,199 v$ | Fuel Loaded : | 10,000 kg | Fuel Remaining : | 6,608 kg | ||||||||
Ticket : | 15,086 v$ | Passengers : | 121 | ||||||||||
Cargo : | 7,174 v$ | Cargo : | 4,678 kg | Takeoff Weight : | 60,814 kg | (max 70,307) | |||||||
Costs : | -756 v$ | Landing Weight : | 57,751 kg | (max 56,256) | |||||||||
Salary : | -2,879 v$ | ||||||||||||
Landing VS : | -85 ft/min | ||||||||||||
Profit : | 16,316 v$ | Multiplier : | 25 | Multiplied : | 407,900 v$ | ||||||||
Pilot Rating :
95 % overspeed under FL100 | Comment : Departed RW25R, cruise FL260, landed RW27R |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 183 ft | 015 | 193 ft | 0 kt | 10,000 kg | ? kg/h | 1 x | |
0:08:11 | 158 kt (IAS) - Climb, Landing Lights off | |||||||
0:10:00 | 89 ft | 303 | 5,538 ft | 196 kt | 9,278 kg | 4,332 kg/h | 1 x | |
0:11:49 | 263 kt (IAS) - Climb, Penalty - overspeed under FL100 | |||||||
0:12:28 | 278 kt (IAS) - Climb, Flaps retracted | |||||||
0:19:55 | 0 ft | 305 | 18,426 ft | 364 kt | 8,286 kg | 6,002 kg/h | 1 x | |
0:29:54 | 0 ft | 291 | 24,581 ft | 435 kt | 7,556 kg | 4,387 kg/h | 1 x | |
0:40:01 | 230 ft | 258 | 7,769 ft | 227 kt | 7,280 kg | 1,637 kg/h | 1 x | |
0:49:12 | 161 kt (IAS) - Descent, Flaps 100% | |||||||
0:50:01 | 82 ft | 272 | 115 ft | 147 kt | 6,623 kg | 3,942 kg/h | 1 x | |
0:51:00 | 82 ft | 272 | 92 ft | 0 kt | 6,608 kg | 915 kg/h | 1 x |