Logged : | 30-11-2015 11:58 | Aircraft : | Vickers Super VC10 (VC15) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ASGL | Flight no : | CBFT150 (Training Flight) | ||||||||
Departed : | 11:09 | EGLL - Heathrow, London | Miles : | 131 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 11:57 | EGCC - Manchester | Duration : | 00:48 | Sim Version : | FSX | |||||||
Hours : | 0.8 | ||||||||||||
Fuel : | -2,894 v$ | Fuel Bought : | 1,861 kg | Fuel Price : | 1.26 v$/ltr | Fuel Use : | 4,229 kg | (5,286 kg/h) | |||||
Bonus : | 3,944 v$ | Fuel Loaded : | 8,000 kg | Fuel Remaining : | 3,771 kg | ||||||||
Ticket : | 15,430 v$ | Passengers : | 115 | ||||||||||
Cargo : | 8,046 v$ | Cargo : | 14,657 kg | Takeoff Weight : | 104,043 kg | (max 151,953) | |||||||
Costs : | -862 v$ | Landing Weight : | 100,197 kg | (max 108,000) | |||||||||
Salary : | -3,549 v$ | ||||||||||||
Landing VS : | -177 ft/min | ||||||||||||
Profit : | 20,115 v$ | Multiplier : | 1 | Multiplied : | 20,115 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW27L, cruise FL200, landed RW23 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 82 ft | 131 | 91 ft | 0 kt | 8,000 kg | ? kg/h | 1 x | |
0:10:15 | 82 ft | 266 | 319 ft | 147 kt | 7,713 kg | 1,680 kg/h | 1 x | |
0:20:00 | 301 ft | 332 | 19,945 ft | 357 kt | 6,241 kg | 9,058 kg/h | 1 x | |
0:30:51 | 293 ft | 306 | 11,856 ft | 275 kt | 5,277 kg | 5,331 kg/h | 1 x | |
0:34:15 | 231 kt (IAS) - Descent, Landing Lights on | |||||||
0:40:50 | 726 ft | 013 | 7,286 ft | 264 kt | 4,664 kg | 3,684 kg/h | 1 x | |
0:46:59 | 177 kt (IAS) - Cruise, Gear down | |||||||
0:48:49 | 152 kt (IAS) - Descent, Flaps 50% | |||||||
0:50:51 | 219 ft | 229 | 755 ft | 108 kt | 3,962 kg | 4,205 kg/h | 1 x | |
0:55:34 | 256 ft | 037 | 265 ft | 0 kt | 3,771 kg | 2,430 kg/h | 1 x |