SBGL - SBRF
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 30-03-2012   14:24   Aircraft : de Havilland Comet 4  (COMT)
Pilot : Dale Moore (CBF203)   Reg : G-APDG   Flight no : CBF4019

Departed : 23:53   SBGL - Galeao-Antonio C Jobim Intl, Rio De Janeiro, Brazil   Miles : 1,005 nm   Max Sim Rate : 1 x
Arrived : 02:48   SBRF - Guararapes Intl, Recife, Brazil   Duration : 02:55   Sim Version : FSX
  Hours : 2.92      

Fuel : -18,225 v$   Fuel Bought : 10,401 kg   Fuel Price : 1.42 v$/ltr   Fuel Use : 10,732 kg  (3,679 kg/h)
Bonus : 3,068 v$   Fuel Loaded : 14,586 kg         Fuel Remaining : 3,854 kg  
Ticket : 26,550 v$   Passengers : 59          
Cargo : 7,903 v$   Cargo : 1,603 kg         Takeoff Weight : 56,614 kg  (max 73,482)
Costs : -885 v$               Landing Weight : 46,424 kg  (max 54,500)
Salary : -2,761 v$                
 
              Landing VS : -165 ft/min  
Profit : 15,650 v$   Multiplier : 25   Multiplied : 391,250 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Cruise @ fl300 start descent at 120nm out Vectored to rwy 18 ils approach but switched to manual 2nm out
Dale Moore :  Previous Next
G-APDG :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 27 ft 116 35 ft 0 kt 14,586 kg ? kg/h 1 x 
0:00:00               0 kt (IAS) - Boarding, Landing Lights off
0:00:00               0 kt (IAS) - Boarding, Gear down
0:00:00               0 kt (IAS) - Boarding, Flaps retracted
0:08:44 27 ft 116 35 ft 0 kt 14,574 kg 82 kg/h 1 x 
0:11:44 27 ft 116 35 ft 0 kt 14,560 kg 280 kg/h 1 x 
0:13:04               0 kt (IAS) - Boarding, Landing Lights on
0:14:44 27 ft 116 35 ft 0 kt 14,523 kg 740 kg/h 1 x 
0:17:44 27 ft 096 35 ft 15 kt 14,423 kg 2,000 kg/h 1 x 
0:20:44 27 ft 096 35 ft 19 kt 14,331 kg 1,840 kg/h 1 x 
0:23:44 27 ft 096 35 ft 17 kt 14,242 kg 1,780 kg/h 1 x 
0:26:25               151 kt (IAS) - Taxi, Gear up
0:26:37               160 kt (IAS) - Climb, Flaps retracted
0:26:44 27 ft 277 1,340 ft 160 kt 14,020 kg 4,440 kg/h 1 x 
0:27:55               235 kt (IAS) - Climb, Landing Lights off
0:29:43 471 ft 163 8,964 ft 256 kt 13,654 kg 7,361 kg/h 1 x 
0:32:43 0 ft 072 12,298 ft 305 kt 13,395 kg 5,180 kg/h 1 x 
0:35:36 66 ft 095 15,218 ft 317 kt 13,172 kg 4,640 kg/h 1 x 
0:38:38 436 ft 048 18,079 ft 330 kt 12,937 kg 4,648 kg/h 1 x 
0:41:40 4,047 ft 042 20,502 ft 338 kt 12,726 kg 4,174 kg/h 1 x 
0:44:42 2,168 ft 041 22,924 ft 342 kt 12,526 kg 3,956 kg/h 1 x 
0:47:44 715 ft 040 25,361 ft 369 kt 12,315 kg 4,174 kg/h 1 x 
0:50:36 651 ft 040 27,676 ft 399 kt 12,111 kg 4,270 kg/h 1 x 
0:53:38 935 ft 041 29,808 ft 426 kt 11,900 kg 4,174 kg/h 1 x 
0:56:40 2,031 ft 041 29,967 ft 458 kt 11,695 kg 4,055 kg/h 1 x 
0:59:41 6,730 ft 042 29,942 ft 457 kt 11,498 kg 3,918 kg/h 1 x 
1:02:43 2,863 ft 042 29,937 ft 456 kt 11,301 kg 3,897 kg/h 1 x 
1:05:35 767 ft 042 29,931 ft 456 kt 11,115 kg 3,893 kg/h 1 x 
1:08:36 827 ft 045 29,926 ft 458 kt 10,917 kg 3,938 kg/h 1 x 
1:11:38 1,352 ft 045 29,909 ft 458 kt 10,720 kg 3,897 kg/h 1 x 
1:14:40 791 ft 045 29,905 ft 459 kt 10,524 kg 3,877 kg/h 1 x 
1:17:41 895 ft 045 29,890 ft 459 kt 10,326 kg 3,938 kg/h 1 x 
1:20:43 1,000 ft 045 29,875 ft 458 kt 10,129 kg 3,897 kg/h 1 x 
1:23:35 1,439 ft 046 30,020 ft 453 kt 9,942 kg 3,914 kg/h 1 x 
1:26:36 541 ft 046 30,046 ft 458 kt 9,747 kg 3,878 kg/h 1 x 
1:29:38 2,004 ft 046 30,080 ft 460 kt 9,551 kg 3,877 kg/h 1 x 
1:32:40 1,356 ft 047 30,131 ft 461 kt 9,356 kg 3,857 kg/h 1 x 
1:35:41 826 ft 046 30,132 ft 461 kt 9,160 kg 3,898 kg/h 1 x 
1:38:43 333 ft 047 30,130 ft 464 kt 8,964 kg 3,877 kg/h 1 x 
1:41:35 271 ft 049 30,122 ft 466 kt 8,778 kg 3,893 kg/h 1 x 
1:44:37 237 ft 049 30,123 ft 462 kt 8,580 kg 3,916 kg/h 1 x 
1:47:39 12 ft 048 30,109 ft 455 kt 8,382 kg 3,916 kg/h 1 x 
1:50:41 0 ft 048 30,110 ft 453 kt 8,185 kg 3,897 kg/h 1 x 
1:53:43 0 ft 048 30,111 ft 452 kt 7,988 kg 3,897 kg/h 1 x 
1:56:35 0 ft 048 30,110 ft 453 kt 7,801 kg 3,914 kg/h 1 x 
1:59:38 0 ft 047 30,110 ft 454 kt 7,603 kg 3,895 kg/h 1 x 
2:02:40 0 ft 048 30,111 ft 455 kt 7,406 kg 3,897 kg/h 1 x 
2:05:42 0 ft 048 30,110 ft 455 kt 7,209 kg 3,897 kg/h 1 x 
2:08:34 0 ft 048 30,108 ft 456 kt 7,021 kg 3,935 kg/h 1 x 
2:11:37 193 ft 048 30,100 ft 456 kt 6,824 kg 3,875 kg/h 1 x 
2:14:39 24 ft 048 30,090 ft 458 kt 6,627 kg 3,897 kg/h 1 x 
2:17:41 2 ft 060 30,080 ft 460 kt 6,430 kg 3,897 kg/h 1 x 
2:20:43 0 ft 059 30,080 ft 462 kt 6,233 kg 3,897 kg/h 1 x 
2:23:35 0 ft 059 30,081 ft 463 kt 6,046 kg 3,914 kg/h 1 x 
2:26:37 116 ft 059 30,081 ft 463 kt 5,847 kg 3,936 kg/h 1 x 
2:29:39 300 ft 059 30,080 ft 462 kt 5,650 kg 3,897 kg/h 1 x 
2:32:41 486 ft 059 30,080 ft 462 kt 5,452 kg 3,916 kg/h 1 x 
2:35:43 425 ft 058 27,330 ft 387 kt 5,320 kg 2,611 kg/h 1 x 
2:38:44 513 ft 058 22,495 ft 371 kt 5,206 kg 2,267 kg/h 1 x 
2:41:36 433 ft 059 17,914 ft 352 kt 5,091 kg 2,407 kg/h 1 x 
2:44:38 880 ft 021 14,954 ft 330 kt 4,948 kg 2,829 kg/h 1 x 
2:47:41 1,508 ft 038 15,059 ft 319 kt 4,770 kg 3,502 kg/h 1 x 
2:50:43 1,574 ft 035 12,276 ft 313 kt 4,632 kg 2,730 kg/h 1 x 
2:53:43 792 ft 054 8,066 ft 260 kt 4,552 kg 1,600 kg/h 1 x 
2:53:47               230 kt (IAS) - Descent, Landing Lights on
2:56:43 348 ft 077 5,027 ft 236 kt 4,463 kg 1,780 kg/h 1 x 
2:59:43 500 ft 107 4,999 ft 214 kt 4,335 kg 2,560 kg/h 1 x 
3:02:44 148 ft 159 2,094 ft 214 kt 4,230 kg 2,088 kg/h 1 x 
3:03:47               166 kt (IAS) - Cruise, Gear down
3:05:44 0 ft 180 1,762 ft 147 kt 4,051 kg 3,580 kg/h 1 x 
3:06:32               152 kt (IAS) - Descent, Flaps 50%
3:08:35               49 kt (IAS) - Landed, Flaps 50%
3:08:35               48 kt (IAS) - Landed, Flaps retracted
3:08:45 32 ft 183 40 ft 22 kt 3,887 kg 3,262 kg/h 1 x 
3:10:11               10 kt (IAS) - Landed, Landing Lights off
3:10:14 32 ft 121 40 ft 0 kt 3,854 kg 1,335 kg/h 1 x