HKJK - FSIA
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 29-05-2015   12:31   Aircraft : Vickers Super VC10   (VC15)
Pilot : Panos Thomas (CBF191)   Reg : G-ASGH   Flight no : CBF1606

Departed : 17:22   HKJK - Jomo Kenyatta, Nairobi, Kenya   Miles : 1,134 nm   Max Sim Rate : 1 x
Arrived : 20:25   FSIA - Seychelles Intl, Seychelles   Duration : 03:03   Sim Version : FSX
  Hours : 3.05      

Fuel : -23,737 v$   Fuel Bought : 14,144 kg   Fuel Price : 1.36 v$/ltr   Fuel Use : 17,634 kg  (5,782 kg/h)
Bonus : 7,110 v$   Fuel Loaded : 25,354 kg         Fuel Remaining : 7,720 kg  
Ticket : 33,360 v$   Passengers : 115          
Cargo : 26,791 v$   Cargo : 14,657 kg         Takeoff Weight : 121,333 kg  (max 151,953)
Costs : -862 v$               Landing Weight : 104,263 kg  (max 108,000)
Salary : -6,399 v$                
 
              Landing VS : -62 ft/min  
Profit : 36,263 v$   Multiplier : 25   Multiplied : 906,575 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Panos Thomas :  Previous Next
G-ASGH :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 5,326 ft 175 5,335 ft 0 kt 25,354 kg ? kg/h 1 x 
0:00:02               5 kt (IAS) - Boarding, Landing Lights off
0:00:02               5 kt (IAS) - Boarding, Gear down
0:00:02               5 kt (IAS) - Boarding, Flaps retracted
0:06:02 5,326 ft 175 5,335 ft 2 kt 25,342 kg 119 kg/h 1 x 
0:09:02 5,326 ft 249 5,335 ft 0 kt 25,291 kg 1,020 kg/h 1 x 
0:11:55               2 kt (IAS) - Taxi, Landing Lights on
0:12:02 5,326 ft 324 5,335 ft 11 kt 25,172 kg 2,380 kg/h 1 x 
0:12:56               153 kt (IAS) - Take Off, Gear up
0:13:53               183 kt (IAS) - Climb, Flaps retracted
0:15:00 5,070 ft 155 9,687 ft 244 kt 24,618 kg 11,204 kg/h 1 x 
0:15:09               227 kt (IAS) - Climb, Landing Lights off
0:18:02 5,754 ft 132 15,554 ft 364 kt 24,093 kg 10,385 kg/h 1 x 
0:20:56 4,912 ft 134 21,101 ft 404 kt 23,649 kg 9,186 kg/h 1 x 
0:23:57 3,357 ft 133 25,842 ft 424 kt 23,234 kg 8,254 kg/h 1 x 
0:26:54 3,020 ft 133 29,822 ft 438 kt 22,854 kg 7,729 kg/h 1 x 
0:29:55 2,380 ft 106 33,241 ft 452 kt 22,514 kg 6,762 kg/h 1 x 
0:32:55 1,563 ft 142 33,243 ft 475 kt 22,212 kg 6,040 kg/h 1 x 
0:35:55 1,094 ft 139 33,217 ft 482 kt 21,907 kg 6,100 kg/h 1 x 
0:38:55 1,185 ft 130 33,180 ft 485 kt 21,599 kg 6,160 kg/h 1 x 
0:41:55 986 ft 133 33,145 ft 488 kt 21,293 kg 6,120 kg/h 1 x 
0:44:56 556 ft 133 33,149 ft 490 kt 20,983 kg 6,166 kg/h 1 x 
0:47:55 0 ft 070 33,149 ft 483 kt 20,676 kg 6,174 kg/h 1 x 
0:50:55 0 ft 088 33,148 ft 486 kt 20,367 kg 6,180 kg/h 1 x 
0:53:56 0 ft 090 33,147 ft 484 kt 20,056 kg 6,186 kg/h 1 x 
0:56:56 0 ft 090 33,147 ft 482 kt 19,744 kg 6,240 kg/h 1 x 
0:59:56 0 ft 091 33,147 ft 478 kt 19,441 kg 6,060 kg/h 1 x 
1:02:57 0 ft 090 33,118 ft 477 kt 19,138 kg 6,027 kg/h 1 x 
1:05:57 0 ft 090 33,118 ft 478 kt 18,835 kg 6,060 kg/h 1 x 
1:08:58 0 ft 090 33,118 ft 479 kt 18,534 kg 5,987 kg/h 1 x 
1:11:58 0 ft 091 33,118 ft 479 kt 18,230 kg 6,080 kg/h 1 x 
1:14:48 0 ft 090 33,088 ft 480 kt 17,944 kg 6,056 kg/h 1 x 
1:17:50 0 ft 090 33,091 ft 479 kt 17,638 kg 6,053 kg/h 1 x 
1:20:51 0 ft 092 33,091 ft 480 kt 17,335 kg 6,027 kg/h 1 x 
1:23:52 0 ft 092 33,087 ft 480 kt 17,031 kg 6,046 kg/h 1 x 
1:26:52 0 ft 092 33,088 ft 481 kt 16,727 kg 6,080 kg/h 1 x 
1:29:53 0 ft 092 33,088 ft 482 kt 16,424 kg 6,027 kg/h 1 x 
1:32:53 0 ft 090 33,087 ft 482 kt 16,122 kg 6,040 kg/h 1 x 
1:35:53 0 ft 090 33,060 ft 484 kt 15,819 kg 6,060 kg/h 1 x 
1:38:54 0 ft 090 33,055 ft 485 kt 15,515 kg 6,046 kg/h 1 x 
1:41:54 0 ft 089 33,057 ft 486 kt 15,211 kg 6,080 kg/h 1 x 
1:44:54 0 ft 090 33,062 ft 482 kt 14,906 kg 6,100 kg/h 1 x 
1:47:55 0 ft 090 33,063 ft 481 kt 14,604 kg 6,007 kg/h 1 x 
1:50:55 0 ft 090 33,000 ft 481 kt 14,301 kg 6,060 kg/h 1 x 
1:53:55 0 ft 090 33,001 ft 481 kt 13,999 kg 6,040 kg/h 1 x 
1:56:55 0 ft 090 33,005 ft 481 kt 13,698 kg 6,020 kg/h 1 x 
1:59:55 0 ft 090 32,998 ft 481 kt 13,396 kg 6,040 kg/h 1 x 
2:02:56 0 ft 089 33,006 ft 481 kt 13,094 kg 6,007 kg/h 1 x 
2:05:56 0 ft 089 32,998 ft 481 kt 12,791 kg 6,060 kg/h 1 x 
2:08:56 0 ft 090 32,995 ft 482 kt 12,488 kg 6,060 kg/h 1 x 
2:11:56 0 ft 090 32,986 ft 482 kt 12,187 kg 6,020 kg/h 1 x 
2:14:56 0 ft 089 32,999 ft 482 kt 11,884 kg 6,060 kg/h 1 x 
2:17:57 0 ft 090 33,006 ft 481 kt 11,581 kg 6,027 kg/h 1 x 
2:20:57 0 ft 090 32,997 ft 482 kt 11,278 kg 6,060 kg/h 1 x 
2:23:57 0 ft 090 33,002 ft 482 kt 10,974 kg 6,080 kg/h 1 x 
2:26:57 0 ft 090 32,991 ft 483 kt 10,671 kg 6,060 kg/h 1 x 
2:29:58 0 ft 090 32,992 ft 482 kt 10,367 kg 6,046 kg/h 1 x 
2:32:58 0 ft 090 32,991 ft 483 kt 10,065 kg 6,040 kg/h 1 x 
2:35:48 0 ft 090 32,990 ft 484 kt 9,778 kg 6,078 kg/h 1 x 
2:38:50 0 ft 103 31,251 ft 452 kt 9,522 kg 5,064 kg/h 1 x 
2:41:50 0 ft 090 26,621 ft 410 kt 9,312 kg 4,200 kg/h 1 x 
2:44:50 0 ft 088 21,181 ft 418 kt 9,084 kg 4,560 kg/h 1 x 
2:47:51 0 ft 156 14,981 ft 321 kt 8,940 kg 2,864 kg/h 1 x 
2:50:21               234 kt (IAS) - Descent, Landing Lights on
2:50:58 0 ft 263 8,495 ft 234 kt 8,817 kg 2,368 kg/h 1 x 
2:53:52 0 ft 181 4,684 ft 176 kt 8,668 kg 3,083 kg/h 1 x 
2:56:50 0 ft 281 2,470 ft 179 kt 8,455 kg 4,308 kg/h 1 x 
2:57:36               170 kt (IAS) - Descent, Gear down
2:58:16               149 kt (IAS) - Descent, Flaps 50%
2:58:41               126 kt (IAS) - Descent, Flaps 100%
2:59:51 14 ft 149 520 ft 132 kt 8,232 kg 4,435 kg/h 1 x 
3:02:52 9 ft 126 18 ft 28 kt 7,931 kg 5,987 kg/h 1 x 
3:03:03               37 kt (IAS) - Landed, Flaps 50%
3:03:03               37 kt (IAS) - Landed, Flaps retracted
3:05:52 9 ft 306 18 ft 28 kt 7,801 kg 2,600 kg/h 1 x 
3:06:54               27 kt (IAS) - Landed, Flaps retracted
3:07:21               14 kt (IAS) - Landed, Landing Lights off
3:08:10 9 ft 217 18 ft 0 kt 7,720 kg 2,113 kg/h 1 x