EGCC - LDDU
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 29-02-2012   19:51   Aircraft : de Havilland Comet 4C  (COMT)
Pilot : Dale Moore (CBF203)   Reg : G-AYWX   Flight no : CBF4333

Departed : 14:42   EGCC - Manchester   Miles : 1,045 nm   Max Sim Rate : 1 x
Arrived : 17:40   LDDU - Cilipi, Dubrovnik, Croatia   Duration : 02:58   Sim Version : FSX
Planned Destination : LGKF - Kefallinia, Greece   Hours : 2.97      

Fuel : -17,164 v$   Fuel Bought : 12,201 kg   Fuel Price : 1.14 v$/ltr   Fuel Use : 11,713 kg  (3,949 kg/h)
Bonus : 0 v$   Fuel Loaded : 13,944 kg         Fuel Remaining : 2,231 kg  
Ticket : 1 v$   Passengers : 119          
Cargo : 0 v$   Cargo : 0 kg         Takeoff Weight : 60,676 kg  (max 73,480)
Costs : -892 v$               Landing Weight : 49,322 kg  (max 54,500)
Salary : 0 v$                
 
              Landing VS : -224 ft/min  
Profit : -18,055 v$   Multiplier : 25   Multiplied : -451,375 v$      

Pilot Rating : 100 %
Diverted landing |

Comment :
Cruise at fl300 No Ils at kefallinia also short on fuel Elected to divert to Dubrovnik Landed ils to rwy 12
Dale Moore :  Previous Next
G-AYWX :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 256 ft 092 264 ft 0 kt 13,944 kg ? kg/h 0 x 
0:00:00               0 kt (IAS) - Boarding, Landing Lights off
0:00:00               0 kt (IAS) - Boarding, Gear down
0:00:00               0 kt (IAS) - Boarding, Flaps retracted
0:02:00 256 ft 092 264 ft 0 kt 13,944 kg 0 kg/h 1 x 
0:05:00 256 ft 092 264 ft 0 kt 13,941 kg 60 kg/h 1 x 
0:06:53               0 kt (IAS) - Boarding, Landing Lights on
0:08:00 256 ft 069 264 ft 14 kt 13,873 kg 1,360 kg/h 1 x 
0:11:01 256 ft 232 264 ft 1 kt 13,786 kg 1,730 kg/h 1 x 
0:12:22               137 kt (IAS) - Taxi, Gear up
0:12:41               168 kt (IAS) - Climb, Flaps retracted
0:13:51               218 kt (IAS) - Climb, Landing Lights off
0:14:00 221 ft 234 7,003 ft 214 kt 13,366 kg 8,447 kg/h 1 x 
0:16:53 171 ft 157 13,695 ft 294 kt 13,039 kg 6,805 kg/h 1 x 
0:19:56 757 ft 113 15,262 ft 371 kt 12,774 kg 5,213 kg/h 1 x 
0:22:58 218 ft 113 15,260 ft 369 kt 12,557 kg 4,292 kg/h 1 x 
0:26:01 410 ft 119 15,262 ft 367 kt 12,337 kg 4,328 kg/h 1 x 
0:28:53 294 ft 128 15,627 ft 352 kt 12,130 kg 4,333 kg/h 1 x 
0:31:56 27 ft 131 17,757 ft 366 kt 11,882 kg 4,879 kg/h 1 x 
0:34:58 14 ft 132 20,231 ft 365 kt 11,644 kg 4,708 kg/h 1 x 
0:38:00 350 ft 133 22,662 ft 370 kt 11,412 kg 4,589 kg/h 1 x 
0:40:53 121 ft 133 24,960 ft 384 kt 11,193 kg 4,557 kg/h 1 x 
0:43:55 0 ft 132 27,109 ft 402 kt 10,970 kg 4,411 kg/h 1 x 
0:46:57 0 ft 134 28,940 ft 411 kt 10,751 kg 4,332 kg/h 1 x 
0:50:00 0 ft 133 30,245 ft 424 kt 10,544 kg 4,072 kg/h 1 x 
0:52:52 3 ft 134 30,328 ft 449 kt 10,345 kg 4,165 kg/h 1 x 
0:55:55 52 ft 134 30,067 ft 462 kt 10,134 kg 4,151 kg/h 1 x 
0:58:57 210 ft 133 30,065 ft 459 kt 9,926 kg 4,114 kg/h 1 x 
1:01:59 470 ft 133 30,070 ft 457 kt 9,719 kg 4,095 kg/h 1 x 
1:04:52 614 ft 132 30,323 ft 452 kt 9,525 kg 4,037 kg/h 1 x 
1:07:54 1,259 ft 132 30,339 ft 454 kt 9,318 kg 4,095 kg/h 1 x 
1:10:57 1,007 ft 132 30,291 ft 455 kt 9,112 kg 4,052 kg/h 1 x 
1:13:59 964 ft 132 30,172 ft 458 kt 8,905 kg 4,095 kg/h 1 x 
1:16:52 694 ft 129 30,227 ft 454 kt 8,709 kg 4,079 kg/h 1 x 
1:19:54 766 ft 132 30,211 ft 449 kt 8,500 kg 4,134 kg/h 1 x 
1:22:56 2,201 ft 129 30,269 ft 433 kt 8,295 kg 4,055 kg/h 1 x 
1:25:59 532 ft 128 30,222 ft 438 kt 8,098 kg 3,875 kg/h 1 x 
1:28:51 779 ft 128 30,018 ft 440 kt 7,909 kg 3,956 kg/h 1 x 
1:31:54 3,104 ft 128 30,086 ft 428 kt 7,708 kg 3,954 kg/h 1 x 
1:34:57 1,762 ft 128 30,193 ft 430 kt 7,509 kg 3,915 kg/h 1 x 
1:37:59 2,949 ft 128 30,166 ft 426 kt 7,309 kg 3,956 kg/h 1 x 
1:40:51 1,585 ft 128 30,234 ft 426 kt 7,122 kg 3,914 kg/h 1 x 
1:43:54 8,204 ft 129 30,192 ft 423 kt 6,921 kg 3,954 kg/h 1 x 
1:46:56 5,886 ft 132 30,166 ft 420 kt 6,721 kg 3,956 kg/h 1 x 
1:49:58 9,200 ft 135 30,076 ft 419 kt 6,522 kg 3,936 kg/h 1 x 
1:53:01 1,964 ft 136 30,011 ft 432 kt 6,325 kg 3,875 kg/h 1 x 
1:55:53 3,702 ft 137 29,999 ft 437 kt 6,137 kg 3,935 kg/h 1 x 
1:58:50 104 ft 136 29,994 ft 443 kt 5,943 kg 3,946 kg/h 1 x 
2:01:49 9 ft 140 30,008 ft 416 kt 5,746 kg 3,962 kg/h 1 x 
2:04:51 0 ft 097 30,105 ft 407 kt 5,545 kg 3,976 kg/h 1 x 
2:07:44 0 ft 098 30,104 ft 408 kt 5,356 kg 3,933 kg/h 1 x 
2:10:46 0 ft 098 28,809 ft 415 kt 5,157 kg 3,936 kg/h 1 x 
2:13:48 181 ft 107 24,634 ft 388 kt 5,002 kg 3,066 kg/h 1 x 
2:16:50 0 ft 118 20,733 ft 414 kt 4,828 kg 3,442 kg/h 1 x 
2:19:43 0 ft 117 20,068 ft 392 kt 4,639 kg 3,933 kg/h 1 x 
2:22:46 0 ft 121 20,057 ft 391 kt 4,433 kg 4,052 kg/h 1 x 
2:25:48 149 ft 122 20,052 ft 393 kt 4,230 kg 4,015 kg/h 1 x 
2:28:51 -26 ft 124 20,052 ft 396 kt 4,027 kg 3,993 kg/h 1 x 
2:31:43 0 ft 125 20,051 ft 397 kt 3,835 kg 4,019 kg/h 1 x 
2:34:46 0 ft 124 20,045 ft 398 kt 3,631 kg 4,013 kg/h 1 x 
2:37:48 903 ft 121 20,042 ft 395 kt 3,428 kg 4,015 kg/h 1 x 
2:40:50 83 ft 121 20,025 ft 403 kt 3,218 kg 4,154 kg/h 1 x 
2:43:43 0 ft 116 18,370 ft 397 kt 3,036 kg 3,787 kg/h 1 x 
2:46:46 0 ft 180 14,291 ft 362 kt 2,917 kg 2,341 kg/h 1 x 
2:49:50 0 ft 072 9,831 ft 227 kt 2,818 kg 1,937 kg/h 1 x 
2:51:17               201 kt (IAS) - Descent, Landing Lights on
2:52:51 0 ft 074 6,829 ft 223 kt 2,725 kg 1,850 kg/h 1 x 
2:55:50 0 ft 066 4,264 ft 216 kt 2,622 kg 2,072 kg/h 1 x 
2:58:51 0 ft 086 2,928 ft 193 kt 2,511 kg 2,208 kg/h 1 x 
2:59:28               193 kt (IAS) - Descent, Gear down
2:59:51               178 kt (IAS) - Descent, Flaps 50%
3:01:52 526 ft 112 535 ft 117 kt 2,322 kg 3,759 kg/h 1 x 
3:02:20               55 kt (IAS) - Landed, Flaps 50%
3:02:20               54 kt (IAS) - Landed, Flaps retracted
3:03:51               26 kt (IAS) - Landed, Landing Lights off
3:04:52 526 ft 294 534 ft 14 kt 2,249 kg 1,460 kg/h 1 x 
3:05:49 526 ft 260 534 ft 0 kt 2,231 kg 1,137 kg/h 1 x