Logged : | 26-02-2014 01:02 | Aircraft : | Vickers Super VC10 (VC15) | ||||||||||
Pilot : | Geoff Price (CBF226) | Reg : | G-ASGH | Flight no : | CBF1566 | ||||||||
Departed : | 15:53 | VIDP - Indira Gandhi Intl, Delhi, India | Miles : | 2,025 nm | Max Sim Rate : | 4 x | |||||||
Arrived : | 19:54 | VHHH - Hong Kong Intl, Hong Kong | Duration : | 04:01 | Sim Version : | FSX | |||||||
Hours : | 4.02 | ||||||||||||
Fuel : | -37,395 v$ | Fuel Bought : | 20,756 kg | Fuel Price : | 1.46 v$/ltr | Fuel Use : | 24,999 kg | (6,223 kg/h) | |||||
Bonus : | 2,030 v$ | Fuel Loaded : | 36,636 kg | Fuel Remaining : | 11,637 kg | ||||||||
Ticket : | 48,790 v$ | Passengers : | 115 | ||||||||||
Cargo : | 30,079 v$ | Cargo : | 14,657 kg | Takeoff Weight : | 132,247 kg | (max 151,953) | |||||||
Costs : | -862 v$ | Landing Weight : | 108,133 kg | (max 108,000) | |||||||||
Salary : | -6,396 v$ | ||||||||||||
Landing VS : | -332 ft/min | ||||||||||||
Profit : | 36,246 v$ | Multiplier : | 25 | Multiplied : | 906,150 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 776 ft | 013 | 785 ft | 0 kt | 36,636 kg | ? kg/h | 1 x | |
0:08:37 | 776 ft | 104 | 785 ft | 14 kt | 36,344 kg | 2,033 kg/h | 1 x | |
0:18:29 | 701 ft | 106 | 11,276 ft | 275 kt | 35,125 kg | 7,413 kg/h | 1 x | |
0:49:15 | 2,182 ft | 099 | 35,010 ft | 579 kt | 31,503 kg | 7,063 kg/h | 4 x | |
1:29:23 | 16,400 ft | 101 | 34,998 ft | 594 kt | 27,061 kg | 6,641 kg/h | 4 x | |
2:09:30 | 793 ft | 105 | 35,169 ft | 603 kt | 22,595 kg | 6,680 kg/h | 4 x | |
2:49:41 | 6,154 ft | 108 | 35,000 ft | 607 kt | 18,128 kg | 6,670 kg/h | 4 x | |
3:29:43 | 425 ft | 112 | 34,999 ft | 600 kt | 13,619 kg | 6,758 kg/h | 4 x |