LEMD - EGWU
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 25-07-2016   11:51   Aircraft : Douglas DC-3   (DC3)
Pilot : Adrian Smith (CBF234)   Reg : G-AMSV   Flight no : CNB3601

Departed : 04:50   LEMD - Barajas, Madrid, Spain   Miles : 679 nm   Max Sim Rate : 1 x
Arrived : 09:45   EGWU - Northolt AB   Duration : 04:55   Sim Version : FSX
  Hours : 4.92      

Fuel : -2,272 v$   Fuel Bought : 1,083 kg   Fuel Price : 1.70 v$/ltr   Fuel Use : 928 kg  (189 kg/h)
Bonus : 2,768 v$   Fuel Loaded : 1,620 kg         Fuel Remaining : 692 kg  
Ticket : 8,857 v$   Passengers : 13          
Cargo : 7,385 v$   Cargo : 1,603 kg         Takeoff Weight : 11,728 kg  (max 11,884)
Costs : -130 v$               Landing Weight : 10,809 kg  (max 11,800)
Salary : -2,491 v$                
 
              Landing VS : -577 ft/min  
Profit : 14,117 v$   Multiplier : 25   Multiplied : 352,925 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Departed RW14L, cruise FL90, landed RW25
Adrian Smith :  Previous Next
G-AMSV :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 2,000 ft 181 2,009 ft 0 kt 1,620 kg ? kg/h 1 x 
0:02:05               101 kt (IAS) - Take Off, Gear up
0:04:12               100 kt (IAS) - Climb, Landing Lights off
0:10:29 2,570 ft 030 5,806 ft 136 kt 1,561 kg 338 kg/h 1 x 
0:20:28 3,579 ft 012 8,570 ft 128 kt 1,510 kg 307 kg/h 1 x 
0:30:27 3,355 ft 011 9,131 ft 151 kt 1,476 kg 204 kg/h 1 x 
0:40:26 3,658 ft 011 9,113 ft 151 kt 1,445 kg 186 kg/h 1 x 
0:50:26 3,407 ft 011 9,089 ft 153 kt 1,414 kg 186 kg/h 1 x 
1:00:26 2,989 ft 044 9,141 ft 140 kt 1,384 kg 180 kg/h 1 x 
1:10:26 3,292 ft 043 9,145 ft 150 kt 1,353 kg 186 kg/h 1 x 
1:20:26 340 ft 044 9,169 ft 150 kt 1,323 kg 180 kg/h 1 x 
1:30:27 66 ft 039 9,170 ft 150 kt 1,293 kg 180 kg/h 1 x 
1:40:27 269 ft 034 9,143 ft 171 kt 1,263 kg 180 kg/h 1 x 
1:50:27 289 ft 001 9,142 ft 149 kt 1,233 kg 180 kg/h 1 x 
2:00:25 231 ft 355 9,119 ft 153 kt 1,203 kg 181 kg/h 1 x 
2:10:26 0 ft 016 9,109 ft 156 kt 1,174 kg 174 kg/h 1 x 
2:20:26 267 ft 017 9,110 ft 157 kt 1,144 kg 180 kg/h 1 x 
2:30:27 241 ft 021 9,096 ft 157 kt 1,115 kg 174 kg/h 1 x 
2:40:27 394 ft 022 9,074 ft 167 kt 1,085 kg 180 kg/h 1 x 
2:50:26 308 ft 345 9,046 ft 160 kt 1,055 kg 180 kg/h 1 x 
3:00:27 341 ft 347 9,049 ft 160 kt 1,025 kg 180 kg/h 1 x 
3:10:26 216 ft 349 9,016 ft 160 kt 995 kg 180 kg/h 1 x 
3:20:26 294 ft 009 8,976 ft 179 kt 966 kg 174 kg/h 1 x 
3:30:28 546 ft 007 8,511 ft 113 kt 949 kg 102 kg/h 1 x 
3:40:27 802 ft 010 9,014 ft 170 kt 919 kg 180 kg/h 1 x 
3:50:28 521 ft 338 9,022 ft 167 kt 890 kg 174 kg/h 1 x 
4:00:16 237 ft 337 9,011 ft 161 kt 861 kg 178 kg/h 1 x 
4:09:41 0 ft 338 9,002 ft 156 kt 833 kg 178 kg/h 1 x 
4:19:40 0 ft 330 8,969 ft 156 kt 804 kg 174 kg/h 1 x 
4:28:14 0 ft 332 8,795 ft 158 kt 779 kg 175 kg/h 1 x 
4:38:15 162 ft 016 8,599 ft 171 kt 748 kg 186 kg/h 1 x 
4:48:15 123 ft 359 4,096 ft 202 kt 710 kg 228 kg/h 1 x 
4:50:38               130 kt (IAS) - Descent, Landing Lights on
4:50:40               134 kt (IAS) - Descent, Gear down
4:56:12 192 ft 336 201 ft 0 kt 692 kg 136 kg/h 1 x