Logged : | 23-08-2016 14:04 | Aircraft : | Douglas DC-3 (DC3) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ANTC | Flight no : | CNB3622 | ||||||||
Departed : | 11:49 | EGWU - Northolt AB | Miles : | 110 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 12:42 | EGFF - Cardiff | Duration : | 00:53 | Sim Version : | FSX | |||||||
Hours : | 0.88 | ||||||||||||
Fuel : | -577 v$ | Fuel Bought : | 349 kg | Fuel Price : | 1.34 v$/ltr | Fuel Use : | 294 kg | (333 kg/h) | |||||
Bonus : | 1,281 v$ | Fuel Loaded : | 510 kg | Fuel Remaining : | 216 kg | ||||||||
Ticket : | 5,112 v$ | Passengers : | 24 | ||||||||||
Cargo : | 2,113 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 11,625 kg | (max 11,884) | |||||||
Costs : | -240 v$ | Landing Weight : | 11,338 kg | (max 11,800) | |||||||||
Salary : | -1,153 v$ | ||||||||||||
Landing VS : | -90 ft/min | ||||||||||||
Profit : | 6,536 v$ | Multiplier : | 25 | Multiplied : | 163,400 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW25, cruise FL80, landed RW12 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 123 ft | 251 | 133 ft | 0 kt | 510 kg | ? kg/h | 1 x | |
0:10:00 | 232 ft | 255 | 6,207 ft | 139 kt | 447 kg | 378 kg/h | 1 x | |
0:19:56 | 675 ft | 274 | 7,971 ft | 161 kt | 394 kg | 320 kg/h | 1 x | |
0:30:00 | 487 ft | 272 | 7,951 ft | 158 kt | 338 kg | 334 kg/h | 1 x | |
0:39:59 | 5 ft | 245 | 7,931 ft | 146 kt | 283 kg | 331 kg/h | 1 x | |
0:49:59 | 126 ft | 110 | 2,483 ft | 136 kt | 226 kg | 342 kg/h | 1 x | |
0:54:10 | 219 ft | 118 | 229 ft | 0 kt | 216 kg | 143 kg/h | 1 x |