Logged : | 23-08-2016 12:43 | Aircraft : | Douglas DC-3 (DC3) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ANTC | Flight no : | CNB3613 | ||||||||
Departed : | 09:53 | EGNS - Isle Of Man | Miles : | 216 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 11:22 | EGWU - Northolt AB | Duration : | 01:29 | Sim Version : | FSX | |||||||
Hours : | 1.48 | ||||||||||||
Fuel : | -695 v$ | Fuel Bought : | 490 kg | Fuel Price : | 1.15 v$/ltr | Fuel Use : | 467 kg | (315 kg/h) | |||||
Bonus : | 1,779 v$ | Fuel Loaded : | 628 kg | Fuel Remaining : | 161 kg | ||||||||
Ticket : | 6,120 v$ | Passengers : | 23 | ||||||||||
Cargo : | 3,700 v$ | Cargo : | 1,586 kg | Takeoff Weight : | 11,636 kg | (max 11,884) | |||||||
Costs : | -230 v$ | Landing Weight : | 11,176 kg | (max 11,800) | |||||||||
Salary : | -1,601 v$ | ||||||||||||
Landing VS : | -188 ft/min | ||||||||||||
Profit : | 9,073 v$ | Multiplier : | 25 | Multiplied : | 226,825 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW26, cruise FL90, landed RW25 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 54 ft | 261 | 63 ft | 0 kt | 628 kg | ? kg/h | 1 x | |
0:09:51 | 0 ft | 142 | 6,285 ft | 119 kt | 580 kg | 292 kg/h | 1 x | |
0:20:03 | 0 ft | 138 | 9,017 ft | 167 kt | 523 kg | 335 kg/h | 1 x | |
0:30:01 | 0 ft | 138 | 9,027 ft | 168 kt | 468 kg | 331 kg/h | 1 x | |
0:40:01 | 308 ft | 149 | 9,029 ft | 163 kt | 413 kg | 330 kg/h | 1 x | |
0:50:01 | 285 ft | 149 | 9,063 ft | 165 kt | 358 kg | 330 kg/h | 1 x | |
1:00:01 | 417 ft | 151 | 9,064 ft | 168 kt | 302 kg | 336 kg/h | 1 x | |
1:09:51 | 395 ft | 151 | 9,051 ft | 165 kt | 248 kg | 329 kg/h | 1 x | |
1:19:50 | 516 ft | 125 | 6,984 ft | 188 kt | 194 kg | 325 kg/h | 1 x | |
1:29:22 | 123 ft | 243 | 133 ft | 0 kt | 161 kg | 208 kg/h | 1 x |