Logged : | 21-07-2016 17:09 | Aircraft : | Douglas DC-3 (DC3) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-AMSV | Flight no : | CNB3576 | ||||||||
Departed : | 19:52 | EGPD - Dyce, Aberdeen | Miles : | 269 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 21:45 | ENZV - Sola, Stavanger, Norway | Duration : | 01:53 | Sim Version : | FSX | |||||||
Hours : | 1.88 | ||||||||||||
Fuel : | -364 v$ | Fuel Bought : | 244 kg | Fuel Price : | 1.21 v$/ltr | Fuel Use : | 519 kg | (275 kg/h) | |||||
Bonus : | 2,044 v$ | Fuel Loaded : | 550 kg | Fuel Remaining : | 31 kg | ||||||||
Ticket : | 6,408 v$ | Passengers : | 23 | ||||||||||
Cargo : | 4,408 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 11,577 kg | (max 11,884) | |||||||
Costs : | -230 v$ | Landing Weight : | 11,062 kg | (max 11,800) | |||||||||
Salary : | -1,839 v$ | ||||||||||||
Landing VS : | -552 ft/min | ||||||||||||
Profit : | 10,427 v$ | Multiplier : | 25 | Multiplied : | 260,675 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW16, cruise FL90, landed RW18 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
1:10:04 | 0 ft | 083 | 8,600 ft | 153 kt | 206 kg | ? kg/h | 1 x | |
1:20:05 | 0 ft | 082 | 8,662 ft | 151 kt | 162 kg | 264 kg/h | 1 x | |
1:30:04 | 0 ft | 084 | 8,782 ft | 148 kt | 117 kg | 270 kg/h | 1 x | |
1:40:05 | 0 ft | 074 | 8,964 ft | 149 kt | 74 kg | 258 kg/h | 1 x | |
1:50:05 | 16 ft | 181 | 3,039 ft | 154 kt | 35 kg | 234 kg/h | 1 x | |
1:53:48 | 28 ft | 211 | 38 ft | 0 kt | 31 kg | 65 kg/h | 1 x |