LLBG - EGLL
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 21-01-2014   04:02   Aircraft : Hawker Siddeley Trident 2  (TRID)
Pilot : Anders Samuelsson (CBF220)   Reg : G-AVFO   Flight no : CBF2051

Departed : 22:43   LLBG - Ben Gurion, Tel Aviv, Israel   Miles : 1,940 nm   Max Sim Rate : 1 x
Arrived : 04:02   EGLL - Heathrow, London   Duration : 05:19   Sim Version : FS2004
  Hours : 5.32      

Fuel : -24,757 v$   Fuel Bought : 13,648 kg   Fuel Price : 1.47 v$/ltr   Fuel Use : 15,253 kg  (2,869 kg/h)
Bonus : 3,770 v$   Fuel Loaded : 18,064 kg         Fuel Remaining : 2,811 kg  
Ticket : 37,454 v$   Passengers : 108          
Cargo : 6,829 v$   Cargo : 1,137 kg         Takeoff Weight : 61,875 kg  (max 65,315)
Costs : -675 v$               Landing Weight : 47,126 kg  (max 51,261)
Salary : -3,393 v$                
 
              Landing VS : -137 ft/min  
Profit : 19,228 v$   Multiplier : 25   Multiplied : 480,700 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Anders Samuelsson :  Previous Next
G-AVFO :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 134 ft 112 144 ft 0 kt 18,064 kg ? kg/h 1 x 
0:00:01               0 kt (IAS) - Boarding, Landing Lights off
0:00:01               0 kt (IAS) - Boarding, Gear down
0:00:01               0 kt (IAS) - Boarding, Flaps retracted
0:08:27               10 kt (IAS) - Taxi, Landing Lights on
0:09:11 134 ft 301 144 ft 0 kt 17,809 kg 1,666 kg/h 1 x 
0:10:22               173 kt (IAS) - Take Off, Gear up
0:11:09               206 kt (IAS) - Climb, Flaps retracted
0:12:42               229 kt (IAS) - Climb, Landing Lights off
0:18:56 0 ft 283 12,258 ft 313 kt 16,648 kg 7,145 kg/h 1 x 
0:28:52 0 ft 310 26,135 ft 432 kt 15,681 kg 5,841 kg/h 1 x 
0:38:50 0 ft 313 38,164 ft 426 kt 14,977 kg 4,238 kg/h 1 x 
0:48:51 0 ft 311 38,164 ft 417 kt 14,523 kg 2,719 kg/h 1 x 
0:58:52 0 ft 311 38,164 ft 417 kt 14,066 kg 2,737 kg/h 1 x 
1:08:53 0 ft 311 38,164 ft 417 kt 13,612 kg 2,719 kg/h 1 x 
1:18:43 0 ft 321 38,164 ft 414 kt 13,164 kg 2,734 kg/h 1 x 
1:28:44 0 ft 322 38,164 ft 410 kt 12,715 kg 2,690 kg/h 1 x 
1:38:44 0 ft 323 38,163 ft 406 kt 12,268 kg 2,682 kg/h 1 x 
1:48:45 0 ft 326 38,164 ft 408 kt 11,818 kg 2,696 kg/h 1 x 
1:58:46 0 ft 326 38,164 ft 407 kt 11,373 kg 2,666 kg/h 1 x 
2:08:45 1,635 ft 326 38,163 ft 407 kt 10,930 kg 2,662 kg/h 1 x 
2:18:38 2,085 ft 313 38,163 ft 416 kt 10,496 kg 2,635 kg/h 1 x 
2:28:39 3,861 ft 312 38,163 ft 416 kt 10,056 kg 2,636 kg/h 1 x 
2:38:40 2,240 ft 311 38,163 ft 417 kt 9,618 kg 2,624 kg/h 1 x 
2:48:41 3,020 ft 311 38,163 ft 417 kt 9,182 kg 2,612 kg/h 1 x 
2:58:41 1,938 ft 290 38,163 ft 429 kt 8,748 kg 2,604 kg/h 1 x 
3:08:42 2,522 ft 289 38,163 ft 428 kt 8,316 kg 2,588 kg/h 1 x 
3:18:33 155 ft 293 38,162 ft 428 kt 7,892 kg 2,583 kg/h 1 x 
3:28:34 0 ft 300 38,167 ft 429 kt 7,459 kg 2,594 kg/h 1 x 
3:38:35 629 ft 322 38,163 ft 409 kt 7,035 kg 2,540 kg/h 1 x 
3:48:35 7,866 ft 295 38,165 ft 420 kt 6,613 kg 2,532 kg/h 1 x 
3:58:35 1,476 ft 295 38,163 ft 427 kt 6,186 kg 2,562 kg/h 1 x 
4:08:36 1,211 ft 286 38,163 ft 430 kt 5,765 kg 2,522 kg/h 1 x 
4:18:26 892 ft 302 38,163 ft 421 kt 5,352 kg 2,520 kg/h 1 x 
4:28:27 711 ft 332 38,163 ft 407 kt 4,931 kg 2,522 kg/h 1 x 
4:38:29 257 ft 332 38,163 ft 404 kt 4,514 kg 2,494 kg/h 1 x 
4:48:29 200 ft 324 38,163 ft 409 kt 4,100 kg 2,484 kg/h 1 x 
4:58:20 0 ft 089 31,439 ft 374 kt 3,756 kg 2,095 kg/h 1 x 
5:06:53               222 kt (IAS) - Descent, Landing Lights on
5:08:24 475 ft 296 3,823 ft 220 kt 3,576 kg 1,073 kg/h 1 x 
5:11:17               186 kt (IAS) - Cruise, Flaps 50%
5:13:45               180 kt (IAS) - Cruise, Gear down
5:14:04               171 kt (IAS) - Descent, Flaps 100%
5:17:54               21 kt (IAS) - Landed, Landing Lights off
5:17:55               21 kt (IAS) - Landed, Flaps 50%
5:17:55               21 kt (IAS) - Landed, Flaps retracted
5:18:16 80 ft 274 90 ft 16 kt 2,879 kg 4,239 kg/h 1 x 
5:20:38 80 ft 270 90 ft 0 kt 2,811 kg 1,724 kg/h 1 x