Logged : | 18-12-2015 13:22 | Aircraft : | Hawker Siddeley Trident 2 (TRID) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-AVFE | Flight no : | CBF2179 | ||||||||
Departed : | 12:37 | EGCC - Manchester | Miles : | 131 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 13:21 | EGLL - Heathrow, London | Duration : | 00:44 | Sim Version : | FSX | |||||||
Hours : | 0.73 | ||||||||||||
Fuel : | -5,374 v$ | Fuel Bought : | 3,820 kg | Fuel Price : | 1.14 v$/ltr | Fuel Use : | 2,432 kg | (3,313 kg/h) | |||||
Bonus : | 1,600 v$ | Fuel Loaded : | 7,090 kg | Fuel Remaining : | 4,658 kg | ||||||||
Ticket : | 12,211 v$ | Passengers : | 108 | ||||||||||
Cargo : | 1,839 v$ | Cargo : | 1,137 kg | Takeoff Weight : | 51,107 kg | (max 65,315) | |||||||
Costs : | -675 v$ | Landing Weight : | 49,014 kg | (max 51,261) | |||||||||
Salary : | -1,440 v$ | ||||||||||||
Landing VS : | -191 ft/min | ||||||||||||
Profit : | 8,161 v$ | Multiplier : | 25 | Multiplied : | 204,025 v$ | ||||||||
Pilot Rating :
95 % overspeed under FL100 | Comment : Departed RW23R, cruise FL210, landed RW27R |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 256 ft | 329 | 266 ft | 0 kt | 7,090 kg | ? kg/h | 1 x | |
0:06:11 | 256 ft | 100 | 266 ft | 5 kt | 6,990 kg | 970 kg/h | 1 x | |
0:16:05 | 457 ft | 162 | 21,017 ft | 439 kt | 5,853 kg | 6,891 kg/h | 1 x | |
0:26:03 | 364 ft | 134 | 11,639 ft | 339 kt | 5,447 kg | 2,444 kg/h | 1 x | |
0:36:09 | 0 ft | 241 | 3,258 ft | 151 kt | 5,086 kg | 2,145 kg/h | 1 x | |
0:46:11 | 82 ft | 327 | 92 ft | 4 kt | 4,660 kg | 2,548 kg/h | 1 x | |
0:46:21 | 82 ft | 328 | 92 ft | 0 kt | 4,658 kg | 720 kg/h | 1 x |