| Logged : | 16-03-2015 11:48 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
| Pilot : | Adrian Smith (CBF234) | Reg : | G-AZRE | Flight no : | CBF9133 | ||||||||
| Departed : | 11:25 | EGKK - Gatwick, London | Miles : | 22 nm | Max Sim Rate : | 1 x | |||||||
| Arrived : | 11:48 | EGLL - Heathrow, London | Duration : | 00:23 | Sim Version : | FSX | |||||||
| Hours : | 0.38 | ||||||||||||
| Fuel : | 0 v$ | Fuel Bought : | 0 kg | Fuel Price : | Fuel Use : | 556 kg | (1,448 kg/h) | ||||||
| Bonus : | 1,798 v$ | Fuel Loaded : | 3,681 kg | Fuel Remaining : | 3,125 kg | ||||||||
| Ticket : | 8,100 v$ | Passengers : | 84 | ||||||||||
| Cargo : | 1,416 v$ | Cargo : | 11,852 kg | Takeoff Weight : | 58,237 kg | (max 64,410) | |||||||
| Costs : | -525 v$ | Landing Weight : | 57,843 kg | (max 59,985) | |||||||||
| Salary : | -1,618 v$ | ||||||||||||
| Landing VS : | -123 ft/min | ||||||||||||
| Profit : | 9,171 v$ | Multiplier : | 25 | Multiplied : | 229,275 v$ | ||||||||
| Pilot Rating :
100 % a perfect flight Comment : Departed RW08R, cruise 3,000ft, Landed RW09R |
||||||
|
| Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
| 0:00:00 | 195 ft | 348 | 203 ft | 0 kt | 3,681 kg | ? kg/h | 1 x | |
| 0:10:01 | 195 ft | 097 | 203 ft | 6 kt | 3,603 kg | 467 kg/h | 1 x | |
| 0:20:00 | 246 ft | 003 | 3,041 ft | 211 kt | 3,263 kg | 2,043 kg/h | 1 x | |
| 0:28:46 | 82 ft | 130 | 90 ft | 0 kt | 3,125 kg | 944 kg/h | 1 x |