| Logged : | 16-01-2009 19:33 | Aircraft : | Vickers Super VC10 (VC15) | ||||||||||
| Pilot : | Scott Ford (CBF130) | Reg : | G-ASGH | Flight no : | CBFT153 (Training Flight) | ||||||||
| Departed : | 12:29 | EDDF - Frankfurt/Main, Germany | Miles : | 353 nm | Max Sim Rate : | 1 x | |||||||
| Arrived : | 13:52 | EGLL - Heathrow, London | Duration : | 01:23 | |||||||||
| Hours : | 1.38 | ||||||||||||
| Fuel : | -30,412 v$ | Fuel Bought : | 15,798 kg | Fuel Price : | 1.56 v$/ltr | Fuel Use : | 6,792 kg | (4,911 kg/h) | |||||
| Bonus : | 1,047 v$ | Fuel Loaded : | 24,000 kg | Fuel Remaining : | 17,208 kg | ||||||||
| Ticket : | 20,225 v$ | Passengers : | 139 | ||||||||||
| Cargo : | 16,464 v$ | Cargo : | 12,209 kg | Takeoff Weight : | 96,065 kg | (max 151,953) | |||||||
| Costs : | -1,042 v$ | Landing Weight : | 113,333 kg | (max 108,000) | |||||||||
| Salary : | -942 v$ | ||||||||||||
| Landing VS : | -19 ft/min | ||||||||||||
| Profit : | 5,340 v$ | Multiplier : | 1 | Multiplied : | 5,340 v$ | ||||||||
| Pilot Rating :
95 % landing lights off under 1000 feet | Comment : |
||||||
|