Logged : | 15-01-2009 09:17 | Aircraft : | Vickers Super VC10 (VC15) | ||||||||||
Pilot : | Phil Smith (CBF171) | Reg : | G-ASGH | Flight no : | CBF1629 | ||||||||
Departed : | 14:24 | HKJK - Jomo Kenyatta, Nairobi, Kenya | Miles : | 3,415 nm | Max Sim Rate : | 8 x | |||||||
Arrived : | 22:13 | EDDF - Frankfurt/Main, Germany | Duration : | 07:49 | |||||||||
Hours : | 7.82 | ||||||||||||
Fuel : | -43,854 v$ | Fuel Bought : | 26,131 kg | Fuel Price : | 1.36 v$/ltr | Fuel Use : | 45,900 kg | (5,873 kg/h) | |||||
Bonus : | 0 v$ | Fuel Loaded : | 54,102 kg | Fuel Remaining : | 8,202 kg | ||||||||
Ticket : | 74,434 v$ | Passengers : | 139 | ||||||||||
Cargo : | 33,258 v$ | Cargo : | 12,209 kg | Takeoff Weight : | 96,065 kg | (max 151,953) | |||||||
Costs : | -1,042 v$ | Landing Weight : | 104,358 kg | (max 108,000) | |||||||||
Salary : | -9,419 v$ | ||||||||||||
Profit : | 53,377 v$ | Multiplier : | 25 | Multiplied : | 1,334,425 v$ | ||||||||
Pilot Rating :
95 % overspeed under 10.000 | Comment : |
||||||
|