KJFK - KLAX
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 06-12-2015   20:40   Aircraft : Vickers Super VC10   (VC15)
Pilot : Adrian Smith (CBF234)   Reg : G-ASGG   Flight no : CBF1508

Departed : 13:05   KJFK - Kennedy Intl, New York, United States   Miles : 2,148 nm   Max Sim Rate : 1 x
Arrived : 18:32   KLAX - Los Angeles Intl, United States   Duration : 05:27   Sim Version : FSX
  Hours : 5.45      

Fuel : -66,171 v$   Fuel Bought : 39,721 kg   Fuel Price : 1.35 v$/ltr   Fuel Use : 32,274 kg  (5,922 kg/h)
Bonus : 2,846 v$   Fuel Loaded : 44,996 kg         Fuel Remaining : 12,722 kg  
Ticket : 50,874 v$   Passengers : 115          
Cargo : 30,389 v$   Cargo : 14,657 kg         Takeoff Weight : 140,843 kg  (max 151,953)
Costs : -862 v$               Landing Weight : 109,198 kg  (max 108,000)
Salary : -2,561 v$                
 
              Landing VS : -278 ft/min  
Profit : 14,515 v$   Multiplier : 25   Multiplied : 362,875 v$      

Pilot Rating : 95 %
overspeed under FL100 |

Comment :
Departed RW22R, cruise FL380, landed RW25L
Adrian Smith :  Previous Next
G-ASGG :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 12 ft 141 21 ft 0 kt 44,996 kg ? kg/h 1 x 
0:00:01               0 kt (IAS) - Boarding, Landing Lights off
0:00:01               0 kt (IAS) - Boarding, Gear down
0:00:01               0 kt (IAS) - Boarding, Flaps retracted
0:09:46 12 ft 134 21 ft 12 kt 44,780 kg 1,327 kg/h 1 x 
0:11:06               11 kt (IAS) - Taxi, Landing Lights on
0:13:47               169 kt (IAS) - Climb, Gear up
0:14:36               171 kt (IAS) - Climb, Landing Lights off
0:15:44               206 kt (IAS) - Climb, Flaps retracted
0:19:41 -3 ft 329 15,105 ft 345 kt 43,267 kg 9,154 kg/h 1 x 
0:29:49 303 ft 191 27,965 ft 455 kt 41,881 kg 8,207 kg/h 1 x 
0:39:34 683 ft 280 36,601 ft 438 kt 40,722 kg 7,132 kg/h 1 x 
0:49:34 1,808 ft 286 36,572 ft 426 kt 39,729 kg 5,958 kg/h 1 x 
0:59:31 2,427 ft 282 36,538 ft 421 kt 38,739 kg 5,970 kg/h 1 x 
1:09:29 1,296 ft 279 36,529 ft 418 kt 37,748 kg 5,966 kg/h 1 x 
1:19:37 817 ft 274 36,528 ft 416 kt 36,739 kg 5,974 kg/h 1 x 
1:29:36 1,188 ft 271 36,490 ft 412 kt 35,745 kg 5,974 kg/h 1 x 
1:39:34 1,044 ft 268 36,492 ft 412 kt 34,748 kg 6,002 kg/h 1 x 
1:49:32 947 ft 270 36,464 ft 419 kt 33,751 kg 6,002 kg/h 1 x 
1:59:30 709 ft 267 36,397 ft 429 kt 32,757 kg 5,984 kg/h 1 x 
2:09:39 563 ft 263 36,388 ft 438 kt 31,743 kg 5,994 kg/h 1 x 
2:19:36 462 ft 259 36,357 ft 443 kt 30,745 kg 6,018 kg/h 1 x 
2:28:55 749 ft 258 36,365 ft 451 kt 29,810 kg 6,021 kg/h 1 x 
2:38:53 762 ft 259 36,378 ft 464 kt 28,811 kg 6,014 kg/h 1 x 
2:48:51 938 ft 261 36,442 ft 467 kt 27,805 kg 6,056 kg/h 1 x 
2:58:59 1,263 ft 260 36,494 ft 463 kt 26,779 kg 6,075 kg/h 1 x 
3:08:57 1,975 ft 259 36,507 ft 461 kt 25,766 kg 6,098 kg/h 1 x 
3:18:59 2,979 ft 257 36,539 ft 465 kt 24,750 kg 6,076 kg/h 1 x 
3:28:58 3,703 ft 255 36,509 ft 465 kt 23,735 kg 6,100 kg/h 1 x 
3:38:55 4,676 ft 248 36,502 ft 468 kt 22,719 kg 6,127 kg/h 1 x 
3:48:54 7,703 ft 244 36,621 ft 461 kt 21,701 kg 6,118 kg/h 1 x 
3:58:54 7,322 ft 244 36,602 ft 456 kt 20,688 kg 6,078 kg/h 1 x 
4:09:01 5,267 ft 248 36,569 ft 449 kt 19,662 kg 6,085 kg/h 1 x 
4:18:59 7,031 ft 245 36,591 ft 442 kt 18,658 kg 6,044 kg/h 1 x 
4:28:59 5,109 ft 244 36,561 ft 436 kt 17,653 kg 6,030 kg/h 1 x 
4:39:00 6,409 ft 241 36,546 ft 434 kt 16,649 kg 6,014 kg/h 1 x 
4:48:53 3,389 ft 231 36,429 ft 432 kt 15,642 kg 6,113 kg/h 1 x 
4:58:51 3,748 ft 229 36,417 ft 434 kt 14,634 kg 6,068 kg/h 1 x 
5:09:00 7,857 ft 228 20,251 ft 355 kt 13,912 kg 4,268 kg/h 1 x 
5:13:17               291 kt (IAS) - Descent, Penalty - overspeed under FL100
5:19:01 889 ft 252 6,840 ft 252 kt 13,377 kg 3,205 kg/h 1 x 
5:25:02               210 kt (IAS) - Descent, Gear down
5:25:06               207 kt (IAS) - Descent, Landing Lights on
5:26:01               176 kt (IAS) - Descent, Flaps 50%
5:26:08               169 kt (IAS) - Descent, Flaps 100%
5:29:01 125 ft 333 134 ft 8 kt 12,840 kg 3,222 kg/h 1 x 
5:29:34               11 kt (IAS) - Landed, Flaps 50%
5:29:34               11 kt (IAS) - Landed, Flaps retracted
5:32:47 125 ft 085 134 ft 0 kt 12,722 kg 1,880 kg/h 1 x