LEPA - EGKK
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 05-12-2011   12:37   Aircraft : BAC One-Eleven 500  (BA11)
Pilot : Dale Moore (CBF203)   Reg : G-AVMV   Flight no : CBF5057

Departed : 10:10   LEPA - Palma De Mallorca, Spain   Miles : 708 nm   Max Sim Rate : 1 x
Arrived : 12:37   EGKK - Gatwick, London   Duration : 02:27   Sim Version : FSX
  Hours : 2.45      

Fuel : -14,709 v$   Fuel Bought : 8,000 kg   Fuel Price : 1.49 v$/ltr   Fuel Use : 6,303 kg  (2,573 kg/h)
Bonus : 2,358 v$   Fuel Loaded : 9,708 kg         Fuel Remaining : 3,405 kg  
Ticket : 18,711 v$   Passengers : 99          
Cargo : 8,532 v$   Cargo : 1,885 kg         Takeoff Weight : 45,047 kg  (max 47,400)
Costs : -742 v$               Landing Weight : 39,152 kg  (max 39,462)
Salary : -2,122 v$                
 
              Landing VS : -224 ft/min  
Profit : 12,028 v$   Multiplier : 25   Multiplied : 300,700 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
cruise at fl 270 headwind most of the way desend at 140 nm out vectoed to rwy 26l autoland to threshold
Dale Moore :  Previous Next
G-AVMV :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00               0 kt (IAS) - Boarding, Landing Lights off
0:00:00               0 kt (IAS) - Boarding, Gear down
0:00:00               0 kt (IAS) - Boarding, Flaps retracted
0:00:00 23 ft 149 28 ft 0 kt 9,708 kg ? kg/h 1 x 
0:03:53 23 ft 149 28 ft 0 kt 9,703 kg 77 kg/h 1 x 
0:04:07               0 kt (IAS) - Boarding, Landing Lights on
0:06:53 23 ft 149 28 ft 0 kt 9,679 kg 480 kg/h 1 x 
0:09:53 23 ft 028 28 ft 4 kt 9,636 kg 860 kg/h 1 x 
0:11:50               3 kt (IAS) - Taxi, Flaps 50%
0:12:53 23 ft 062 28 ft 9 kt 9,556 kg 1,600 kg/h 1 x 
0:15:53 23 ft 059 28 ft 16 kt 9,475 kg 1,620 kg/h 1 x 
0:18:53 23 ft 238 28 ft 126 kt 9,362 kg 2,260 kg/h 1 x 
0:18:59               150 kt (IAS) - Taxi, Gear up
0:19:37               192 kt (IAS) - Climb, Flaps retracted
0:21:18               213 kt (IAS) - Climb, Landing Lights off
0:21:52 0 ft 245 4,606 ft 219 kt 9,109 kg 5,088 kg/h 1 x 
0:24:52 491 ft 013 7,877 ft 256 kt 8,926 kg 3,660 kg/h 1 x 
0:27:49 0 ft 013 11,112 ft 293 kt 8,744 kg 3,702 kg/h 1 x 
0:30:51 0 ft 345 13,776 ft 327 kt 8,550 kg 3,837 kg/h 1 x 
0:33:53 0 ft 342 16,415 ft 333 kt 8,373 kg 3,501 kg/h 1 x 
0:36:44 0 ft 342 18,736 ft 342 kt 8,209 kg 3,453 kg/h 1 x 
0:39:47 0 ft 341 21,166 ft 351 kt 8,040 kg 3,325 kg/h 1 x 
0:42:49 0 ft 341 23,439 ft 362 kt 7,874 kg 3,284 kg/h 1 x 
0:45:51 488 ft 356 25,566 ft 380 kt 7,714 kg 3,165 kg/h 1 x 
0:48:53 2,428 ft 350 26,885 ft 391 kt 7,561 kg 3,026 kg/h 1 x 
0:51:45 2,594 ft 350 26,896 ft 397 kt 7,429 kg 2,763 kg/h 1 x 
0:54:47 4,206 ft 349 26,868 ft 395 kt 7,293 kg 2,690 kg/h 1 x 
0:57:49 3,848 ft 348 26,861 ft 393 kt 7,157 kg 2,690 kg/h 1 x 
1:00:51 1,171 ft 348 26,859 ft 392 kt 7,020 kg 2,710 kg/h 1 x 
1:03:53 808 ft 348 26,861 ft 391 kt 6,883 kg 2,710 kg/h 1 x 
1:06:52 444 ft 347 26,868 ft 388 kt 6,749 kg 2,695 kg/h 1 x 
1:09:44 1,533 ft 337 26,861 ft 378 kt 6,620 kg 2,700 kg/h 1 x 
1:12:46 1,016 ft 336 26,855 ft 376 kt 6,484 kg 2,690 kg/h 1 x 
1:15:49 1,251 ft 335 26,860 ft 371 kt 6,348 kg 2,675 kg/h 1 x 
1:18:51 679 ft 335 26,862 ft 371 kt 6,212 kg 2,690 kg/h 1 x 
1:21:53 1,082 ft 335 26,839 ft 368 kt 6,077 kg 2,670 kg/h 1 x 
1:24:45 1,199 ft 334 26,839 ft 367 kt 5,948 kg 2,700 kg/h 1 x 
1:27:47 1,011 ft 346 26,838 ft 383 kt 5,813 kg 2,670 kg/h 1 x 
1:30:49 717 ft 350 26,828 ft 388 kt 5,677 kg 2,690 kg/h 1 x 
1:33:51 414 ft 347 26,832 ft 385 kt 5,542 kg 2,670 kg/h 1 x 
1:36:53 336 ft 350 26,825 ft 391 kt 5,405 kg 2,710 kg/h 1 x 
1:39:45 417 ft 349 26,822 ft 391 kt 5,278 kg 2,658 kg/h 1 x 
1:42:47 184 ft 338 26,847 ft 373 kt 5,142 kg 2,690 kg/h 1 x 
1:45:49 387 ft 335 26,850 ft 369 kt 5,007 kg 2,670 kg/h 1 x 
1:48:51 548 ft 335 26,852 ft 369 kt 4,872 kg 2,670 kg/h 1 x 
1:51:43 497 ft 336 26,852 ft 371 kt 4,744 kg 2,679 kg/h 1 x 
1:54:46 931 ft 335 26,815 ft 368 kt 4,609 kg 2,656 kg/h 1 x 
1:57:48 665 ft 335 26,689 ft 371 kt 4,475 kg 2,651 kg/h 1 x 
2:00:52 503 ft 335 23,089 ft 322 kt 4,391 kg 1,643 kg/h 1 x 
2:03:46 16 ft 335 19,373 ft 289 kt 4,321 kg 1,448 kg/h 1 x 
2:06:48 0 ft 340 16,501 ft 286 kt 4,231 kg 1,780 kg/h 1 x 
2:09:51 0 ft 340 13,633 ft 278 kt 4,141 kg 1,770 kg/h 1 x 
2:12:53 0 ft 035 11,852 ft 302 kt 4,043 kg 1,938 kg/h 1 x 
2:15:46 0 ft 344 11,854 ft 266 kt 3,926 kg 2,435 kg/h 1 x 
2:18:48 0 ft 007 11,260 ft 253 kt 3,823 kg 2,037 kg/h 1 x 
2:21:54 0 ft 354 7,707 ft 207 kt 3,788 kg 677 kg/h 1 x 
2:22:19               209 kt (IAS) - Descent, Landing Lights on
2:24:52 271 ft 339 4,452 ft 189 kt 3,752 kg 728 kg/h 1 x 
2:27:53 333 ft 337 2,077 ft 195 kt 3,698 kg 1,074 kg/h 1 x 
2:30:54 221 ft 289 1,997 ft 194 kt 3,604 kg 1,870 kg/h 1 x 
2:32:09               191 kt (IAS) - Cruise, Gear down
2:32:21               188 kt (IAS) - Cruise, Flaps 50%
2:33:54 232 ft 258 1,150 ft 122 kt 3,507 kg 1,940 kg/h 1 x 
2:36:38               16 kt (IAS) - Landed, Flaps 50%
2:36:39               15 kt (IAS) - Landed, Flaps retracted
2:36:54 195 ft 309 200 ft 6 kt 3,423 kg 1,680 kg/h 1 x 
2:37:48 195 ft 342 200 ft 0 kt 3,405 kg 1,200 kg/h 1 x