Logged : | 05-11-2014 11:31 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | CF-TKE | Flight no : | CBF9321 | ||||||||
Departed : | 13:37 | CYQG - Windsor, Canada | Miles : | 169 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 14:31 | CYYZ - Toronto/Pearson Intl, Canada | Duration : | 00:54 | Sim Version : | FS2004 | |||||||
Hours : | 0.9 | ||||||||||||
Fuel : | -2,482 v$ | Fuel Bought : | 1,662 kg | Fuel Price : | 1.21 v$/ltr | Fuel Use : | 1,757 kg | (1,952 kg/h) | |||||
Bonus : | 3,781 v$ | Fuel Loaded : | 4,000 kg | Fuel Remaining : | 2,243 kg | ||||||||
Ticket : | 13,553 v$ | Passengers : | 115 | ||||||||||
Cargo : | 8,556 v$ | Cargo : | 8,690 kg | Takeoff Weight : | 58,228 kg | (max 64,410) | |||||||
Costs : | -718 v$ | Landing Weight : | 56,654 kg | (max 59,985) | |||||||||
Salary : | -3,403 v$ | ||||||||||||
Landing VS : | -220 ft/min | ||||||||||||
Profit : | 19,287 v$ | Multiplier : | 25 | Multiplied : | 482,175 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Cruise FL140 landed RW15R |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 621 ft | 205 | 629 ft | 0 kt | 4,000 kg | ? kg/h | 1 x | |
0:03:56 | 621 ft | 236 | 629 ft | 2 kt | 3,975 kg | 381 kg/h | 1 x | |
0:10:02 | 134 kt (IAS) - Taxi, Gear up | |||||||
0:13:29 | 621 ft | 259 | 4,951 ft | 174 kt | 3,682 kg | 1,841 kg/h | 1 x | |
0:13:56 | 202 kt (IAS) - Climb, Flaps retracted | |||||||
0:22:54 | 610 ft | 050 | 12,607 ft | 341 kt | 3,226 kg | 2,905 kg/h | 1 x | |
0:32:18 | 1,019 ft | 048 | 14,088 ft | 365 kt | 2,808 kg | 2,668 kg/h | 1 x | |
0:41:43 | 667 ft | 020 | 7,511 ft | 282 kt | 2,438 kg | 2,358 kg/h | 1 x | |
0:50:47 | 15 kt (IAS) - Landed, Landing Lights off | |||||||
0:51:12 | 568 ft | 027 | 576 ft | 20 kt | 2,275 kg | 1,031 kg/h | 1 x | |
0:55:24 | 568 ft | 322 | 576 ft | 0 kt | 2,243 kg | 457 kg/h | 1 x |