Logged : | 04-08-2016 17:04 | Aircraft : | Douglas DC-3 (DC3) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-AMSV | Flight no : | CNB3599 | ||||||||
Departed : | 07:50 | LPPT - Lisbon, Portugal | Miles : | 851 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 14:18 | EGWU - Northolt AB | Duration : | 06:28 | Sim Version : | FSX | |||||||
Hours : | 6.47 | ||||||||||||
Fuel : | -2,017 v$ | Fuel Bought : | 1,340 kg | Fuel Price : | 1.22 v$/ltr | Fuel Use : | 1,276 kg | (197 kg/h) | |||||
Bonus : | 3,102 v$ | Fuel Loaded : | 1,630 kg | Fuel Remaining : | 354 kg | ||||||||
Ticket : | 9,864 v$ | Passengers : | 13 | ||||||||||
Cargo : | 7,793 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 11,739 kg | (max 11,884) | |||||||
Costs : | -130 v$ | Landing Weight : | 10,470 kg | (max 11,800) | |||||||||
Salary : | -2,791 v$ | ||||||||||||
Landing VS : | -859 ft/min | ||||||||||||
Profit : | 15,821 v$ | Multiplier : | 25 | Multiplied : | 395,525 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW35, cruise FL90, landed RW25 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
3:49:19 | 336 ft | 034 | 9,055 ft | 162 kt | 852 kg | ? kg/h | 1 x | |
5:59:15 | 0 ft | 333 | 9,949 ft | 142 kt | 459 kg | 181 kg/h | 1 x | |
6:09:10 | 56 ft | 334 | 10,060 ft | 144 kt | 429 kg | 182 kg/h | 1 x | |
6:19:16 | 606 ft | 019 | 8,008 ft | 202 kt | 395 kg | 202 kg/h | 1 x | |
6:22:19 | 178 kt (IAS) - Descent, Landing Lights on | |||||||
6:26:38 | 140 kt (IAS) - Descent, Gear down | |||||||
6:28:53 | 122 kt (IAS) - Descent, Flaps 50% | |||||||
6:29:15 | 113 kt (IAS) - Descent, Flaps 100% | |||||||
6:29:16 | 123 ft | 256 | 163 ft | 100 kt | 354 kg | 246 kg/h | 1 x | |
6:30:03 | 123 ft | 251 | 133 ft | 0 kt | 354 kg | 0 kg/h | 1 x |