HSSS - LIRF
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 04-03-2015   22:36   Aircraft : de Havilland Comet 4  (COMT)
Pilot : Andrew Siddall (CBF157)   Reg : G-APDA   Flight no : CBF4013

Departed : 01:18   HSSS - Khartoum, Sudan   Miles : 1,894 nm   Max Sim Rate : 1 x
Arrived : 07:20   LIRF - Fiumicino, Rome, Italy   Duration : 05:02   Sim Version : FS2004
  Hours : 5.03      

Fuel : -31,853 v$   Fuel Bought : 19,555 kg   Fuel Price : 1.32 v$/ltr   Fuel Use : 20,454 kg  (4,064 kg/h)
Bonus : 3,760 v$   Fuel Loaded : 25,000 kg         Fuel Remaining : 4,546 kg  
Ticket : 39,472 v$   Passengers : 50          
Cargo : 11,932 v$   Cargo : 2,250 kg         Takeoff Weight : 67,171 kg  (max 73,482)
Costs : -750 v$               Landing Weight : 46,899 kg  (max 54,500)
Salary : -3,384 v$                
 
              Landing VS : -435 ft/min  
Profit : 19,177 v$   Multiplier : 25   Multiplied : 479,425 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Andrew Siddall :  Previous Next
G-APDA :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00               8 kt (IAS) - Boarding, Landing Lights on
0:00:00               8 kt (IAS) - Boarding, Gear down
0:00:00               8 kt (IAS) - Boarding, Flaps retracted
0:00:00 1,259 ft 359 1,267 ft 0 kt 25,000 kg ? kg/h 1 x 
0:02:35               157 kt (IAS) - Taxi, Gear up
0:06:02               180 kt (IAS) - Climb, Landing Lights off
0:08:24               151 kt (IAS) - Climb, Flaps retracted
0:09:23 1,317 ft 343 10,062 ft 243 kt 23,826 kg 7,507 kg/h 1 x 
0:19:14 1,469 ft 339 23,260 ft 365 kt 22,847 kg 5,963 kg/h 1 x 
0:29:15 1,099 ft 337 31,581 ft 390 kt 22,124 kg 4,331 kg/h 1 x 
0:39:16 1,063 ft 318 32,874 ft 433 kt 21,458 kg 3,989 kg/h 1 x 
0:49:17 932 ft 318 32,885 ft 435 kt 20,778 kg 4,073 kg/h 1 x 
0:59:17 1,049 ft 316 32,910 ft 423 kt 20,128 kg 3,900 kg/h 1 x 
1:09:19 997 ft 316 32,928 ft 422 kt 19,477 kg 3,893 kg/h 1 x 
1:19:20 839 ft 316 33,104 ft 419 kt 18,822 kg 3,923 kg/h 1 x 
1:29:11 1,593 ft 316 33,169 ft 420 kt 18,168 kg 3,984 kg/h 1 x 
1:39:13 1,853 ft 316 33,170 ft 396 kt 17,494 kg 4,031 kg/h 1 x 
1:49:14 997 ft 316 33,147 ft 400 kt 16,823 kg 4,019 kg/h 1 x 
1:59:15 845 ft 316 33,153 ft 397 kt 16,154 kg 4,007 kg/h 1 x 
2:09:16 577 ft 316 33,154 ft 397 kt 15,483 kg 4,019 kg/h 1 x 
2:19:17 524 ft 316 33,165 ft 399 kt 14,811 kg 4,025 kg/h 1 x 
2:29:19 409 ft 320 33,245 ft 412 kt 14,137 kg 4,031 kg/h 1 x 
2:39:10 168 ft 319 33,146 ft 418 kt 13,473 kg 4,045 kg/h 1 x 
2:49:12 262 ft 319 33,208 ft 416 kt 12,799 kg 4,031 kg/h 1 x 
2:59:13 734 ft 319 33,272 ft 419 kt 12,120 kg 4,067 kg/h 1 x 
3:09:15 0 ft 309 33,278 ft 418 kt 11,438 kg 4,078 kg/h 1 x 
3:19:16 0 ft 326 33,167 ft 415 kt 10,762 kg 4,049 kg/h 1 x 
3:29:17 0 ft 326 33,202 ft 402 kt 10,133 kg 3,768 kg/h 1 x 
3:39:18 0 ft 324 33,164 ft 418 kt 9,511 kg 3,726 kg/h 1 x 
3:49:10 0 ft 324 33,153 ft 419 kt 8,897 kg 3,734 kg/h 1 x 
3:59:11 0 ft 340 33,124 ft 437 kt 8,274 kg 3,732 kg/h 1 x 
4:08:41 0 ft 335 33,107 ft 438 kt 7,651 kg 3,935 kg/h 1 x 
4:18:42 0 ft 334 33,091 ft 445 kt 7,028 kg 3,732 kg/h 1 x 
4:28:43 0 ft 335 33,026 ft 455 kt 6,404 kg 3,738 kg/h 1 x 
4:38:45 332 ft 308 23,129 ft 239 kt 6,158 kg 1,471 kg/h 1 x 
4:48:31 885 ft 207 13,172 ft 280 kt 5,834 kg 1,990 kg/h 1 x 
4:54:05               250 kt (IAS) - Descent, Landing Lights on
4:58:32 0 ft 294 3,107 ft 196 kt 5,245 kg 3,528 kg/h 1 x 
5:03:05               208 kt (IAS) - Descent, Gear down
5:03:05               207 kt (IAS) - Descent, Flaps 50%
5:03:15               198 kt (IAS) - Descent, Flaps 100%
5:05:22 13 ft 344 21 ft 22 kt 4,546 kg 6,138 kg/h 1 x