Logged : | 02-03-2009 23:08 | Aircraft : | McDonnell Douglas DC-10 30 (DC10) | ||||||||||
Pilot : | Bob Jones (CBF167) | Reg : | G-DMCA | Flight no : | CNBD10P | ||||||||
Departed : | 14:56 | KJFK - Kennedy Intl, New York, United States | Miles : | 3,010 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 22:20 | EGKK - Gatwick, London | Duration : | 07:24 | Sim Version : | FSX | |||||||
Hours : | 7.4 | ||||||||||||
Fuel : | -48,711 v$ | Fuel Bought : | 29,240 kg | Fuel Price : | 1.35 v$/ltr | Fuel Use : | 53,472 kg | (7,226 kg/h) | |||||
Bonus : | 17,327 v$ | Fuel Loaded : | 70,964 kg | Fuel Remaining : | 17,492 kg | ||||||||
Ticket : | 102,001 v$ | Passengers : | 255 | ||||||||||
Cargo : | 34,941 v$ | Cargo : | 17,063 kg | Takeoff Weight : | 231,352 kg | (max 251,744) | |||||||
Costs : | -1,593 v$ | Landing Weight : | 178,783 kg | (max 182,798) | |||||||||
Salary : | -15,594 v$ | ||||||||||||
Landing VS : | -10 ft/min | ||||||||||||
Profit : | 88,371 v$ | Multiplier : | 25 | Multiplied : | 2,209,275 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|