Dave - I finished up with this, which makes the tailwheel a castor and takes the tailwheel lock out of the argument altogether.
Naturally the visual model is unaffected, but mine now responds nicely to a bit of diff braking (F11, F12 if you don't use pedals)
[contact_points] // contacts points oK 2012 03 30 11:40]
static_pitch=10.5
static_cg_height=2.5
//tailwheel_lock=1
gear_system_type=0
max_number_of_points=7
//point.0=1, -9.940, 0.000, -1.050, 1180, 0, 0.180, 0.000, 0.100, 1.500, 0.300, 0.000, 0.000, 0 //original
//point.0=1, -9.940, 0.000, -1.050, 1180, 0, 0.180, 60.000, 0.100, 1.500, 0.300, 0.000, 0.000, 0 //PMcC
point.0=1, -9.940, 0.000, -1.060, 1180, 0, 0.180, 180.000, 0.100, 1.500, 0.300, 0.000, 0.000, 0 //MJW
point.1=1, 0.810, -2.700, -3.300, 1574, 1, 0.550, 0.000, 0.740, 1.250, 0.300, 0.000, 0.000, 2
point.2=1, 0.810, 2.700, -3.300, 1574, 2, 0.550, 0.000, 0.740, 1.250, 0.300, 0.000, 0.000, 3
point.3=2, 0.000, -9.84, -0.270, 1575, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.4=2, 0.000, 9.84, -0.270, 1575, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6
point.5=2, -10.730, 0.000, 0.160, 1575, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.6=2, 4.000, 0.000,-1.288, 1575, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
Doesn't help me land behind the Chateau at Mt Ruapehu, though - Druine 8, Ghanpa 0 so far.
Gallery (all 13 pics, 2.69MB)
http://postimage.org/gallery/1cvgp4wg/
MikeW
