Okay, so back to this beast.
First thing about the smoke from tyres:
I wasn't up to speed before pulling the nose wheel off the runway. a little practice and I'm not getting the smoke all the time.
https://www.youtube.com/watch?feature=p ... 54By00mM7g
Although I sometimes do. and once, I managed to damage the nose gear --on take off ?
Also, It seams to be a bit on the brittle side when landing, anything more than the example in the video and It'll crash out.
https://www.youtube.com/watch?v=i4uT9P2 ... detailpage
Again it's the 787 from TDS file named* tds787baw_fsx (from no nodes)
this is the Arcraft's config contact section. Stock, as she comes
[contact_points]
static_pitch = -1
static_cg_height = 18.0275
tailwheel_lock = 0
gear_system_type = 1
max_number_of_points = 19
point.0 = 1, 54.75, 1.28, -17.78, 1100, 0, 1.66, 70, 1.0, 2.07021, 0.85, 10.0, 13, 0, 270, 285
point.1 = 1, 54.75, -1.28, -17.78, 1100, 0, 1.66, 70, 1.0, 2.07021, 0.85, 10.0, 13, 0, 270, 285
point.2 = 1, -7.28, -18.27, -18.83, 1100, 1, 2.05, 0, 1.9, 1.13289, 0.95, 9.9, 13, 2, 270, 285
point.3 = 1, -12.69, -18.27, -18.83, 1100, 1, 2.05, 0, 1.9, 1.13289, 0.95, 9.9, 13, 2, 270, 285
point.4 = 1, -12.69, -13.77, -18.83, 1100, 1, 2.05, 0, 1.9, 1.13289, 0.95, 9.9, 13, 2, 270, 285
point.5 = 1, -7.28, -13.77, -18.83, 1100, 1, 2.05, 0, 1.9, 1.13289, 0.95, 9.9, 13, 2, 270, 285
point.6 = 1, -7.28, 13.77, -18.83, 1100, 2, 2.05, 0, 1.9, 1.13289, 0.95, 9.9, 13, 3, 270, 285
point.7 = 1, -12.69, 13.77, -18.83, 1100, 2, 2.05, 0, 1.9, 1.13289, 0.95, 9.9, 13, 3, 270, 285
point.8 = 1, -12.69, 18.27, -18.83, 1100, 2, 2.05, 0, 1.9, 1.13289, 0.95, 9.9, 13, 3, 270, 285
point.9 = 1, -7.28, 18.27, -18.83, 1100, 2, 2.05, 0, 1.9, 1.13289, 0.95, 9.9, 13, 3, 270, 285
point.10 = 2, 83.00, 0, 4.52, 1100, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0 //Nose
point.11 = 2, -15.45, -32.02, -14.27, 1100, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0 //Left Engine
point.12 = 2, -87.60, -49.60, 13.61, 1100, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0 //Left Wingtip
point.13 = 2,-102.62, -32.41, 4.85, 1100, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0, 0 //Left HStab
point.14 = 2, -55.70, 0, -9.74, 1100, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0 //Tail Strike
point.15 = 2, -51.60, 0, -10.36, 1100, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0 //Tail Strike
point.16 = 2,-102.62, 32.41, 4.85, 1100, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0 //Right HStab
point.17 = 2, 87.60, -49.60, 13.61, 1100, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0 //Right Wingtip
point.18 = 2, 15.45, -32.02, -14.27, 1100, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0 //Right Engine
Thanks for looking ...
