GCLA - SBGL
(last flight recorded 08-05-2024, 22:30 - Ben Watson)

Logged : 31-01-2016   18:19   Aircraft : Vickers VC10   (VC10)
Pilot : Andrew Siddall (CBF157)   Reg : G-ASIW   Flight no : CBF1061

Departed : 02:13   GCLA - La Palma, Canary Islands   Miles : 3,426 nm   Max Sim Rate : 1 x
Arrived : 11:17   SBGL - Galeao-Antonio C Jobim Intl, Rio De Janeiro, Brazil   Duration : 08:04   Sim Version : FS2004
  Hours : 8.07      

Fuel : -74,263 v$   Fuel Bought : 42,986 kg   Fuel Price : 1.40 v$/ltr   Fuel Use : 44,328 kg  (5,495 kg/h)
Bonus : 5,080 v$   Fuel Loaded : 56,000 kg         Fuel Remaining : 11,672 kg  
Ticket : 72,698 v$   Passengers : 111          
Cargo : 27,799 v$   Cargo : 7,012 kg         Takeoff Weight : 139,449 kg  (max 142,400)
Costs : -832 v$               Landing Weight : 95,697 kg  (max 98,000)
Salary : -4,572 v$                
 
              Landing VS : -123 ft/min  
Profit : 25,910 v$   Multiplier : 25   Multiplied : 647,750 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Andrew Siddall :  Previous Next
G-ASIW :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00               0 kt (IAS) - Boarding, Landing Lights off
0:00:00               0 kt (IAS) - Boarding, Gear down
0:00:00               0 kt (IAS) - Boarding, Flaps retracted
0:00:00 106 ft 109 115 ft 0 kt 56,000 kg ? kg/h 1 x 
0:05:08               11 kt (IAS) - Taxi, Landing Lights on
0:07:22               240 kt (IAS) - Climb, Gear up
0:07:28               244 kt (IAS) - Climb, Landing Lights off
0:07:32               242 kt (IAS) - Climb, Flaps retracted
0:08:52 0 ft 160 4,259 ft 251 kt 55,054 kg 6,402 kg/h 1 x 
0:18:44 0 ft 161 21,103 ft 380 kt 53,564 kg 9,061 kg/h 1 x 
0:28:44 0 ft 202 34,436 ft 377 kt 52,377 kg 7,122 kg/h 1 x 
0:38:48 0 ft 201 35,396 ft 458 kt 51,408 kg 5,775 kg/h 1 x 
0:48:49 0 ft 218 35,354 ft 440 kt 50,452 kg 5,726 kg/h 1 x 
0:58:41 0 ft 218 35,351 ft 441 kt 49,518 kg 5,680 kg/h 1 x 
1:08:48 0 ft 215 35,247 ft 453 kt 48,564 kg 5,658 kg/h 1 x 
1:18:50 0 ft 215 35,231 ft 454 kt 47,615 kg 5,675 kg/h 1 x 
1:28:41 0 ft 214 35,199 ft 457 kt 46,684 kg 5,671 kg/h 1 x 
1:38:48 0 ft 215 35,193 ft 443 kt 45,733 kg 5,640 kg/h 1 x 
1:48:49 0 ft 215 35,086 ft 446 kt 44,787 kg 5,667 kg/h 1 x 
1:58:40 0 ft 214 35,081 ft 447 kt 43,864 kg 5,622 kg/h 1 x 
2:08:42 0 ft 214 35,364 ft 439 kt 42,927 kg 5,603 kg/h 1 x 
2:18:44 0 ft 215 35,088 ft 434 kt 41,998 kg 5,555 kg/h 1 x 
2:28:47 0 ft 215 35,144 ft 433 kt 41,059 kg 5,606 kg/h 1 x 
2:38:49 0 ft 215 35,169 ft 432 kt 40,121 kg 5,609 kg/h 1 x 
2:48:41 0 ft 214 35,180 ft 435 kt 39,204 kg 5,576 kg/h 1 x 
2:58:42 0 ft 214 35,076 ft 441 kt 38,271 kg 5,589 kg/h 1 x 
3:08:47 0 ft 214 35,079 ft 441 kt 37,333 kg 5,581 kg/h 1 x 
3:18:49 0 ft 213 35,080 ft 442 kt 36,403 kg 5,561 kg/h 1 x 
3:28:41 0 ft 214 35,080 ft 442 kt 35,492 kg 5,540 kg/h 1 x 
3:38:47 0 ft 213 35,081 ft 442 kt 34,564 kg 5,513 kg/h 1 x 
3:48:49 0 ft 211 35,041 ft 475 kt 33,631 kg 5,579 kg/h 1 x 
3:58:40 0 ft 211 35,026 ft 476 kt 32,725 kg 5,519 kg/h 1 x 
4:08:41 0 ft 211 35,070 ft 475 kt 31,803 kg 5,523 kg/h 1 x 
4:18:43 0 ft 210 35,054 ft 476 kt 30,884 kg 5,496 kg/h 1 x 
4:28:45 0 ft 211 35,033 ft 476 kt 29,970 kg 5,466 kg/h 1 x 
4:38:46 0 ft 210 35,011 ft 482 kt 29,052 kg 5,499 kg/h 1 x 
4:48:48 0 ft 209 34,994 ft 483 kt 28,136 kg 5,478 kg/h 1 x 
4:58:40 0 ft 210 34,983 ft 483 kt 27,239 kg 5,455 kg/h 1 x 
5:08:46 0 ft 209 34,975 ft 483 kt 26,320 kg 5,459 kg/h 1 x 
5:18:47 0 ft 209 34,957 ft 484 kt 25,412 kg 5,439 kg/h 1 x 
5:28:39 526 ft 205 35,022 ft 484 kt 24,521 kg 5,418 kg/h 1 x 
5:38:45 2,529 ft 206 35,042 ft 480 kt 23,608 kg 5,424 kg/h 1 x 
5:42:35 2,075 ft 206 35,050 ft 480 kt 23,263 kg 5,400 kg/h 1 x 
5:52:01 1,164 ft 205 35,044 ft 478 kt 22,426 kg 5,324 kg/h 1 x 
6:02:01 482 ft 205 35,029 ft 481 kt 21,520 kg 5,436 kg/h 1 x 
6:12:01 357 ft 206 35,025 ft 484 kt 20,623 kg 5,382 kg/h 1 x 
6:22:01 0 ft 192 35,024 ft 491 kt 19,730 kg 5,358 kg/h 1 x 
6:32:01 0 ft 192 35,051 ft 497 kt 18,847 kg 5,298 kg/h 1 x 
6:41:55 0 ft 191 35,081 ft 499 kt 17,953 kg 5,418 kg/h 1 x 
6:51:56 0 ft 191 35,084 ft 500 kt 17,063 kg 5,331 kg/h 1 x 
7:01:58 0 ft 201 35,087 ft 504 kt 16,173 kg 5,322 kg/h 1 x 
7:12:00 9 ft 200 35,122 ft 501 kt 15,304 kg 5,197 kg/h 1 x 
7:21:52 260 ft 224 35,071 ft 504 kt 14,498 kg 4,901 kg/h 1 x 
7:25:38 1,022 ft 225 35,053 ft 499 kt 14,163 kg 5,336 kg/h 1 x 
7:34:04 2,291 ft 226 20,857 ft 407 kt 13,612 kg 3,920 kg/h 1 x 
7:43:20 65 ft 272 6,860 ft 247 kt 13,107 kg 3,270 kg/h 1 x 
7:47:25               185 kt (IAS) - Cruise, Landing Lights on
7:53:17 746 ft 238 3,916 ft 192 kt 12,626 kg 2,901 kg/h 1 x 
7:56:37               178 kt (IAS) - Cruise, Gear down
7:58:48               162 kt (IAS) - Descent, Flaps 50%
8:00:09 137 ft 125 2,394 ft 158 kt 12,163 kg 4,046 kg/h 1 x 
8:00:19               147 kt (IAS) - Descent, Flaps 100%
8:03:45               10 kt (IAS) - Landed, Landing Lights off
8:03:52 27 ft 088 36 ft 4 kt 11,847 kg 5,101 kg/h 1 x 
8:06:29               17 kt (IAS) - Landed, Flaps 50%
8:06:29               17 kt (IAS) - Landed, Flaps retracted
8:07:55 27 ft 153 36 ft 0 kt 11,672 kg 2,593 kg/h 1 x