YPDN - VHHH
(last flight recorded 08-05-2024, 22:30 - Ben Watson)

Logged : 18-11-2014   20:52   Aircraft : Vickers Super VC10   (VC15)
Pilot : Andrew Siddall (CBF157)   Reg : G-ASGK   Flight no : CBF1587

Departed : 21:37   YPDN - Darwin Intl, Australia   Miles : 2,314 nm   Max Sim Rate : 1 x
Arrived : 04:34   VHHH - Hong Kong Intl, Hong Kong   Duration : 06:00   Sim Version : FS2004
  Hours : 6      

Fuel : -47,981 v$   Fuel Bought : 32,402 kg   Fuel Price : 1.20 v$/ltr   Fuel Use : 31,657 kg  (5,276 kg/h)
Bonus : 7,197 v$   Fuel Loaded : 39,000 kg         Fuel Remaining : 7,343 kg  
Ticket : 54,002 v$   Passengers : 115          
Cargo : 30,828 v$   Cargo : 14,657 kg         Takeoff Weight : 135,151 kg  (max 151,953)
Costs : -862 v$               Landing Weight : 103,673 kg  (max 108,000)
Salary : -6,477 v$                
 
              Landing VS : -602 ft/min  
Profit : 36,707 v$   Multiplier : 25   Multiplied : 917,675 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Andrew Siddall :  Previous Next
G-ASGK :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00               5 kt (IAS) - Boarding, Landing Lights on
0:00:00               5 kt (IAS) - Boarding, Gear down
0:00:00               5 kt (IAS) - Boarding, Flaps retracted
0:00:00 102 ft 288 111 ft 0 kt 39,000 kg ? kg/h 1 x 
0:01:00               176 kt (IAS) - Climb, Gear up
0:02:16               210 kt (IAS) - Climb, Landing Lights off
0:02:20               211 kt (IAS) - Climb, Flaps retracted
0:08:38 0 ft 345 15,555 ft 355 kt 37,448 kg 10,786 kg/h 1 x 
0:18:27 0 ft 345 26,781 ft 345 kt 36,232 kg 7,432 kg/h 1 x 
0:28:30 0 ft 344 30,149 ft 299 kt 35,475 kg 4,519 kg/h 1 x 
0:38:33 0 ft 343 30,900 ft 254 kt 34,753 kg 4,310 kg/h 1 x 
0:48:25 0 ft 344 30,417 ft 262 kt 34,027 kg 4,415 kg/h 1 x 
0:58:28 0 ft 345 29,939 ft 269 kt 33,290 kg 4,400 kg/h 1 x 
1:08:31 0 ft 345 29,582 ft 289 kt 32,557 kg 4,376 kg/h 1 x 
1:18:34 0 ft 344 31,464 ft 244 kt 31,834 kg 4,316 kg/h 1 x 
1:28:26 0 ft 344 31,042 ft 263 kt 31,117 kg 4,360 kg/h 1 x 
1:38:29 0 ft 343 30,661 ft 284 kt 30,395 kg 4,310 kg/h 1 x 
1:48:32 0 ft 343 30,406 ft 291 kt 29,678 kg 4,281 kg/h 1 x 
1:58:24 0 ft 329 30,116 ft 299 kt 28,976 kg 4,269 kg/h 1 x 
2:08:27 0 ft 331 31,648 ft 263 kt 28,267 kg 4,233 kg/h 1 x 
2:18:30 0 ft 329 30,718 ft 296 kt 27,562 kg 4,209 kg/h 1 x 
2:28:32 0 ft 330 32,019 ft 360 kt 26,860 kg 4,198 kg/h 1 x 
2:38:25 0 ft 330 32,014 ft 447 kt 26,041 kg 4,972 kg/h 1 x 
2:48:28 0 ft 330 31,999 ft 471 kt 25,118 kg 5,510 kg/h 1 x 
2:58:30 0 ft 330 32,008 ft 476 kt 24,180 kg 5,609 kg/h 1 x 
3:08:33 0 ft 330 31,998 ft 487 kt 23,225 kg 5,701 kg/h 1 x 
3:18:26 0 ft 331 31,999 ft 480 kt 22,281 kg 5,731 kg/h 1 x 
3:28:29 0 ft 331 31,999 ft 484 kt 21,327 kg 5,696 kg/h 1 x 
3:38:31 296 ft 331 32,031 ft 487 kt 20,368 kg 5,735 kg/h 1 x 
3:48:18 0 ft 335 32,018 ft 494 kt 19,417 kg 5,832 kg/h 1 x 
3:57:28 0 ft 334 32,011 ft 490 kt 18,447 kg 6,349 kg/h 1 x 
4:07:31 0 ft 334 31,997 ft 493 kt 17,480 kg 5,773 kg/h 1 x 
4:17:33 0 ft 333 31,993 ft 467 kt 16,530 kg 5,681 kg/h 1 x 
4:27:25 0 ft 333 32,024 ft 465 kt 15,651 kg 5,345 kg/h 1 x 
4:37:27 0 ft 332 32,058 ft 459 kt 14,756 kg 5,352 kg/h 1 x 
4:47:30 0 ft 331 32,049 ft 459 kt 13,860 kg 5,349 kg/h 1 x 
4:56:57 0 ft 331 32,048 ft 459 kt 12,976 kg 5,613 kg/h 1 x 
5:06:02 0 ft 328 32,185 ft 446 kt 12,173 kg 5,304 kg/h 1 x 
5:08:15 0 ft 328 32,179 ft 444 kt 11,979 kg 5,251 kg/h 1 x 
5:16:57 0 ft 328 32,295 ft 440 kt 11,086 kg 6,159 kg/h 1 x 
5:25:33 0 ft 326 32,289 ft 432 kt 10,209 kg 6,119 kg/h 1 x 
5:33:41 0 ft 328 32,293 ft 434 kt 9,324 kg 6,529 kg/h 1 x 
5:38:55 0 ft 320 17,976 ft 349 kt 8,656 kg 7,659 kg/h 1 x 
5:43:35               246 kt (IAS) - Descent, Landing Lights on
5:48:57 0 ft 298 2,593 ft 192 kt 8,173 kg 2,888 kg/h 1 x 
5:54:08               174 kt (IAS) - Cruise, Flaps 50%
5:54:22               170 kt (IAS) - Climb, Gear down
5:55:11               161 kt (IAS) - Descent, Flaps 100%
5:58:00 18 ft 066 27 ft 1 kt 7,343 kg 5,503 kg/h 1 x