SBGL - GCLA
(last flight recorded 08-05-2024, 22:30 - Ben Watson)

Logged : 02-02-2016   12:40   Aircraft : Vickers VC10   (VC10)
Pilot : Andrew Siddall (CBF157)   Reg : G-ASIW   Flight no : CBF1062

Departed : 01:59   SBGL - Galeao-Antonio C Jobim Intl, Rio De Janeiro, Brazil   Miles : 3,426 nm   Max Sim Rate : 1 x
Arrived : 08:16   GCLA - La Palma, Canary Islands   Duration : 07:17   Sim Version : FS2004
  Hours : 7.28      

Fuel : -41,321 v$   Fuel Bought : 23,581 kg   Fuel Price : 1.42 v$/ltr   Fuel Use : 40,214 kg  (5,522 kg/h)
Bonus : 11,668 v$   Fuel Loaded : 49,714 kg         Fuel Remaining : 9,500 kg  
Ticket : 72,698 v$   Passengers : 111          
Cargo : 27,799 v$   Cargo : 7,012 kg         Takeoff Weight : 133,330 kg  (max 142,400)
Costs : -832 v$               Landing Weight : 93,556 kg  (max 98,000)
Salary : -10,501 v$                
 
              Landing VS : -235 ft/min  
Profit : 59,511 v$   Multiplier : 25   Multiplied : 1,487,775 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Andrew Siddall :  Previous Next
G-ASIW :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00               3 kt (IAS) - Boarding, Landing Lights on
0:00:00               3 kt (IAS) - Boarding, Gear down
0:00:00               3 kt (IAS) - Boarding, Flaps retracted
0:00:00 27 ft 125 36 ft 0 kt 49,714 kg ? kg/h 1 x 
0:02:26               153 kt (IAS) - Taxi, Gear up
0:03:58               192 kt (IAS) - Climb, Flaps retracted
0:04:43               217 kt (IAS) - Climb, Landing Lights off
0:08:57 476 ft 040 11,561 ft 313 kt 48,433 kg 8,588 kg/h 1 x 
0:18:31 749 ft 022 27,850 ft 359 kt 47,135 kg 8,141 kg/h 1 x 
0:28:24 2,166 ft 023 35,029 ft 406 kt 46,204 kg 5,652 kg/h 1 x 
0:38:29 1,103 ft 023 35,026 ft 492 kt 45,262 kg 5,605 kg/h 1 x 
0:48:30 905 ft 022 35,040 ft 482 kt 44,323 kg 5,625 kg/h 1 x 
0:58:22 979 ft 022 35,075 ft 469 kt 43,398 kg 5,625 kg/h 1 x 
1:08:28 350 ft 022 35,076 ft 472 kt 42,451 kg 5,626 kg/h 1 x 
1:18:30 487 ft 022 35,039 ft 477 kt 41,507 kg 5,645 kg/h 1 x 
1:28:22 0 ft 020 35,066 ft 486 kt 40,583 kg 5,619 kg/h 1 x 
1:38:28 472 ft 003 35,065 ft 480 kt 39,636 kg 5,626 kg/h 1 x 
1:48:30 917 ft 004 34,997 ft 489 kt 38,696 kg 5,621 kg/h 1 x 
1:58:22 493 ft 004 34,981 ft 483 kt 37,777 kg 5,589 kg/h 1 x 
2:08:28 1,997 ft 004 35,007 ft 483 kt 36,835 kg 5,596 kg/h 1 x 
2:18:29 960 ft 003 35,018 ft 487 kt 35,908 kg 5,553 kg/h 1 x 
2:28:21 369 ft 003 35,006 ft 494 kt 34,992 kg 5,570 kg/h 1 x 
2:38:22 0 ft 026 35,009 ft 504 kt 34,070 kg 5,523 kg/h 1 x 
2:48:28 0 ft 026 35,008 ft 504 kt 33,141 kg 5,519 kg/h 1 x 
2:51:18 0 ft 028 35,009 ft 498 kt 32,880 kg 5,527 kg/h 1 x 
3:00:46 0 ft 026 35,001 ft 495 kt 32,013 kg 5,495 kg/h 1 x 
3:10:47 0 ft 026 34,991 ft 494 kt 31,090 kg 5,529 kg/h 1 x 
3:20:49 0 ft 025 34,950 ft 500 kt 30,169 kg 5,508 kg/h 1 x 
3:30:48 0 ft 025 34,950 ft 500 kt 29,250 kg 5,523 kg/h 1 x 
3:40:40 0 ft 025 34,951 ft 500 kt 28,350 kg 5,473 kg/h 1 x 
3:50:46 0 ft 025 34,950 ft 500 kt 27,427 kg 5,483 kg/h 1 x 
4:00:48 0 ft 026 34,949 ft 501 kt 26,510 kg 5,484 kg/h 1 x 
4:10:40 0 ft 026 34,949 ft 501 kt 25,613 kg 5,455 kg/h 1 x 
4:20:45 0 ft 023 34,950 ft 530 kt 24,687 kg 5,510 kg/h 1 x 
4:30:46 0 ft 023 34,951 ft 530 kt 23,778 kg 5,445 kg/h 1 x 
4:40:48 0 ft 024 34,953 ft 529 kt 22,871 kg 5,424 kg/h 1 x 
4:50:40 0 ft 023 35,073 ft 522 kt 21,981 kg 5,412 kg/h 1 x 
5:00:41 0 ft 024 35,076 ft 523 kt 21,081 kg 5,391 kg/h 1 x 
5:10:45 0 ft 023 35,075 ft 525 kt 20,182 kg 5,358 kg/h 1 x 
5:20:46 0 ft 023 35,073 ft 525 kt 19,282 kg 5,391 kg/h 1 x 
5:30:38 0 ft 026 35,104 ft 514 kt 18,402 kg 5,351 kg/h 1 x 
5:40:45 0 ft 025 35,106 ft 513 kt 17,504 kg 5,326 kg/h 1 x 
5:50:47 0 ft 026 35,110 ft 513 kt 16,612 kg 5,334 kg/h 1 x 
6:00:38 0 ft 026 35,160 ft 511 kt 15,738 kg 5,324 kg/h 1 x 
6:09:39 0 ft 027 35,179 ft 497 kt 14,852 kg 5,896 kg/h 1 x 
6:18:48 0 ft 027 35,201 ft 496 kt 13,971 kg 5,777 kg/h 1 x 
6:28:50 0 ft 026 35,218 ft 503 kt 13,088 kg 5,280 kg/h 1 x 
6:38:51 0 ft 027 35,240 ft 496 kt 12,208 kg 5,271 kg/h 1 x 
6:48:52 0 ft 022 35,271 ft 495 kt 11,327 kg 5,277 kg/h 1 x 
6:58:34 899 ft 017 14,448 ft 302 kt 10,764 kg 3,482 kg/h 1 x 
7:02:55               235 kt (IAS) - Descent, Landing Lights on
7:05:12 0 ft 019 6,019 ft 237 kt 10,452 kg 2,822 kg/h 1 x 
7:12:33               168 kt (IAS) - Descent, Gear down
7:12:35               168 kt (IAS) - Descent, Flaps 50%
7:14:04               163 kt (IAS) - Descent, Flaps 100%
7:15:02 36 ft 355 454 ft 160 kt 9,736 kg 4,369 kg/h 1 x 
7:15:42               54 kt (IAS) - Landed, Landing Lights off
7:17:09               0 kt (IAS) - Landed, Flaps 50%
7:17:09               0 kt (IAS) - Landed, Flaps retracted
7:20:03 106 ft 107 115 ft 0 kt 9,500 kg 2,823 kg/h 1 x