OSDI - EGLL
(last flight recorded 08-05-2024, 22:30 - Ben Watson)

Logged : 01-07-2016   15:42   Aircraft : Vickers Super VC10   (VC15)
Pilot : Andrew Siddall (CBF157)   Reg : G-ASGC   Flight no : CBF1557

Departed : 05:28   OSDI - Damascus Intl, Syria   Miles : 1,936 nm   Max Sim Rate : 1 x
Arrived : 10:49   EGLL - Heathrow, London   Duration : 05:21   Sim Version : FSX
  Hours : 5.35      

Fuel : -60,430 v$   Fuel Bought : 35,486 kg   Fuel Price : 1.38 v$/ltr   Fuel Use : 30,033 kg  (5,614 kg/h)
Bonus : 3,137 v$   Fuel Loaded : 45,000 kg         Fuel Remaining : 14,967 kg  
Ticket : 47,122 v$   Passengers : 115          
Cargo : 29,856 v$   Cargo : 14,657 kg         Takeoff Weight : 141,063 kg  (max 151,953)
Costs : -862 v$               Landing Weight : 111,298 kg  (max 108,000)
Salary : -2,823 v$                
 
              Landing VS : -428 ft/min  
Profit : 16,000 v$   Multiplier : 25   Multiplied : 400,000 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Andrew Siddall :  Previous Next
G-ASGC :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00               3 kt (IAS) - Boarding, Landing Lights off
0:00:00               3 kt (IAS) - Boarding, Gear down
0:00:00               3 kt (IAS) - Boarding, Flaps retracted
0:00:00 2,020 ft 044 2,029 ft 0 kt 45,000 kg ? kg/h 1 x 
0:00:22               3 kt (IAS) - Boarding, Landing Lights on
0:03:11               189 kt (IAS) - Taxi, Gear up
0:05:09               168 kt (IAS) - Climb, Flaps retracted
0:05:13               168 kt (IAS) - Climb, Landing Lights off
0:09:37 2,365 ft 293 14,305 ft 329 kt 43,634 kg 8,523 kg/h 1 x 
0:19:39 0 ft 322 27,120 ft 399 kt 42,309 kg 7,924 kg/h 1 x 
0:29:33 0 ft 319 29,919 ft 462 kt 41,234 kg 6,515 kg/h 1 x 
0:39:33 0 ft 299 29,930 ft 452 kt 40,105 kg 6,774 kg/h 1 x 
0:49:36 6,030 ft 300 30,013 ft 451 kt 38,973 kg 6,758 kg/h 1 x 
0:59:29 4,137 ft 300 30,041 ft 454 kt 37,858 kg 6,769 kg/h 1 x 
1:09:32 4,080 ft 299 30,140 ft 456 kt 36,726 kg 6,758 kg/h 1 x 
1:19:36 2,931 ft 299 29,991 ft 463 kt 35,591 kg 6,765 kg/h 1 x 
1:29:38 2,307 ft 298 30,039 ft 467 kt 34,455 kg 6,793 kg/h 1 x 
1:39:26 0 ft 305 30,052 ft 472 kt 33,346 kg 6,790 kg/h 1 x 
1:49:29 2,803 ft 303 30,067 ft 475 kt 32,207 kg 6,800 kg/h 1 x 
1:59:32 2,522 ft 309 30,132 ft 478 kt 31,066 kg 6,812 kg/h 1 x 
2:09:25 667 ft 302 30,112 ft 472 kt 29,940 kg 6,836 kg/h 1 x 
2:19:28 1,543 ft 301 30,125 ft 470 kt 28,797 kg 6,824 kg/h 1 x 
2:29:31 787 ft 291 30,140 ft 472 kt 27,654 kg 6,824 kg/h 1 x 
2:39:24 2,135 ft 303 30,139 ft 479 kt 26,528 kg 6,836 kg/h 1 x 
2:49:27 807 ft 295 30,149 ft 476 kt 25,381 kg 6,848 kg/h 1 x 
2:50:46 971 ft 296 30,156 ft 475 kt 25,232 kg 6,790 kg/h 1 x 
3:00:14 2,963 ft 308 30,169 ft 327 kt 24,524 kg 4,487 kg/h 1 x 
3:10:17 2,924 ft 307 30,144 ft 306 kt 23,832 kg 4,131 kg/h 1 x 
3:20:20 1,783 ft 305 30,151 ft 304 kt 23,149 kg 4,078 kg/h 1 x 
3:30:13 1,541 ft 306 30,133 ft 306 kt 22,476 kg 4,086 kg/h 1 x 
3:40:16 1,575 ft 308 30,144 ft 307 kt 21,788 kg 4,107 kg/h 1 x 
3:50:19 1,341 ft 305 30,122 ft 307 kt 21,099 kg 4,113 kg/h 1 x 
4:00:12 427 ft 278 30,056 ft 294 kt 20,419 kg 4,128 kg/h 1 x 
4:10:14 967 ft 277 30,076 ft 294 kt 19,724 kg 4,156 kg/h 1 x 
4:20:17 1,623 ft 275 30,076 ft 291 kt 19,026 kg 4,167 kg/h 1 x 
4:30:06 409 ft 279 29,994 ft 295 kt 18,344 kg 4,168 kg/h 1 x 
4:40:09 39 ft 278 29,952 ft 293 kt 17,641 kg 4,197 kg/h 1 x 
4:50:12 0 ft 268 29,931 ft 281 kt 16,936 kg 4,209 kg/h 1 x 
5:00:15 449 ft 274 29,888 ft 283 kt 16,230 kg 4,215 kg/h 1 x 
5:10:06 300 ft 322 14,168 ft 269 kt 15,921 kg 1,882 kg/h 1 x 
5:13:26               184 kt (IAS) - Descent, Landing Lights on
5:17:29               165 kt (IAS) - Descent, Flaps 50%
5:19:41               171 kt (IAS) - Descent, Flaps 100%
5:19:43               171 kt (IAS) - Descent, Gear down
5:20:09 36 ft 268 1,900 ft 147 kt 15,254 kg 3,982 kg/h 1 x 
5:23:10 82 ft 323 91 ft 12 kt 14,967 kg 5,708 kg/h 1 x