LGAV - LIRF
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 29-03-2014   17:47   Aircraft : de Havilland Comet 4B  (COMT)
Pilot : Panos Thomas (CBF191)   Reg : G-ARGM   Flight no : CBF4185

Departed : 15:52   LGAV - Eleftherios Venizelos Intl, Athens, Greece   Miles : 587 nm   Max Sim Rate : 1 x
Arrived : 18:21   LIRF - Fiumicino, Rome, Italy   Duration : 02:29   Sim Version : FSX
  Hours : 2.48      

Fuel : -11,715 v$   Fuel Bought : 8,956 kg   Fuel Price : 1.06 v$/ltr   Fuel Use : 9,342 kg  (3,761 kg/h)
Bonus : 2,993 v$   Fuel Loaded : 12,992 kg         Fuel Remaining : 3,650 kg  
Ticket : 15,487 v$   Passengers : 73          
Cargo : 11,742 v$   Cargo : 3,175 kg         Takeoff Weight : 58,033 kg  (max 71,670)
Costs : -547 v$               Landing Weight : 49,350 kg  (max 54,500)
Salary : -2,694 v$                
 
              Landing VS : -246 ft/min  
Profit : 15,266 v$   Multiplier : 25   Multiplied : 381,650 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Panos Thomas :  Previous Next
G-ARGM :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 308 ft 217 316 ft 0 kt 12,992 kg ? kg/h 1 x 
0:00:01               0 kt (IAS) - Boarding, Landing Lights off
0:00:01               0 kt (IAS) - Boarding, Gear down
0:00:01               0 kt (IAS) - Boarding, Flaps retracted
0:03:01 308 ft 217 316 ft 0 kt 12,987 kg 99 kg/h 1 x 
0:06:00 308 ft 125 316 ft 10 kt 12,913 kg 1,488 kg/h 1 x 
0:08:57 308 ft 215 316 ft 9 kt 12,820 kg 1,892 kg/h 1 x 
0:11:05               13 kt (IAS) - Taxi, Landing Lights on
0:11:56 308 ft 037 316 ft 44 kt 12,704 kg 2,333 kg/h 1 x 
0:12:11               144 kt (IAS) - Taxi, Gear up
0:13:14               154 kt (IAS) - Climb, Flaps retracted
0:14:55 0 ft 069 5,965 ft 164 kt 12,233 kg 9,473 kg/h 1 x 
0:16:43               154 kt (IAS) - Climb, Landing Lights off
0:17:52 0 ft 170 10,426 ft 298 kt 11,861 kg 7,566 kg/h 1 x 
0:20:53 236 ft 264 17,945 ft 339 kt 11,492 kg 7,339 kg/h 1 x 
0:23:53 0 ft 273 25,071 ft 350 kt 11,175 kg 6,340 kg/h 1 x 
0:26:47 0 ft 283 30,138 ft 346 kt 10,918 kg 5,317 kg/h 1 x 
0:29:47 0 ft 300 30,083 ft 376 kt 10,696 kg 4,440 kg/h 1 x 
0:32:48 0 ft 315 30,106 ft 357 kt 10,499 kg 3,918 kg/h 1 x 
0:35:48 0 ft 290 30,078 ft 366 kt 10,292 kg 4,140 kg/h 1 x 
0:38:49 1,735 ft 314 30,080 ft 356 kt 10,085 kg 4,117 kg/h 1 x 
0:41:49 2,263 ft 296 30,083 ft 359 kt 9,882 kg 4,060 kg/h 1 x 
0:44:50 1,614 ft 305 30,102 ft 369 kt 9,675 kg 4,117 kg/h 1 x 
0:47:50 0 ft 308 30,128 ft 370 kt 9,466 kg 4,180 kg/h 1 x 
0:50:51 886 ft 304 30,128 ft 361 kt 9,257 kg 4,157 kg/h 1 x 
0:53:52 724 ft 307 30,113 ft 361 kt 9,055 kg 4,018 kg/h 1 x 
0:56:53 0 ft 303 30,103 ft 366 kt 8,848 kg 4,117 kg/h 1 x 
0:59:53 0 ft 303 30,103 ft 368 kt 8,640 kg 4,160 kg/h 1 x 
1:02:54 0 ft 313 30,117 ft 365 kt 8,433 kg 4,117 kg/h 1 x 
1:05:54 0 ft 309 30,103 ft 358 kt 8,235 kg 3,960 kg/h 1 x 
1:08:45 0 ft 309 30,103 ft 364 kt 8,043 kg 4,042 kg/h 1 x 
1:11:46 0 ft 308 30,126 ft 367 kt 7,839 kg 4,057 kg/h 1 x 
1:14:46 0 ft 296 30,179 ft 372 kt 7,635 kg 4,080 kg/h 1 x 
1:17:47 0 ft 313 30,162 ft 369 kt 7,430 kg 4,077 kg/h 1 x 
1:20:47 284 ft 258 30,181 ft 400 kt 7,227 kg 4,060 kg/h 1 x 
1:23:49 1,139 ft 298 30,112 ft 383 kt 7,022 kg 4,055 kg/h 1 x 
1:26:49 1,269 ft 279 30,205 ft 384 kt 6,820 kg 4,040 kg/h 1 x 
1:29:50 1,115 ft 286 30,198 ft 379 kt 6,623 kg 3,918 kg/h 1 x 
1:32:42 834 ft 279 30,205 ft 385 kt 6,433 kg 3,977 kg/h 1 x 
1:35:43 1,527 ft 288 30,179 ft 391 kt 6,233 kg 3,978 kg/h 1 x 
1:38:44 556 ft 276 30,170 ft 396 kt 6,033 kg 3,978 kg/h 1 x 
1:41:44 177 ft 277 30,167 ft 402 kt 5,832 kg 4,020 kg/h 1 x 
1:44:44 608 ft 282 30,198 ft 398 kt 5,637 kg 3,900 kg/h 1 x 
1:47:35 110 ft 299 26,705 ft 316 kt 5,551 kg 1,811 kg/h 1 x 
1:50:25 2,486 ft 280 22,494 ft 312 kt 5,462 kg 1,885 kg/h 1 x 
1:53:25 1,052 ft 280 17,992 ft 284 kt 5,380 kg 1,640 kg/h 1 x 
1:56:22 283 ft 318 13,664 ft 274 kt 5,301 kg 1,607 kg/h 1 x 
1:59:11               221 kt (IAS) - Descent, Landing Lights on
1:59:23 960 ft 315 9,916 ft 268 kt 5,207 kg 1,870 kg/h 1 x 
2:02:23 57 ft 334 6,498 ft 263 kt 5,106 kg 2,020 kg/h 1 x 
2:05:24 398 ft 172 3,591 ft 221 kt 5,002 kg 2,069 kg/h 1 x 
2:08:20 104 ft 162 2,501 ft 202 kt 4,885 kg 2,393 kg/h 1 x 
2:11:21 237 ft 164 2,495 ft 200 kt 4,736 kg 2,964 kg/h 1 x 
2:14:21 0 ft 279 2,471 ft 179 kt 4,491 kg 4,900 kg/h 1 x 
2:14:36               159 kt (IAS) - Cruise, Gear down
2:15:25               131 kt (IAS) - Cruise, Flaps 50%
2:16:00               118 kt (IAS) - Cruise, Flaps 100%
2:17:21 31 ft 335 1,702 ft 129 kt 4,212 kg 5,580 kg/h 1 x 
2:20:19 13 ft 328 21 ft 35 kt 3,949 kg 5,319 kg/h 1 x 
2:20:33               10 kt (IAS) - Landed, Flaps 50%
2:20:33               10 kt (IAS) - Landed, Flaps retracted
2:20:47               8 kt (IAS) - Landed, Landing Lights off
2:23:19 13 ft 162 21 ft 13 kt 3,863 kg 1,720 kg/h 1 x 
2:26:19 13 ft 249 21 ft 20 kt 3,781 kg 1,640 kg/h 1 x 
2:29:19 13 ft 250 21 ft 15 kt 3,705 kg 1,520 kg/h 1 x 
2:30:56 13 ft 113 21 ft 0 kt 3,650 kg 2,041 kg/h 1 x