Logged : | 25-10-2009 16:18 | Aircraft : | Vickers Super VC10 (VC15) | ||||||||||
Pilot : | Phil Smith (CBF171) | Reg : | G-ASGE | Flight no : | CBF1507 | ||||||||
Departed : | 07:21 | KJFK - Kennedy Intl, New York, United States | Miles : | 2,994 nm | Max Sim Rate : | 8 x | |||||||
Arrived : | 14:04 | EGLL - Heathrow, London | Duration : | 06:43 | Sim Version : | FS2004 | |||||||
Hours : | 6.72 | ||||||||||||
Fuel : | -72,059 v$ | Fuel Bought : | 43,255 kg | Fuel Price : | 1.35 v$/ltr | Fuel Use : | 36,070 kg | (5,371 kg/h) | |||||
Bonus : | 0 v$ | Fuel Loaded : | 54,426 kg | Fuel Remaining : | 18,356 kg | ||||||||
Ticket : | 66,512 v$ | Passengers : | 139 | ||||||||||
Cargo : | 31,417 v$ | Cargo : | 12,209 kg | Takeoff Weight : | 149,930 kg | (max 151,953) | |||||||
Costs : | -1,042 v$ | Landing Weight : | 114,800 kg | (max 108,000) | |||||||||
Salary : | -3,724 v$ | ||||||||||||
Landing VS : | 0 ft/min | ||||||||||||
Profit : | 21,104 v$ | Multiplier : | 25 | Multiplied : | 527,600 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|