Logged : | 21-08-2016 10:44 | Aircraft : | Douglas DC-3 (DC3) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ANTC | Flight no : | CNB3594 | ||||||||
Departed : | 08:27 | EGWU - Northolt AB | Miles : | 197 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 09:43 | EHAM - Schiphol, Amsterdam, Netherlands | Duration : | 01:16 | Sim Version : | FSX | |||||||
Hours : | 1.27 | ||||||||||||
Fuel : | -805 v$ | Fuel Bought : | 487 kg | Fuel Price : | 1.34 v$/ltr | Fuel Use : | 347 kg | (274 kg/h) | |||||
Bonus : | 1,671 v$ | Fuel Loaded : | 800 kg | Fuel Remaining : | 453 kg | ||||||||
Ticket : | 5,904 v$ | Passengers : | 21 | ||||||||||
Cargo : | 3,469 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 11,643 kg | (max 11,884) | |||||||
Costs : | -210 v$ | Landing Weight : | 11,301 kg | (max 11,800) | |||||||||
Salary : | -1,504 v$ | ||||||||||||
Landing VS : | -263 ft/min | ||||||||||||
Profit : | 8,525 v$ | Multiplier : | 25 | Multiplied : | 213,125 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW25, cruise FL90, landed RW18C |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 123 ft | 252 | 133 ft | 0 kt | 800 kg | ? kg/h | 1 x | |
0:10:00 | 255 ft | 075 | 5,901 ft | 167 kt | 740 kg | 360 kg/h | 1 x | |
0:19:59 | 117 ft | 080 | 8,984 ft | 179 kt | 689 kg | 307 kg/h | 1 x | |
0:29:59 | 0 ft | 068 | 8,977 ft | 193 kt | 658 kg | 186 kg/h | 1 x | |
0:40:01 | 0 ft | 075 | 8,943 ft | 197 kt | 609 kg | 293 kg/h | 1 x | |
0:50:00 | 0 ft | 073 | 8,948 ft | 201 kt | 561 kg | 288 kg/h | 1 x | |
0:59:56 | 0 ft | 077 | 8,110 ft | 204 kt | 514 kg | 284 kg/h | 1 x | |
1:09:55 | -12 ft | 198 | 2,304 ft | 95 kt | 467 kg | 282 kg/h | 1 x | |
1:16:03 | -10 ft | 182 | 0 ft | 0 kt | 453 kg | 137 kg/h | 1 x |