| Logged : | 21-01-2009 21:02 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
| Pilot : | Richard Doling (CBF146) | Reg : | G-APEF | Flight no : | CBF9012 | ||||||||
| Departed : | 07:21 | EGLL - Heathrow, London | Miles : | 152 nm | Max Sim Rate : | 1 x | |||||||
| Arrived : | 08:12 | EGJJ - Jersey | Duration : | 00:51 | |||||||||
| Hours : | 0.85 | ||||||||||||
| Fuel : | -2,643 v$ | Fuel Bought : | 1,700 kg | Fuel Price : | 1.26 v$/ltr | Fuel Use : | 1,745 kg | (2,053 kg/h) | |||||
| Bonus : | 3,315 v$ | Fuel Loaded : | 4,722 kg | Fuel Remaining : | 2,977 kg | ||||||||
| Ticket : | 13,205 v$ | Passengers : | 139 | ||||||||||
| Cargo : | 6,884 v$ | Cargo : | 6,242 kg | Takeoff Weight : | 54,101 kg | (max 64,410) | |||||||
| Costs : | -868 v$ | Landing Weight : | 57,091 kg | (max 59,985) | |||||||||
| Salary : | -2,983 v$ | ||||||||||||
| Landing VS : | -477 ft/min | ||||||||||||
| Profit : | 16,910 v$ | Multiplier : | 25 | Multiplied : | 422,750 v$ | ||||||||
| Pilot Rating :
100 % a perfect flight Comment : |
||||||
|