Logged : | 20-12-2015 14:48 | Aircraft : | Fokker F27 200 (F27) | ||||||||||
Pilot : | Chris Hengler (CBF237) | Reg : | G-BCDN | Flight no : | CNB7535 | ||||||||
Departed : | 14:52 | EGPD - Dyce, Aberdeen | Miles : | 85 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 15:28 | EGPH - Edinburgh | Duration : | 00:36 | Sim Version : | FSX | |||||||
Hours : | 0.6 | ||||||||||||
Fuel : | -2,029 v$ | Fuel Bought : | 1,359 kg | Fuel Price : | 1.21 v$/ltr | Fuel Use : | 467 kg | (778 kg/h) | |||||
Bonus : | 734 v$ | Fuel Loaded : | 1,361 kg | Fuel Remaining : | 894 kg | ||||||||
Ticket : | 5,224 v$ | Passengers : | 36 | ||||||||||
Cargo : | 700 v$ | Cargo : | 600 kg | Takeoff Weight : | 16,421 kg | (max 20,410) | |||||||
Costs : | -225 v$ | Landing Weight : | 16,009 kg | (max 18,910) | |||||||||
Salary : | -660 v$ | ||||||||||||
Landing VS : | -156 ft/min | ||||||||||||
Profit : | 3,744 v$ | Multiplier : | 25 | Multiplied : | 93,600 v$ | ||||||||
Pilot Rating :
95 % overspeed under FL100 | Comment : |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 215 ft | 249 | 221 ft | 0 kt | 1,361 kg | ? kg/h | 1 x | |
0:04:05 | 0 kt (IAS) - Boarding, Landing Lights on | |||||||
0:09:00 | 3 kt (IAS) - Taxi, Landing Lights on | |||||||
0:09:06 | 3 kt (IAS) - Taxi, Flaps 50% | |||||||
0:10:14 | 202 ft | 341 | 926 ft | 174 kt | 1,301 kg | 352 kg/h | 1 x | |
0:13:45 | 206 kt (IAS) - Cruise, Flaps retracted | |||||||
0:19:39 | 301 kt (IAS) - Climb, Penalty - overspeed under FL100 | |||||||
0:19:56 | 369 ft | 223 | 3,945 ft | 231 kt | 1,151 kg | 928 kg/h | 1 x | |
0:29:47 | 134 ft | 183 | 3,953 ft | 267 kt | 1,020 kg | 798 kg/h | 1 x | |
0:33:15 | 220 kt (IAS) - Descent, Gear down | |||||||
0:39:48 | 114 ft | 240 | 649 ft | 104 kt | 904 kg | 695 kg/h | 1 x | |
0:41:43 | 135 ft | 151 | 141 ft | 0 kt | 894 kg | 313 kg/h | 1 x |