Logged : | 14-05-2009 22:42 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
Pilot : | Richard Doling (CBF146) | Reg : | CF-TKQ | Flight no : | CBF9322 | ||||||||
Departed : | 21:26 | CYUL - Montreal Intl (Dorval), Canada | Miles : | 382 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 23:02 | CYQM - Moncton, Canada | Duration : | 01:36 | Sim Version : | FS2004 | |||||||
Hours : | 1.6 | ||||||||||||
Fuel : | -5,331 v$ | Fuel Bought : | 3,000 kg | Fuel Price : | 1.44 v$/ltr | Fuel Use : | 3,344 kg | (2,090 kg/h) | |||||
Bonus : | 4,950 v$ | Fuel Loaded : | 7,199 kg | Fuel Remaining : | 3,855 kg | ||||||||
Ticket : | 17,202 v$ | Passengers : | 139 | ||||||||||
Cargo : | 13,747 v$ | Cargo : | 6,242 kg | Takeoff Weight : | 61,147 kg | (max 64,410) | |||||||
Costs : | -868 v$ | Landing Weight : | 57,977 kg | (max 59,985) | |||||||||
Salary : | -4,455 v$ | ||||||||||||
Landing VS : | 0 ft/min | ||||||||||||
Profit : | 25,245 v$ | Multiplier : | 25 | Multiplied : | 631,125 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|