Logged : | 14-02-2010 00:59 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
Pilot : | David Booker (CBF121) | Reg : | CF-TKA | Flight no : | CBF9311 | ||||||||
Departed : | 18:14 | KMIA - Miami Intl, United States | Miles : | 1,075 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 21:50 | CYYZ - Toronto/Pearson Intl, Canada | Duration : | 03:36 | Sim Version : | FS2004 | |||||||
Hours : | 3.6 | ||||||||||||
Fuel : | -14,894 v$ | Fuel Bought : | 8,500 kg | Fuel Price : | 1.42 v$/ltr | Fuel Use : | 8,558 kg | (2,377 kg/h) | |||||
Bonus : | 5,084 v$ | Fuel Loaded : | 11,730 kg | Fuel Remaining : | 3,172 kg | ||||||||
Ticket : | 27,105 v$ | Passengers : | 139 | ||||||||||
Cargo : | 14,077 v$ | Cargo : | 3,362 kg | Takeoff Weight : | 62,913 kg | (max 64,410) | |||||||
Costs : | -868 v$ | Landing Weight : | 54,417 kg | (max 59,985) | |||||||||
Salary : | -4,575 v$ | ||||||||||||
Landing VS : | 0 ft/min | ||||||||||||
Profit : | 25,929 v$ | Multiplier : | 25 | Multiplied : | 648,225 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|