| Logged : | 12-08-2016 17:39 | Aircraft : | Douglas DC-3 (DC3) | ||||||||||
| Pilot : | Adrian Smith (CBF234) | Reg : | G-AMSV | Flight no : | CNB3630 | ||||||||
| Departed : | 11:10 | LIRF - Fiumicino, Rome, Italy | Miles : | 587 nm | Max Sim Rate : | 1 x | |||||||
| Arrived : | 16:19 | LGAV - Eleftherios Venizelos Intl, Athens, Greece | Duration : | 05:09 | Sim Version : | FSX | |||||||
| Hours : | 5.15 | ||||||||||||
| Fuel : | -2,142 v$ | Fuel Bought : | 1,085 kg | Fuel Price : | 1.60 v$/ltr | Fuel Use : | 1,044 kg | (203 kg/h) | |||||
| Bonus : | 2,610 v$ | Fuel Loaded : | 1,300 kg | Fuel Remaining : | 256 kg | ||||||||
| Ticket : | 8,352 v$ | Passengers : | 16 | ||||||||||
| Cargo : | 7,000 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 11,684 kg | (max 11,884) | |||||||
| Costs : | -160 v$ | Landing Weight : | 10,646 kg | (max 11,800) | |||||||||
| Salary : | -2,349 v$ | ||||||||||||
| Landing VS : | -326 ft/min | ||||||||||||
| Profit : | 13,311 v$ | Multiplier : | 25 | Multiplied : | 332,775 v$ | ||||||||
| Pilot Rating :
100 % a perfect flight Comment : Departed RW25, cruise FL110, landed RW03L |
||||||
|
| Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
| 4:52:28 | 307 ft | 056 | 10,928 ft | 157 kt | 285 kg | ? kg/h | 1 x | |
| 4:58:47 | 131 kt (IAS) - Descent, Landing Lights on | |||||||
| 5:02:17 | 0 ft | 031 | 2,430 ft | 84 kt | 273 kg | 73 kg/h | 1 x | |
| 5:04:58 | 110 kt (IAS) - Descent, Gear down | |||||||
| 5:05:23 | 111 kt (IAS) - Descent, Flaps 50% | |||||||
| 5:08:42 | 88 kt (IAS) - Descent, Flaps 100% | |||||||
| 5:09:53 | 307 ft | 033 | 317 ft | 0 kt | 256 kg | 134 kg/h | 1 x |