Logged : | 11-03-2016 19:24 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-AZRE | Flight no : | CBFC959 | ||||||||
Departed : | 14:08 | EGSS - Stansted, London | Miles : | 53 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 14:38 | EGMH - Manston | Duration : | 00:30 | Sim Version : | FSX | |||||||
Hours : | 0.5 | ||||||||||||
Fuel : | -83 v$ | Fuel Bought : | 62 kg | Fuel Price : | 1.08 v$/ltr | Fuel Use : | 707 kg | (1,414 kg/h) | |||||
Bonus : | 2,051 v$ | Fuel Loaded : | 2,400 kg | Fuel Remaining : | 1,693 kg | ||||||||
Ticket : | 7,601 v$ | Passengers : | 87 | ||||||||||
Cargo : | 3,284 v$ | Cargo : | 11,546 kg | Takeoff Weight : | 56,940 kg | (max 64,410) | |||||||
Costs : | -543 v$ | Landing Weight : | 56,398 kg | (max 59,985) | |||||||||
Salary : | -1,846 v$ | ||||||||||||
Landing VS : | -158 ft/min | ||||||||||||
Profit : | 10,464 v$ | Multiplier : | 25 | Multiplied : | 261,600 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW22, cruise 3,000 ft, landed RW10 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 347 ft | 032 | 355 ft | 0 kt | 2,400 kg | ? kg/h | 1 x | |
0:09:56 | 255 ft | 130 | 2,915 ft | 209 kt | 2,173 kg | 1,371 kg/h | 1 x | |
0:19:53 | 34 ft | 117 | 3,020 ft | 131 kt | 1,916 kg | 1,550 kg/h | 1 x | |
0:26:51 | 177 ft | 101 | 232 ft | 121 kt | 1,752 kg | 1,412 kg/h | 1 x | |
0:32:11 | 177 ft | 194 | 185 ft | 0 kt | 1,693 kg | 664 kg/h | 1 x |