Logged : | 11-02-2014 05:14 | Aircraft : | McDonnell Douglas DC-10 30 (DC10) | ||||||||||
Pilot : | Anders Samuelsson (CBF220) | Reg : | G-DCIO | Flight no : | CNB1012 | ||||||||
Departed : | 04:36 | EGKK - Gatwick, London | Miles : | 166 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 05:15 | LFPG - Charles-De-Gaulle, Paris, France | Duration : | 00:39 | Sim Version : | FS2004 | |||||||
Hours : | 0.65 | ||||||||||||
Fuel : | -16,340 v$ | Fuel Bought : | 8,328 kg | Fuel Price : | 1.59 v$/ltr | Fuel Use : | 5,710 kg | (8,785 kg/h) | |||||
Bonus : | 4,431 v$ | Fuel Loaded : | 16,000 kg | Fuel Remaining : | 10,290 kg | ||||||||
Ticket : | 28,045 v$ | Passengers : | 228 | ||||||||||
Cargo : | 11,875 v$ | Cargo : | 22,924 kg | Takeoff Weight : | 180,122 kg | (max 251,744) | |||||||
Costs : | -1,425 v$ | Landing Weight : | 175,099 kg | (max 182,798) | |||||||||
Salary : | -3,987 v$ | ||||||||||||
Landing VS : | -187 ft/min | ||||||||||||
Profit : | 22,599 v$ | Multiplier : | 25 | Multiplied : | 564,975 v$ | ||||||||
Pilot Rating :
95 % overspeed under FL100 | Comment : |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 195 ft | 348 | 209 ft | 0 kt | 16,000 kg | ? kg/h | 1 x | |
0:02:51 | 195 ft | 259 | 209 ft | 65 kt | 15,766 kg | 4,926 kg/h | 1 x | |
0:05:27 | 234 kt (IAS) - Climb, Landing Lights off | |||||||
0:06:33 | 264 kt (IAS) - Descent, Penalty - overspeed under FL100 | |||||||
0:12:27 | 0 ft | 144 | 21,864 ft | 423 kt | 13,283 kg | 15,519 kg/h | 1 x | |
0:22:24 | 743 ft | 150 | 19,767 ft | 408 kt | 12,137 kg | 6,911 kg/h | 1 x | |
0:30:47 | 239 kt (IAS) - Descent, Gear down | |||||||
0:32:24 | 320 ft | 130 | 3,485 ft | 179 kt | 11,536 kg | 3,606 kg/h | 1 x | |
0:40:34 | 389 ft | 174 | 403 ft | 0 kt | 10,290 kg | 9,154 kg/h | 1 x |